Peach Lane

Order By:

Dogs Bred By Peach Lane

NameBreedLevelAge
ExP PCHL A Night in Paris 47LlaStandard Poodle3259
ANA Autumn's EleganceShetland Sheepdog642
NRO PCHL BenBenPapillon112
AFr PCHL CarlosBorder Collie2378
ASh Hebe* PBulldog2348
ExH PCHL Lady Jane Grey | EEEE • 24HH • lla • 3agi • 1.040xShetland Sheepdog4181
ChH PCHL Lady Katherine Grey | EEEE • 24HH • lala • 4agi • 1.042xShetland Sheepdog4280
ExA PCHL Lady Mary Grey | EEEE • 24HH • lla • 4agi • 1.040xShetland Sheepdog3975
NP PCHL PD Medicine PoolStandard Poodle183
PCHL Puppy 1Standard Poodle183
NO PCHL Standing in the stormBorder Collie156
CCM The Cardiologist 23HH lalaStaffordshire Bull Terrier50100
For StudAH PCHL Undercover TurtleBorder Collie2441
AFl PCHL |BC:F:21| Talua [1.052x]Border Collie2482
JAH |BC:F:22| Beta [1.215x]Border Collie1728
AH PCHL |BC:F:22| Moonbeam [1.053x]Border Collie2482
JAH |BC:F:23| Flinch [1.215x]Border Collie1828
ExFl PCHL |BC:F:24| Marliegh [1.103x]Border Collie3780
ChFr PCHL |BC:F:24| Merlot [1.098x]Border Collie3680
AA PCHL |BC:M:23| Waffles [1.147x]Border Collie2743
ASh |BULL:F:23| River |1.402x|Bulldog2333
MH PCHL |LEON:F:23| Francy |1.262x|Leonberger3759
AO |STAFFIE:F:21| Debb |1.282x|Staffordshire Bull Terrier1933
NA PCHL ~Papillon112
Locked24HH lala agicha intchaPapillon16
Locked24HH lala chacha intchaPapillon16
LockedJPnFr PCHL KelceBorder Collie621
LockedChA PCHL Lady Sings The Blues 24HHShetland Sheepdog4177
LockedANP PCHL Puppy 1Leonberger113
LockedPuppy 1Shetland Sheepdog16
LockedPuppy 1English Shepherd16
LockedPuppy 1English Shepherd16
LockedPuppy 1English Shepherd16
LockedPuppy 1English Shepherd16
LockedPuppy 1Bulldog16
LockedPuppy 1Papillon16
LockedPuppy 1Papillon16
LockedPuppy 1Papillon16
LockedIPnH PCHL Puppy 2Border Collie616
LockedPuppy 2Papillon16
LockedPuppy 2Papillon16
LockedPuppy 3Shetland Sheepdog16
LockedPuppy 3Papillon16
LockedPuppy 3Papillon16
LockedPuppy 4Papillon16
LockedNH Puppy 5Shetland Sheepdog514
LockedPuppy 5English Shepherd16
LockedPuppy 5Papillon16
LockedPuppy 6English Shepherd16
LockedPuppy 6English Shepherd16
LockedPuppy 6Papillon16
LockedPuppy 6Papillon16
LockedPuppy 7Shetland Sheepdog16
LockedPuppy 7English Shepherd16
LockedPuppy 7English Shepherd16
LockedNSh PCHL Puppy 7Bulldog16
LockedPuppy 8English Shepherd16
LockedPuppy 9Flat Coated Retriever16
LockedPuppy 9Papillon16
LockedNFr FH* Ravenheart's Aqua vom DrachenfeuerBorder Collie16
LockedNFl NP FH* Ravenheart's Peekaboo vom DrachenfeuerBorder Collie16
LockedNH PCHL RexBorder Collie18
LockedChFl PCHL Royal Shapeshifter 24HHShetland Sheepdog4279
LockedMP FWind Suspect Zero 22HH 1.137Leonberger2643
LockedExA PCHL VSR AriBorder Collie3676
LockedMRO PCHL WCK FlatheadBulldog3049
LockedNFT Unnii Wrong AgainEnglish Springer Spaniel16
Locked|AUS:F:22| |1.243x|Australian Shepherd16
LockedAA PCHL |AUS:F:23| Cherry Blossom [1.205x]Australian Shepherd2034
Locked|AUS:F:23| Freya |1.243x|Australian Shepherd16
LockedNH |AUS:F:24| Louisiana [1.303x]Australian Shepherd113
LockedAFl PCHL |AUS:F:24| Sakura [1.205x]Australian Shepherd2034
LockedNH |AUS:M:23| Bayou [1.303x]Australian Shepherd113
Locked|BC:F:22| |1.305x|Border Collie16
Locked|BC:F:22| |1.365x|Border Collie16
Locked|BC:F:22| |1.373x|Border Collie16
Locked|BC:F:22| |1.305x|Border Collie16
LockedFor Public Sale|BC:F:22| |1.305x|Border Collie16
LockedAH PCHL |BC:F:22| Little Miss Sunshine [1.053x]Border Collie2544
Locked|BC:F:23| |1.305x|Border Collie16
Locked|BC:F:23| |1.305x|Border Collie16
Locked|BC:F:23| |1.367x|Border Collie16
Locked|BC:F:23| |1.353x|Border Collie16
LockedFor Public Sale|BC:F:23| |1.365x|Border Collie16
Locked|BC:F:23| |1.373x|Border Collie16
LockedFor Public Sale|BC:F:23| |1.357|Border Collie16
LockedFor Public Sale|BC:F:23| |1.357|Border Collie16
LockedFor Public Sale|BC:F:23| |1.360x|Border Collie16
LockedFor Public Sale|BC:F:23| |1.365x|Border Collie16
Locked|BC:F:23| |1.353|Border Collie16
Locked|BC:F:23| |1.365x|Border Collie16
LockedFor Public Sale|BC:F:24| |1.283x|Border Collie16
Locked|BC:F:24| |1.342x|Border Collie16
Locked|BC:F:24| |1.350x|Border Collie16
Locked|BC:F:24| |1.350|Border Collie16
Locked|BC:F:24| |1.353Border Collie16
Locked|BC:F:24| |1.353x|Border Collie16
Locked|BC:F:24| |1.362x|Border Collie16
LockedAA PCHL |BC:F:24| Narci [1.175x]Border Collie2540
Locked|BC:F:24| |1.342x|Border Collie16
Locked|BC:F:24| |1.357Border Collie16
Locked|BC:F:24| |1.357x|Border Collie16
Locked|BC:F:24| |1.360x|Border Collie16
Locked|BC:F:24| |1.362|Border Collie16
Locked|BC:F:24| |1.365x|Border Collie16
Locked|BC:F:24| |1.365x|Border Collie16
LockedAH PCHL |ES:F:4| Birdy [1.153x]English Shepherd1832
LockedJAM PCHL |ES:F:4| Faith [1.098x]English Shepherd1732
LockedAPnA |ES:F:6| Bobbin [1.207x]English Shepherd1323
LockedAPnFl |ES:F:6| Nylon [1.202x]English Shepherd1223
LockedAPnFr |ES:F:7| Polyester [1.172x]English Shepherd1223
LockedPnH |ES:F:9| Denim [1.202x]English Shepherd1323
LockedPnT |ES:F:9| Silky [1.208x]English Shepherd1323
Locked|ESS:F:19| Kenna |1.335x|English Springer Spaniel16
Locked|ESS:F:19| Suri |1.335x|English Springer Spaniel16
Locked|ESS:F:19| Sutton |1.297x|English Springer Spaniel16
Locked|ESS:F:20| Summer |1.297x|English Springer Spaniel16
Locked|ESS:M:20| Chauncey |1.300x|English Springer Spaniel16
LockedANFl PCHL |KOOL:F:21| Wilma [1.273x]Australian Koolie512
LockedJAA PCHL |KOOL:F:22| Cannoli [1.237x]Australian Koolie1726
Locked|KOOL:F:23| Elation [1.247x]Australian Koolie16
LockedJPnFr PCHL |KOOL:F:23| Heart [1.290x]Australian Koolie512
Locked|KOOL:F:23| Joy [1.245x]Australian Koolie16
LockedJAH PCHL |KOOL:F:23| Macaroon [1.237x]Australian Koolie1826
LockedANFl PCHL |KOOL:F:23| Mercury [1.278x]Australian Koolie512
LockedJAFl PCHL |KOOL:F:23| Sprite [1.220x]Australian Koolie1626
Locked|KOOL:F:24| Ecstatic [1.245x]Australian Koolie16
LockedJAA PCHL |KOOL:F:24| Whisper [1.220x]Australian Koolie1826
LockedANFr PCHL |KOOL:M:23| Corazon [1.290x]Australian Koolie512
Locked|KOOL:M:23| Minno [1.247x]Australian Koolie16
LockedMH PCHL |LEON:M:20| Rufus |1.213x|Leonberger3049
LockedMH PCHL |LEON:M:24| Hildago |1.262x|Leonberger3353
LockedMT PCHL |MAL:F:23| Tia |1.208x|Belgian Malinois3052
LockedMT |MAL:F:23| Twix |1.285x|Belgian Malinois3048
LockedASc |MAL:F:24| Rolo |1.285x|Belgian Malinois3048
LockedMSc PCHL |MAL:F:24| Ruka |1.208x|Belgian Malinois3051
Locked|PAP:F:2| Cari |1.218x|Papillon16
Locked|PAP:F:3| Carly |1.253x|Papillon16
Locked|PAP:F:4| Carlita |1.243x|Papillon16
Locked|PAP:F:4| Carmie |1.255x|Papillon16
Locked|PAP:F:4| Ceena |1.218x|Papillon16
Locked|PAP:F:6| Candice |1.217x|Papillon16
Locked|PAP:F:6| Cosette |1.238x|Papillon16
Locked|PAP:F:7| Cassie |1.253x|Papillon16
Locked|PAP:F:8| Cali |1.220x|Papillon16
Locked|PAP:F:8| Cami |1.243x|Papillon16
Locked|PAP:F:8| Canita |1.238x|Papillon16
Locked|PAP:F:8| Ciao |1.245x|Papillon16
Locked|PAP:F:8| Connie |1.220x|Papillon16
Locked|PAP:F:9| Camilla |1.214x|Papillon16
LockedGCA |SHET:F:24| Mochi |1.150x| spswShetland Sheepdog5290
LockedMFr PCHL |SPOO:F:22| Clarity |1.232x|Standard Poodle3254
LockedExD PCHL |SPOO:F:23| Serenity |1.232x|Standard Poodle3254
LockedExD PCHL |SPOO:F:24| Jemma |1.167x|Standard Poodle3458
LockedMD PCHL |SPOO:F:24| Reina |1.167x|Standard Poodle2845
LockedMD |SPOO:f:24| Willa |1.333x|Standard Poodle3148
GCH PCHL BagelBorder Collie54107
GCSh PCHL BananaPapillon50106
NCFl PCHL BasilBorder Collie56107
GCFl PCHL BettyPapillon53106
NCM PCHL Billie JoPapillon53106
CCRO PCHL BittyPapillon55106
NCSh PCHL BritePapillon54106
NCM PCHL BrittaPapillon52106
GCA PCHL BurleighPapillon51106
WCO PCHL ButtersLeonberger5799
GCH PCHL CelestineBorder Collie54108
WCRO PCHL ChompBulldog64109
GCH PCHL DonutBorder Collie55108
GCH PCHL MintBorder Collie54108
NCFr PCHL MuffinBorder Collie54108
MFl F&R NitaBorder Collie28127
NCH PCHL OatmealBorder Collie54108
NCH PCHL PancakeBorder Collie58108
NCH PCHL PHO1 BC CayziaBorder Collie58146
NCH PCHL PHO1 BC CharismaBorder Collie59146
CCFl PCHL PHO1 BC FarrahBorder Collie60146
NCH PCHL PHO1 BC TrumpetBorder Collie58146
NCFl PHO1 ES FEnglish Shepherd56145
GCH PHO1 ES FEnglish Shepherd53145
GCH PHO1 ES FEnglish Shepherd55145
GCA PHO1 ES FEnglish Shepherd54145
NCA PCHL PopTartBorder Collie58108
CCFT PCHL RonanEnglish Springer Spaniel56147
GCH PCHL SelenaBorder Collie52109
CCHT PCHL Tally-hoEnglish Springer Spaniel56149
ChA PCHL The Next GenEnglish Shepherd45180

Game Time

10:25am on Sep 20

Welcome Guest

Sponsored Links