Name | Breed | Level | Age |
MSc ¤MR¤ Gathering Anticipation | Neapolitan Mastiff | 27 | 50 |
AH ¤MR¤ Kallistrate | Carpathian Shepherd | 20 | 43 |
NCSh ¤MR¤ "Tenacious Catastrophe" 21HH EEEE lala 1.548x | Chihuahua | 53 | 99 |
AO ¤MR¤ # Andromalius # | Lapponian Herder | 27 | 60 |
CCO ¤MR¤ # Bael # | Lapponian Herder | 62 | 99 |
NA ¤MR¤ (24HH) 1.642x (#383) | Lapponian Herder | 1 | 13 |
MFl APnH ¤MR¤ * LAPPONIAN HERDER * , STM X 2 / INT/AGI , 1.557x , 24 HH , 4 E , lala | Lapponian Herder | 31 | 40 |
NO NSh ¤MR¤ * WHW TERRIER * , SPD X 2 / CHA / STR , 1.243x , 12 HH / 2 hh , 3 E , LL | West Highland White Terrier | 1 | 6 |
WCH ¤MR¤ **Best of Breed x1** Facing North (23, lala) | Lapponian Herder | 85 | 99 |
JPnHu ¤MR¤ *Barely There (20HH EEEE lala) | Dalmatian | 7 | 15 |
AH ¤MR¤ *Duke - lala 1.563x | Lapponian Herder | 21 | 47 |
WCRO ¤MR¤ *Roza | Borzoi | 66 | 101 |
MA ¤MR¤ 1.228x | Puli | 30 | 42 |
ExSh ¤MR¤ 1.557x [23xHH, Lla, EEEE] | Cavalier King Charles Spaniel | 36 | 78 |
ChH ¤MR¤ 112-113 stmagi | Lapponian Herder | 40 | 47 |
PnHT ¤MR¤ 11HH, 2hh, Lla | Welsh Springer Spaniel | 11 | 20 |
APnR ¤MR¤ 13HH Denial (Lla chacha chaint) | Pharaoh Hound | 12 | 20 |
NT ¤MR¤ 14HH, 0hh, lala | Australian Koolie | 1 | 7 |
NSh ¤MR¤ 15 lla | Bulldog | 1 | 21 |
¤MR¤ 153 | Bernese Mountain Dog | 1 | 6 |
¤MR¤ 153 | Bernese Mountain Dog | 1 | 6 |
¤MR¤ 156 | Bernese Mountain Dog | 1 | 6 |
NM PnR ¤MR¤ 15HH (EEEE) lala - Rescue Me | Borzoi | 12 | 21 |
NCFl ¤MR¤ 15HH, 0hh, lala | Australian Koolie | 56 | 85 |
NCH ¤MR¤ 15HH, 1hh, lala | Australian Koolie | 56 | 85 |
APnH JPnT ¤MR¤ 164 Nora 627 | Lapponian Herder | 14 | 20 |
¤MR¤ 17-0 | German Shepherd Dog | 1 | 6 |
¤MR¤ 17-0 | German Shepherd Dog | 1 | 6 |
¤MR¤ 17-1,lala sell | German Shepherd Dog | 1 | 6 |
AT ¤MR¤ 17HH (EEEE) lala - Waiting For Superman | Borzoi | 22 | 34 |
¤MR¤ 17HH,lala | German Shepherd Dog | 1 | 6 |
¤MR¤ 18-0 | German Shepherd Dog | 1 | 6 |
ARO ¤MR¤ 187spd | Airedale Terrier | 20 | 30 |
¤MR¤ 19-0 | German Shepherd Dog | 1 | 6 |
¤MR¤ 19-0 | German Shepherd Dog | 1 | 6 |
¤MR¤ 19-0 | German Shepherd Dog | 1 | 6 |
¤MR¤ 19-1 | German Shepherd Dog | 1 | 6 |
WCH ¤MR¤ 20/0 1.473 | Australian Koolie | 62 | 98 |
AFl ¤MR¤ 202spd | Lapponian Herder | 19 | 31 |
ChH ¤MR¤ 21 spdagi | Lapponian Herder | 41 | 59 |
¤MR¤ 21-0 | German Shepherd Dog | 1 | 6 |
¤MR¤ 22HH 1.497 | Cavalier King Charles Spaniel | 1 | 6 |
ChH ¤MR¤ 23, 112-115 stmagi | Lapponian Herder | 39 | 47 |
NRO ¤MR¤ 23, 192 | Rottweiler | 1 | 6 |
GCH ¤MR¤ 23, 204agi | Lapponian Herder | 49 | 62 |
ExT ¤MR¤ 23, lala 111-114 intstm | Lapponian Herder | 40 | 47 |
ChT ¤MR¤ 23, lala Ironscale | Lapponian Herder | 48 | 61 |
GCFl ¤MR¤ 23,lala 115-118spdstm | Lapponian Herder | 45 | 52 |
MT ¤MR¤ 24 | Finnish Lapphund | 30 | 41 |
MM ¤MR¤ 24 | Basenji | 32 | 40 |
NRO ¤MR¤ 24, 201 | Rottweiler | 1 | 6 |
GCH ¤MR¤ 24, Lla Halloween | Lapponian Herder | 46 | 56 |
GCH ¤MR¤ 24, Redflame | Lapponian Herder | 49 | 61 |
ExH ¤MR¤ 24,lala | Lapponian Herder | 36 | 42 |
CCHT ¤MR¤ 24,lala | Great Dane | 54 | 62 |
WCM ¤MR¤ 24,lala BOB | Great Dane | 86 | 105 |
ExH JAFl ¤MR¤ 24HH Chocolate and White (Irish) with Tan Points (92X89) | Lapponian Herder | 36 | 57 |
¤MR¤ 24HH EEEE lala | Lapponian Herder | 1 | 31 |
GCH ¤MR¤ 24HH lala 2agi 1.568 10:1 | Finnish Lapphund | 53 | 67 |
NH NT ¤MR¤ 24HH lala chaint stmstm | Lapponian Herder | 1 | 6 |
IPnT ¤MR¤ 6HH, 1hh, lala | English Springer Spaniel | 10 | 18 |
NSh ¤MR¤ 71-83 | Saint Bernard | 1 | 6 |
NP ¤MR¤ 75-93 | Saint Bernard | 1 | 6 |
WCFl ¤MR¤ A Century Of LOL 20 4 0 brswcst spdspd | Borzoi | 72 | 100 |
MO MSh ¤MR¤ A Place To Fall 13/0 lla | Anatolian Shepherd | 33 | 68 |
PnRO JPnRO NRO ¤MR¤ A Rebellious Bid for a Bid | Plott | 14 | 30 |
UCHu ¤MR¤ Aapo (24, lala) | Lapponian Herder | 88 | 101 |
JPnT ¤MR¤ Abelle Angelique (24, lala) | Belgian Tervuren | 6 | 12 |
Achiever | Tibetan Spaniel | 1 | 6 |
Achiever | Central Asian Shepherd | 1 | 6 |
Achiever 59-74,24HH | Giant Schnauzer | 1 | 6 |
NO ¤MR¤ Achiever Adelide | Carolina Dog | 1 | 8 |
JPnT ¤MR¤ Achiever Bellatrix | Bullmastiff | 1 | 13 |
NA ¤MR¤ Achiever Cassie | Bedlington Terrier | 1 | 7 |
NRO ¤MR¤ Achiever Della | Russell Terrier | 1 | 10 |
NT ¤MR¤ Achiever Donna | Afghan Hound | 1 | 7 |
NP ¤MR¤ Achiever Elen | Portuguese Water Dog | 1 | 7 |
NM ¤MR¤ Achiever Freddy | Old English Sheepdog | 1 | 7 |
NA ¤MR¤ Achiever Ginny | Smooth Collie | 1 | 7 |
NHT ¤MR¤ Achiever Isobel | Kooikerhondje | 1 | 10 |
NT ¤MR¤ Achiever Juno | Miniature Australian Shepherd | 1 | 7 |
PnT ¤MR¤ Achiever Kate | Catahoula Leopard Dog | 9 | 17 |
NHu ¤MR¤ Achiever Louis | Clumber Spaniel | 1 | 7 |
NHu ¤MR¤ Achiever Morris | Staffordshire Bull Terrier | 1 | 7 |
NH ¤MR¤ Achiever Nancy | Tibetan Mastiff | 1 | 7 |
NT ¤MR¤ Achiever Olivia | Bearded Collie | 1 | 7 |
NRO ¤MR¤ Achiever Paloma | Alaskan Klee Kai | 1 | 7 |
NSc ¤MR¤ Achiever Quinn | Doberman Pinscher | 1 | 7 |
ND ¤MR¤ Achiever Rachelle | Nova Scotia Duck Tolling Retriever | 1 | 6 |
NM ¤MR¤ Achiever Tessa | Harrier | 1 | 6 |
NA ¤MR¤ Achiever Ursula | Kelpie | 1 | 6 |
¤MR¤ Achiever Winnie | Miniature Dachshund | 1 | 6 |
NFl ¤MR¤ Achiever Zara | Samoyed | 1 | 7 |
NSh ¤MR¤ Achiever Šasa 20HH | Xoloitzcuintle | 1 | 6 |
Achiever,62-74,14HH | Rat Terrier | 1 | 6 |
CCRO ¤MR¤ Act Of War - 6:4 - lla | Lapponian Herder | 48 | 108 |
NCFl ¤MR¤ Adventure Seeker (24, lala) | Rough Collie | 57 | 66 |
PnRO ¤MR¤ Afanc | Irish Water Spaniel | 10 | 28 |
MFl ¤MR¤ African Princess | Lapponian Herder | 30 | 58 |
ChHT ¤MR¤ Agate Aimée (24, lala) | Brittany | 43 | 52 |
ChFl ¤MR¤ Agent Ninety Nine | Lapponian Herder | 45 | 57 |
IPnH ¤MR¤ Áhkká | Lapponian Herder | 9 | 14 |
MH ¤MR¤ Áilu | Lapponian Herder | 28 | 37 |
WCO ¤MR¤ Air Jordan | Australian Koolie | 70 | 98 |
ExT ¤MR¤ Aleksandr (22HH, 0hh, lala) | Borzoi | 39 | 58 |
NFr ¤MR¤ Aleksei (24, lala) | Borzoi | 1 | 11 |
NR ¤MR¤ Alida (24, lala) | Borzoi | 1 | 11 |
NP ¤MR¤ Allie | Rottweiler | 5 | 48 |
NCFr ¤MR¤ Almond Joy (bb DD)(EGGE) | Borzoi | 40 | 95 |
GCFT ¤MR¤ Aloys Aimé (24, lala) | Brittany | 44 | 52 |
PnFl JPnA ¤MR¤ Amazo | Australian Koolie | 13 | 16 |
PnO ¤MR¤ Amy | Finnish Lapphund | 12 | 22 |
IPnFT ¤MR¤ Amy | Dachshund | 7 | 21 |
WCT ¤MR¤ Anakin (**1stm) | Lapponian Herder | 79 | 101 |
AT ¤MR¤ Angel Delight 1.408 | Finnish Lapphund | 20 | 30 |
APnT ¤MR¤ Angelo | Icelandic Sheepdog | 11 | 22 |
IPnT ¤MR¤ Annie | Black Mouth Cur | 9 | 16 |
UCR ¤MR¤ Anton (24, Lla) | Borzoi | 82 | 101 |
APnH ¤MR¤ Apple Jack (24, lala) | Lapponian Herder | 12 | 18 |
APnH ¤MR¤ Apple Of My Eye (24, lala) | Lapponian Herder | 11 | 18 |
ExT ¤MR¤ Aran | Australian Koolie | 34 | 73 |
ExM ¤MR¤ Archie | Australian Koolie | 43 | 99 |
NSh ¤MR¤ Archiever Hermione | Puli | 1 | 10 |
GCA ¤MR¤ Arctic Sun [24HH] | Lapponian Herder | 54 | 64 |
CCHu ¤MR¤ Arley 14 10 0 bmwrpm 2 spd | Pomeranian | 52 | 78 |
UCH ¤MR¤ Armo (24, lala) | Lapponian Herder | 90 | 101 |
WCH ¤MR¤ Asker (**1stm) | Lapponian Herder | 77 | 101 |
UCA ¤MR¤ Astranova (24, lala) | Lapponian Herder | 94 | 101 |
NCRO ¤MR¤ Astro* | Lapponian Herder | 55 | 96 |
AO APnT ¤MR¤ Ava Lynn | Chihuahua | 24 | 48 |
PnA ¤MR¤ Ayers | Australian Koolie | 11 | 18 |
MA ¤MR¤ Bacara 24HH lala 1.510x | Finnish Lapphund | 33 | 40 |
NFr ¤MR¤ Bacardi | Australian Koolie | 1 | 9 |
WCA ¤MR¤ Bartholomew 18 6 0 rmwcst 2 agi | Australian Koolie | 75 | 101 |
AH ¤MR¤ Be The Moon (24, lala) | Lapponian Herder | 21 | 26 |
AH ¤MR¤ Be The Sun (24, lala) | Lapponian Herder | 20 | 26 |
APnT ¤MR¤ Beethoven's Miss Missy(GEEG) | Saint Bernard | 12 | 70 |
CCA ¤MR¤ Bella Mia (23, lala) | Lapponian Herder | 54 | 63 |
WCA ¤MR¤ Belle | Australian Koolie | 66 | 97 |
NT ¤MR¤ Belle (stm3) 1.493 - 0 | Rough Collie | 1 | 10 |
GCA ¤MR¤ Berlingo (24HH, lala) | Lapponian Herder | 44 | 55 |
WCA ¤MR¤ Best Of Luck (22, lala) | American Bulldog | 84 | 106 |
ChHu ¤MR¤ Betty (EEEE) | German Shepherd Dog | 42 | 73 |
WCP ¤MR¤ Bidziil | American Indian Dog | 69 | 98 |
UCT ¤MR¤ Bjorn (24, lala) | Lapponian Herder | 91 | 101 |
ANH ¤MR¤ Blues | Australian Koolie | 1 | 10 |
WCH ¤MR¤ Bosse (24, lala) | Lapponian Herder | 80 | 91 |
ExH ¤MR¤ Boudicca's Locks | Rough Collie | 38 | 57 |
MH ¤MR¤ Bounty (lala) | German Shepherd Dog | 30 | 88 |
ASh ¤MR¤ Bren Bear (24,Lla) | Chihuahua | 16 | 22 |
AHT ¤MR¤ Bright Eyes (19HH, Lla ) | Welsh Springer Spaniel | 15 | 21 |
PnHT ¤MR¤ Bright Heart (21 lala) | Welsh Springer Spaniel | 9 | 16 |
UCHT ¤MR¤ Bright Smile (24, Lla) | Welsh Springer Spaniel | 90 | 105 |
JPnA ¤MR¤ brindle red | Dalmatian | 6 | 11 |
ExT ¤MR¤ Broken Circle | Lapponian Herder | 38 | 55 |
MSh ¤MR¤ Brother Bear | Tibetan Mastiff | 34 | 48 |
MH ¤MR¤ Brynn (24, lala) | Lapponian Herder | 28 | 33 |
IPnFl ¤MR¤ Bud's Jewel (Lla) | Dogue de Bordeaux | 7 | 13 |
AHu ¤MR¤ Butterfly (23, lala) | Papillon | 18 | 26 |
JPnM ExT ¤MR¤ Careless Accusations | Lapponian Herder | 37 | 56 |
CCFl ¤MR¤ Casanova [21,3,0 • EEEE • lala • STMINT INTSPD] (1.563x) | Lapponian Herder | 59 | 88 |
AT ¤MR¤ Cato | English Springer Spaniel | 23 | 57 |
NCM ¤MR¤ Challenger | Chihuahua | 56 | 80 |
NCFl ¤MR¤ Chase The Fear Keoki [20,4,0 • EEEE • lala • strAGI INTSPD] (1.565x) | Lapponian Herder | 53 | 76 |
CCO ¤MR¤ Chase The Moon 18HH | Cavalier King Charles Spaniel | 62 | 96 |
MM ¤MR¤ Chase The Wind | Borzoi | 30 | 55 |
MT ¤MR¤ Cheer (24, lala) | Airedale Terrier | 31 | 36 |
AH ¤MR¤ Cheer Me Up (24, lala) | Lapponian Herder | 17 | 23 |
APnP ¤MR¤ Cherry Pie (14HH, 3hh, lla) | Dogue de Bordeaux | 11 | 20 |
AM ¤MR¤ Chili Pepper | Dalmatian | 18 | 93 |
NA JAO ¤MR¤ Choc - 16HH - lla | Dalmatian | 15 | 24 |
WCH ¤MR¤ CHOCOLATE AND WHITE Ashley 23HH KKbr EmE bb sisi uu lala agiint stmstm | Finnish Lapphund | 75 | 98 |
NA ¤MR¤ Citric 100 [24,0,0 • EEEE • lala • INTSPD SPDINT] (1.622x) | Lapponian Herder | 1 | 12 |
MSh ¤MR¤ Classic Red Ida | Papillon | 30 | 39 |
ChT ¤MR¤ Classy Dancer (7HH, 3hh, lala) LOCK | Welsh Springer Spaniel | 53 | 97 |
UCT ¤MR¤ Cloud Chaser (24, lala) | Lapponian Herder | 92 | 103 |
CCO ¤MR¤ Copycat | Cavalier King Charles Spaniel | 39 | 81 |
MR ¤MR¤ Cormac 10HH 1.107x | Rhodesian Ridgeback | 28 | 44 |
NSh ¤MR¤ Cotton Candy (24, lala) | Cavalier King Charles Spaniel | 1 | 11 |
NSh ¤MR¤ Cotton Plush (24, lala) | Cavalier King Charles Spaniel | 1 | 11 |
PnA ¤MR¤ Counting Stars (24, lala) | Lapponian Herder | 11 | 18 |
WCH ¤MR¤ Creme De La Creme (23, lala) | Finnish Lapphund | 90 | 101 |
ChT ¤MR¤ Daggerstrider | Lapponian Herder | 46 | 60 |
¤MR¤ Dark Side | Lapponian Herder | 1 | 7 |
AFl ¤MR¤ Darling Nikki (24, lala) | Lapponian Herder | 16 | 23 |
NCP ¤MR¤ Daughter Of Stars (23, lala) | Finnish Lapphund | 50 | 59 |
ASc ¤MR¤ DB Oisin GEGE (10/12/2) lla strstm stragi | Dogue de Bordeaux | 16 | 31 |
ExA ¤MR¤ Deep Water Waves | Bedlington Terrier | 25 | 55 |
WCP ¤MR¤ Desiree 1.463 | Lapponian Herder | 68 | 98 |
NCFl ¤MR¤ Diamond Adventure (24, lala) | Rough Collie | 58 | 66 |
NM ¤MR¤ Diamond Rose (23, lala) | Rough Collie | 1 | 12 |
PnO ¤MR¤ Donovan von den Coastal Waters || 15/0 Lla intagi intint Ssp | German Shepherd Dog | 10 | 33 |
UCFl ¤MR¤ Double Diamond (24, lala) | Rough Collie | 83 | 103 |
UCH ¤MR¤ Draculaura (24, lala) | Lapponian Herder | 93 | 101 |
WCT ¤MR¤ Dream Express (24, lala) | Finnish Lapphund | 72 | 86 |
IPnR JAT ¤MR¤ E/G/E/E | Rhodesian Ridgeback | 15 | 46 |
APnD ¤MR¤ EEEE 24HH lala | Irish Water Spaniel | 9 | 18 |
ExFl ¤MR¤ Egypt | Lapponian Herder | 37 | 65 |
AH ¤MR¤ Elisabeth Taylor | Finnish Lapphund | 24 | 37 |
NA ¤MR¤ English Cocker Spaniel (15/0 EEEE 1.220) | English Cocker Spaniel | 1 | 9 |
JAFT ¤MR¤ English Cocker Spaniel (16/0 EEEE 1.320) | English Cocker Spaniel | 14 | 25 |
MA ¤MR¤ Eric (24, lala) | Lapponian Herder | 31 | 38 |
AHu ¤MR¤ Espresso | Pomeranian | 26 | 51 |
MT ¤MR¤ Falling Ash (1.193 12/1 lla intspd stragi) | Scottish Terrier | 28 | 44 |
NCH ¤MR¤ Fanta (24, lala) | Rough Collie | 53 | 61 |
ASh ¤MR¤ Fawn | Belgian Laekenois | 22 | 39 |
AA ¤MR¤ Female dog(8) | Dalmatian | 15 | 48 |
MT ¤MR¤ Find the Path lala 22HH EEEE | Lapponian Herder | 36 | 46 |
ChT ¤MR¤ Fine Gold | German Shepherd Dog | 39 | 84 |
JPnSh ¤MR¤ Fire And Knight's | Bull Terrier | 6 | 18 |
NH ¤MR¤ Fire Dance (23, lala) | Border Collie | 1 | 12 |
NH ¤MR¤ Fire Kingdom (24, lala) | Border Collie | 1 | 12 |
MA ¤MR¤ Flick | Lapponian Herder | 27 | 40 |
UCA ¤MR¤ Frankie Stein (24, lala) | Lapponian Herder | 91 | 101 |
NCFl ¤MR¤ Friday-1502XPM- 20HH/4Hh | Lapponian Herder | 54 | 98 |
WCE ¤MR¤ Fuzzy | Dachshund | 42 | 71 |
WCH ¤MR¤ G26 GEEE 1.487x 18HH 1hh lala Elijah | Australian Koolie | 68 | 101 |
WCH ¤MR¤ G27 Amelia EEEG 1.475x 12HH 1hh lala | Australian Koolie | 69 | 106 |
WCRO ¤MR¤ G3 GEEG 1.267x 8HH 3hh lla Wafer | Australian Koolie | 55 | 100 |
AO ¤MR¤ Gallant Rock And Roll | Neapolitan Mastiff | 20 | 36 |
WCP ¤MR¤ Ganymede 1.473 | Lapponian Herder | 73 | 98 |
NA ¤MR¤ Gem | Lapponian Herder | 1 | 8 |
JARO ¤MR¤ Germ-X | Alaskan Klee Kai | 15 | 29 |
AA ¤MR¤ Gladiator | 24HH lala intspd spdspd {1.600x} | Lapponian Herder | 24 | 32 |
IPnHT ¤MR¤ Glamorous Rose (23 lala) | Welsh Springer Spaniel | 8 | 16 |
IPnHT ¤MR¤ Glittery Rose (21 lala) | Welsh Springer Spaniel | 8 | 16 |
WCT ¤MR¤ Glory (24, lala) | Lapponian Herder | 77 | 101 |
AHT ¤MR¤ Golden Boy (21,lala) | Welsh Springer Spaniel | 17 | 24 |
AHT ¤MR¤ Golden Charmer (23, lala) | Welsh Springer Spaniel | 17 | 24 |
WCRO WCRO JPn ¤MR¤ Gorky Park | Greyhound | 61 | 114 |
CCFr ¤MR¤ Great Wall* | Lapponian Herder | 57 | 98 |
MH ¤MR¤ Greg EEEG Ll | Lapponian Herder | 28 | 41 |
MO ¤MR¤ Harder to Breathe | German Shepherd Dog | 31 | 72 |
NCO PnFr ¤MR¤ He Fixes the Cable? EEEE 13HH Lla ** | Tibetan Mastiff | 39 | 79 |
WCH ¤MR¤ Heartbreaker (24, lala) | Lapponian Herder | 62 | 73 |
AFr ¤MR¤ Heavy Winter Blizzard | West Siberian Laika | 24 | 41 |
APnM ¤MR¤ Helene nee intint chaint EEEE | Dalmatian | 13 | 31 |
MH ¤MR¤ Helmi (24, lala) | Lapponian Herder | 31 | 39 |
WCA ¤MR¤ Henriette (24, lala) | Lapponian Herder | 70 | 80 |
ChH ¤MR¤ Herman (14HH, 0hh, lala) | Lapponian Herder | 42 | 58 |
JAA ¤MR¤ Hey Let's Go (8HH, 5hh, lla) | Lapponian Herder | 13 | 54 |
NCA ¤MR¤ High Master (24, lala) | Finnish Lapphund | 51 | 59 |
MFl ¤MR¤ Hilda (15,0,lala) | Basset Hound | 32 | 40 |
MH ¤MR¤ Hixby (24, lala) | Lapponian Herder | 28 | 32 |
AA ¤MR¤ Honey | Australian Shepherd | 19 | 25 |
PnSh ¤MR¤ Honeydew | Cavalier King Charles Spaniel | 9 | 18 |
ANFl ExT ¤MR¤ Honor Bound | Lapponian Herder | 39 | 56 |
ChM ¤MR¤ How You Remind Me | American Bulldog | 36 | 77 |
MO ¤MR¤ I'll Be Your Guardian | Tibetan Mastiff | 25 | 56 |
ExFr ¤MR¤ Iman (14/0 1.248 - 0) | Great Dane | 32 | 71 |
NCH ¤MR¤ Immortality [23,1,0 • EEEE • lala • STMINT STMINT] (1.533x) | Lapponian Herder | 57 | 85 |
UCA ¤MR¤ Inari (23, lala) | Lapponian Herder | 84 | 97 |
GCH ¤MR¤ Ironteeth | Lapponian Herder | 48 | 61 |
WCH ¤MR¤ Irreplaceable (24, lala) | Lapponian Herder | 76 | 87 |
AFl ¤MR¤ Isabella and White (I) W Tan Points, Mask & Light Undersides 24HH/lala | Finnish Lapphund | 25 | 40 |
JASc ¤MR¤ Jade INT | American White Shepherd | 19 | 27 |
UCH ¤MR¤ Jane Boolittle (24, lala) | Lapponian Herder | 90 | 101 |
WCH ¤MR¤ Jersey Boy | Lapponian Herder | 54 | 91 |
WCA ¤MR¤ Jesse James Metallica and Snacks | Border Collie | 64 | 101 |
MA ¤MR¤ Juliet | Australian Koolie | 28 | 67 |
UCH ¤MR¤ Kauko (24, lala) | Lapponian Herder | 92 | 101 |
MT ¤MR¤ Kebabeläin | Dachshund | 31 | 56 |
WCA ¤MR¤ Keeping Time (1.603) | Lapponian Herder | 78 | 115 |
IPnH ¤MR¤ King Of Tango | Lapponian Herder | 8 | 15 |
PnT ¤MR¤ Kiwi Strawberry | Lapponian Herder | 13 | 19 |
PnA ¤MR¤ Knight | Bearded Collie | 13 | 63 |
WCSh ¤MR¤ Lady Macbeth (21HH, Lla) | Cavalier King Charles Spaniel | 66 | 76 |
UCH ¤MR¤ Lagoona Blue (24, lala) | Lapponian Herder | 93 | 101 |
AH AO ¤MR¤ Lappinian Herder -630- | Lapponian Herder | 31 | 42 |
WCH ¤MR¤ Lasse (24, lala) | Lapponian Herder | 79 | 91 |
WCR ¤MR¤ Laughing Memories 21 3 swbls 3 spd | Borzoi | 75 | 100 |
WCR ¤MR¤ Leopold | Borzoi | 56 | 75 |
CCFl ¤MR¤ Let's Mess It Up | Australian Koolie | 57 | 87 |
NH ¤MR¤ Levi (stm2) 1.577 | Finnish Lapphund | 1 | 9 |
APnHu ¤MR¤ Lightning Bird (24, lala) | Lapponian Herder | 11 | 18 |
UCH ¤MR¤ Lightning Streak (23, lala) | Lapponian Herder | 93 | 105 |
MH ¤MR¤ Lili [24|3|sisw] | Rough Collie | 35 | 48 |
MSh ¤MR¤ Lily | Papillon | 32 | 39 |
MH ¤MR¤ Linda (24, lala) | Lapponian Herder | 32 | 39 |
APnH ¤MR¤ Long Live The King | Lapponian Herder | 11 | 17 |
NCH ¤MR¤ Look Away (23, lala) | Lapponian Herder | 63 | 101 |
WCSh ¤MR¤ Lord Voldemort (22HH, Lla) | Cavalier King Charles Spaniel | 65 | 76 |
WCT ¤MR¤ Lotrando | Lapponian Herder | 75 | 101 |
UCT ¤MR¤ Love Solution (24, lala) | Lapponian Herder | 88 | 101 |
NCT ¤MR¤ Love The Way You Lie (23, lala) | Lapponian Herder | 57 | 73 |
AHT ¤MR¤ Luas San Fhuil | Welsh Springer Spaniel | 18 | 30 |
AM ¤MR¤ Lucky | Dalmatian | 20 | 52 |
JAHu JAA JRD Lucky Bell | German Shepherd Dog | 18 | 70 |
AM ¤MR¤ Lucky Ebony (23, lala) | American Bulldog | 19 | 26 |
AA ¤MR¤ Lucky Lucifer (23, lala) | American Bulldog | 20 | 26 |
NO ¤MR¤ Lucy(Fairy Tail Rocks Go NaLu) | Australian Koolie | 2 | 12 |
ChO ¤MR¤ Lullaby | Cavalier King Charles Spaniel | 43 | 111 |
AA ¤MR¤ Luna [24HH 1.572] | Finnish Lapphund | 25 | 29 |
MR ¤MR¤ M Rugged Recon EEEE/Lla | Ibizan Hound | 30 | 73 |
NA ¤MR¤ Mac | Dalmatian | 1 | 6 |
AHT ¤MR¤ Maestro | Black Mouth Cur | 20 | 33 |
ASh JPnT ¤MR¤ Maggie | English Springer Spaniel | 20 | 32 |
JAH ¤MR¤ Magic Roundabout (10HH, 4hh, Lla) | Australian Koolie | 13 | 28 |
NH ¤MR¤ Magic Uncontrollable | Lapponian Herder | 1 | 8 |
WCH ¤MR¤ Magician | Border Collie | 75 | 100 |
ChO ¤MR¤ Malika (24, lala) | Caucasian Ovtcharka | 35 | 44 |
WCH ¤MR¤ Malina (24, lala) | Lapponian Herder | 71 | 80 |
MA ¤MR¤ Man On The Moon (14HH, 2hh, LL) | Cavalier King Charles Spaniel | 23 | 38 |
ExFl ¤MR¤ Manners Make The Man 1.455 | Lapponian Herder | 41 | 61 |
AA ¤MR¤ Marie (23, lala) | Lapponian Herder | 21 | 29 |
WCFl ¤MR¤ Marja (24, lala) | Lapponian Herder | 84 | 97 |
AM ¤MR¤ Mary | Chihuahua | 17 | 30 |
NT ¤MR¤ Mask | Belgian Tervuren | 1 | 11 |
MFT PnP ¤MR¤ MASTER FIELD TRIALS * POINTER * , STM X 3 / STR , 1.143x , 11 HH , 4 E , Lla | Pointer | 27 | 43 |
WCO ¤MR¤ Max Lla 8/2 ggee (strint chacha) O,P | Great Pyrenees | 52 | 100 |
WCFl ¤MR¤ Maša der Reisenwolff | Borzoi | 73 | 107 |
AO ¤MR¤ Meer | Australian Koolie | 13 | 36 |
ExSh ¤MR¤ Melody | English Springer Spaniel | 40 | 57 |
WCFl GCT ¤MR¤ Melody Lasts Forever BOBx8 | Lapponian Herder | 74 | 93 |
WCFl ¤MR¤ Merlin | Lapponian Herder | 66 | 97 |
ExFr ¤MR¤ Midnight | Akita | 32 | 68 |
MT ¤MR¤ Miina (24, lala) | Lapponian Herder | 33 | 39 |
ExD ¤MR¤ Milk and Oreos | Newfoundland | 30 | 66 |
ChSh ¤MR¤ Milky Way | Cavalier King Charles Spaniel | 33 | 63 |
ExT ¤MR¤ Millie | English Springer Spaniel | 38 | 57 |
MA ¤MR¤ Milvi (24, lala) | Lapponian Herder | 31 | 39 |
UCH ¤MR¤ Míriel (24, lala) | Lapponian Herder | 92 | 101 |
GCA ¤MR¤ Miss. Good Girl | German Shepherd Dog | 43 | 85 |
ExH ¤MR¤ Missy (24, lala) | Caucasian Ovtcharka | 36 | 44 |
CCM ¤MR¤ Mister | American Bulldog | 55 | 99 |
JAT Molly | German Shepherd Dog | 14 | 29 |
NA ¤MR¤ Montgomery Soldier | German Shepherd Dog | 3 | 70 |
AT ¤MR¤ Moonbeam (17HH, 0hh, lala) | Lapponian Herder | 26 | 31 |
JAFr ¤MR¤ Moonriver | Australian Koolie | 14 | 46 |
ExT ¤MR¤ Moonriver Adventure in Montana | Rough Collie | 34 | 44 |
WCFl ¤MR¤ Mortimer [22/0, 1+0xstm] 1.588 | Lapponian Herder | 80 | 102 |
WCH ¤MR¤ Moses (24, lala) | Lapponian Herder | 81 | 91 |
AT NHT ¤MR¤ Mr. Genius (17HH, 0hh, lla Ee,BB,cchcw) | Dalmatian | 15 | 25 |
APnM IPnO ¤MR¤ Murel (23 lala) | Basenji | 12 | 17 |
