Name | Picked | Age | Size |
AFl -**- Haru Lla x AFl Brandy (Bernese Mountain Dog) | 0 | 5 | 6 |
AFl -**- Haru Lla x ANH FPBB Madison (Bernese Mountain Dog) | 0 | 5 | 8 |
AFl -**- Haru Lla x PnD BFB Ingrid (Bernese Mountain Dog) | 0 | 5 | 5 |
AO -**- 1025 Level 30 - 200 x AHu Princess (Chihuahua) | 0 | 3 | 3 |
AO -**- 1025 Level 30 - 200 x AHu Sandy (Chihuahua) | 0 | 3 | 11 |
AO -**- 1025 Level 30 - 200 x AM Lady (Chihuahua) | 0 | 3 | 8 |
AO -**- 1025 Level 30 - 200 x AO Lucy (Chihuahua) | 0 | 3 | 8 |
AO -**- 1025 Level 30 - 200 x AO Skye (Chihuahua) | 0 | 3 | 5 |
AO -**- 1025 Level 30 - 200 x AO Sophie (Chihuahua) | 0 | 3 | 12 |
AO -**- 1025 Level 30 - 200 x ARO FPBB Lvl 20 (Chihuahua) | 0 | 3 | 12 |
AO -**- 1025 Level 30 - 200 x ARO Lexi (Chihuahua) | 0 | 3 | 11 |
AO -**- 1025 Level 30 - 200 x ARO Lily (Chihuahua) | 0 | 3 | 7 |
AO -**- 1025 Level 30 - 200 x ARO Princess (Chihuahua) | 0 | 3 | 7 |
AO -**- 1025 Level 30 - 200 x ARO Rain (Chihuahua) | 0 | 3 | 11 |
AO -**- 1025 Level 30 - 200 x ARO Shelby (Chihuahua) | 0 | 3 | 9 |
AO -**- 1025 Level 30 - 200 x JAFl Princess (Chihuahua) | 0 | 3 | 6 |
AO -**- 1025 Level 30 - 200 x JAT Sandy (Chihuahua) | 0 | 3 | 8 |
AO Bentley x AA Ruby (American Staffordshire Terrier) | 0 | 5 | 10 |
AO Bentley x AM Roxie (American Staffordshire Terrier) | 0 | 5 | 11 |
AO Bentley x ASh Puppy 7 (American Staffordshire Terrier) | 0 | 5 | 4 |
AO Bentley x NSh FPBB River (American Staffordshire Terrier) | 0 | 5 | 4 |
AO Bentley x NSh FPBB Saturn (American Staffordshire Terrier) | 0 | 5 | 7 |
AO Bentley x NSh FPBB Vega (American Staffordshire Terrier) | 0 | 5 | 7 |
AO Bentley x NSh Storm (American Staffordshire Terrier) | 0 | 5 | 10 |
APnH LUKA EEEG lala x AFr Ulvs Fir (Central Asian Shepherd) | 0 | 3 | 12 |
APnH LUKA EEEG lala x AO KOUVR 4HH Ll EGGE (Central Asian Shepherd) | 0 | 3 | 8 |
APnH LUKA EEEG lala x APnH WS's Amira lala 8/4 70.8 (Central Asian Shepherd) | 0 | 3 | 10 |
APnH LUKA EEEG lala x APnO Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 7 |
APnH LUKA EEEG lala x APnP MC~°~ Fluffy x1.060 9/13/2 (Central Asian Shepherd) | 0 | 3 | 5 |
APnH LUKA EEEG lala x ExP Herz Eizelle vom Tränenden Herz 15 HH 2 hh lala intint intagi (Central Asian Shepherd) | 0 | 3 | 11 |
APnH LUKA EEEG lala x IPnA Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 6 |
APnH LUKA EEEG lala x IPnH PJS1 Azure 5* 17HH 0.980 intagi spdstr (Central Asian Shepherd) | 0 | 3 | 12 |
APnH LUKA EEEG lala x IPnO KOUVR 3HH LL GFFG (Central Asian Shepherd) | 0 | 3 | 8 |
APnH LUKA EEEG lala x IPnP B*H*H Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 4 |
APnH LUKA EEEG lala x JAT ~DDB~ GEEG 4HH (Central Asian Shepherd) | 0 | 3 | 7 |
APnH LUKA EEEG lala x NFl ICLVI CLV Gen 1 Foundation Female (Central Asian Shepherd) | 0 | 3 | 6 |
APnH LUKA EEEG lala x NP KOUVR 11HH lala GGGE (Central Asian Shepherd) | 0 | 3 | 12 |
APnH LUKA EEEG lala x PnO Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 8 |
APnH LUKA EEEG lala x PnO Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 8 |
APnH LUKA EEEG lala x PnO Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 4 |
APnH LUKA EEEG lala x PnP Central Asian Shepherd (Central Asian Shepherd) | 0 | 3 | 9 |
APnH LUKA EEEG lala x PnSh MC~°~ Fluffy 10HH 5hh Bb dd Lla (Central Asian Shepherd) | 0 | 3 | 4 |
APnR o>w Marlie x AP FPBB Light Em Up (Azawakh Hound) | 0 | 5 | 4 |
APnR o>w Marlie x APnA Lady (Azawakh Hound) | 0 | 5 | 8 |
APnR o>w Marlie x APnFr Chloe (Azawakh Hound) | 0 | 5 | 5 |
APnR o>w Marlie x APnFr Lilly (Azawakh Hound) | 0 | 5 | 7 |
APnR o>w Marlie x APnM Annie (Azawakh Hound) | 0 | 5 | 5 |
APnR o>w Marlie x APnM Sophie (Azawakh Hound) | 0 | 3 | 5 |
APnR o>w Marlie x APnP Jasmine (Azawakh Hound) | 0 | 5 | 12 |
APnR o>w Marlie x APnP Lilly (Azawakh Hound) | 0 | 5 | 4 |
APnR o>w Marlie x APnR *PK* Dixie B (Azawakh Hound) | 0 | 5 | 10 |
APnR o>w Marlie x APnRO Dakota (Azawakh Hound) | 0 | 5 | 4 |
APnR o>w Marlie x JAFr CyH A Million Dreams (Azawakh Hound) | 0 | 5 | 4 |
APnR o>w Marlie x MFl Brandy (Azawakh Hound) | 0 | 5 | 11 |
APnR o>w Marlie x PnFl Dixie (Azawakh Hound) | 0 | 5 | 11 |
APnR o>w Marlie x PnFl Lady (Azawakh Hound) | 0 | 5 | 8 |
APnR o>w Marlie x PnFl Lexi (Azawakh Hound) | 0 | 5 | 8 |
APnR o>w Marlie x PnFr Bella (Azawakh Hound) | 0 | 5 | 7 |
APnR o>w Marlie x PnFr Jasmine (Azawakh Hound) | 0 | 5 | 7 |
APnR o>w Marlie x PnFr Katie (Azawakh Hound) | 0 | 5 | 9 |
APnR o>w Marlie x PnFr Lilly (Azawakh Hound) | 0 | 5 | 11 |
APnR o>w Marlie x PnP Skye (Azawakh Hound) | 0 | 3 | 9 |
APnR o>w Marlie x PnT Lily (Azawakh Hound) | 0 | 5 | 10 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnFr Lucy (Africanis) | 0 | 5 | 7 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnFr Penny (Africanis) | 0 | 5 | 9 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnFr Princess (Africanis) | 0 | 5 | 8 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnP Heidi (Africanis) | 0 | 5 | 9 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnP Pepper (Africanis) | 0 | 5 | 12 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnRO Gracie (Africanis) | 0 | 5 | 4 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x APnRO Katie (Africanis) | 0 | 5 | 8 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x AR Puppy 1 (Africanis) | 0 | 5 | 6 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x AR Puppy 2 (Africanis) | 0 | 5 | 5 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x ARO Puppy 8 (Africanis) | 0 | 3 | 10 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x IPnR Lulu (Africanis) | 0 | 5 | 4 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x MD Puppy 6 (Africanis) | 0 | 3 | 11 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnFr Chloe (Africanis) | 0 | 5 | 6 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnFr Emma (Africanis) | 0 | 5 | 9 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnFr Lucy (Africanis) | 0 | 5 | 11 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnM Brandy (Africanis) | 0 | 5 | 6 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnM Daisy (Africanis) | 0 | 5 | 4 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnR Lily (Africanis) | 0 | 5 | 9 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnT Angel (Africanis) | 0 | 5 | 4 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnT Katie (Africanis) | 0 | 5 | 7 |
AR TRACR Cha Prince Charming 22HH 1.580 4xcha. Almost ready to level + amazing dog x PnT Maggie (Africanis) | 0 | 5 | 9 |
ASh Puppy 1 x AA Puppy 2 (American Bully) | 0 | 5 | 5 |
ASh Puppy 1 x AM Puppy 2 (American Bully) | 0 | 5 | 9 |
ASh Puppy 1 x ASh Puppy 11 (American Bully) | 0 | 5 | 9 |
ASh Puppy 1 x ASh Puppy 2 (American Bully) | 0 | 5 | 12 |
ASh Puppy 1 x ASh Puppy 3 (American Bully) | 0 | 5 | 11 |
ASh Puppy 1 x ASh Puppy 3 (American Bully) | 0 | 5 | 8 |
ASh Puppy 1 x ASh Puppy 3 (American Bully) | 0 | 5 | 10 |
ASh Puppy 1 x ChSh Puppy 3 (American Bully) | 0 | 5 | 10 |
ASh Puppy 1 x JAA Puppy 3 (American Bully) | 0 | 5 | 12 |
ASh Puppy 1 x JASc Puppy 3 (American Bully) | 0 | 5 | 9 |
ASh Puppy 1 x JASh Puppy 2 (American Bully) | 0 | 5 | 12 |
ASh Puppy 1 x JASh Puppy 3 (American Bully) | 0 | 5 | 12 |
ASh Puppy 1 x JASh Puppy 3 (American Bully) | 0 | 5 | 11 |
ASh Puppy 10 x AA Puppy 4 (American Bully) | 0 | 5 | 11 |
ASh Puppy 10 x AA Puppy 6 (American Bully) | 0 | 5 | 11 |
ASh Puppy 10 x AHu Puppy 4 (American Bully) | 0 | 5 | 10 |
ASh Puppy 10 x ASh Puppy 5 (American Bully) | 0 | 5 | 12 |
ASh Puppy 10 x ASh Puppy 5 (American Bully) | 0 | 5 | 12 |
ASh Puppy 10 x ASh Puppy 6 (American Bully) | 0 | 5 | 10 |
ASh Puppy 10 x AT Puppy 5 (American Bully) | 0 | 5 | 12 |
ASh Puppy 10 x AT Puppy 6 (American Bully) | 0 | 5 | 7 |
ASh Puppy 10 x JASc Puppy 4 (American Bully) | 0 | 5 | 12 |
ASh Puppy 10 x JASh Puppy 5 (American Bully) | 0 | 5 | 10 |
ASh Puppy 10 x JASh Puppy 5 (American Bully) | 0 | 5 | 10 |
ASh Puppy 10 x JASh Puppy 5 (American Bully) | 0 | 5 | 12 |
ASh Puppy 10 x JASh Puppy 6 (American Bully) | 0 | 5 | 12 |
ASh Puppy 12 x ASh Puppy 7 (American Bully) | 0 | 5 | 9 |
ASh Puppy 12 x ASh RofS SALE BLACK [EEEE 17/0 CHA2 lala] (American Bully) | 0 | 5 | 9 |
ASh Puppy 12 x ChSh Puppy 8 (American Bully) | 0 | 5 | 10 |
ASh Puppy 12 x ChSh Puppy 8 (American Bully) | 0 | 5 | 9 |
ASh Puppy 12 x IPnSh RofS SALE BLACK-WHITE [18/2 STR3 lala] (American Bully) | 0 | 5 | 11 |
ASh Puppy 12 x JAA Puppy 6 (American Bully) | 0 | 5 | 12 |
ASh Puppy 12 x JASh Puppy 7 (American Bully) | 0 | 5 | 10 |
ASh Puppy 12 x JASh Puppy 8 (American Bully) | 0 | 5 | 11 |
ASh Puppy 12 x JASh Puppy 9 (American Bully) | 0 | 5 | 11 |
ASh Puppy 12 x JPnSh RofS SALE BLACK-WHITE [EEEG 14/1 STR3 lala] (American Bully) | 0 | 5 | 11 |
ASh Puppy 12 x MSh QCB Ronda (American Bully) | 0 | 5 | 7 |
ASh Puppy 12 x MSh RofS SALE BLACK-WHITE [EEEE 11/0 STR3 lala] (American Bully) | 0 | 5 | 12 |
ASh Puppy 12 x MSh RofS SALE BLACK-WHITE [EEEE 13/0 STR3 lala] (American Bully) | 0 | 5 | 10 |
ASh Puppy 2 x ARO RofS SALE BLUE MERLE [EEEG 13/1 SPD4 lala] (American Bully) | 0 | 5 | 9 |
ASh Puppy 2 x ARO RofS SALE BLUE MERLE [EEEG 14/1 SPD2 lala] (American Bully) | 0 | 5 | 12 |
ASh Puppy 2 x ARO RofS SALE BLUE MERLE [GEGG 17/3 SPD4 lala] (American Bully) | 0 | 5 | 12 |
ASh Puppy 2 x ASh RofS SALE CREAM [EEEG 13/1 CHA3 lala] (American Bully) | 0 | 5 | 12 |
ASh Puppy 2 x ExRO RofS SALE BLUE MERLE [GEEG 19/2 SPD2 lala] (American Bully) | 0 | 5 | 11 |
ASh Puppy 2 x IPnRO RofS SALE BLUE MERLE [EEGG 17/2 SPD3 lala] (American Bully) | 0 | 5 | 12 |
ASh Puppy 2 x IPnRO RofS SALE BLUE MERLE [GEGE 15/2 SPD3 lala] (American Bully) | 0 | 5 | 9 |
ASh Puppy 2 x IPnSh RofS SALE BLACK-WHITE [GEGE 12/2 STR3 lala] (American Bully) | 0 | 5 | 10 |
ASh Puppy 2 x JPnRO RofS SALE BLUE MERLE [EGEE 16/1 SPD3 lala] (American Bully) | 0 | 5 | 10 |
ASh Puppy 2 x MRO RofS SALE BLUE MERLE [GEEE 15/1 SPD2 lala] (American Bully) | 0 | 5 | 12 |
ASh Puppy 2 x MRO RofS SALE BLUE MERLE [GEEG 15/2 SPD4 lala] (American Bully) | 0 | 5 | 9 |
ASh Puppy 2 x PnSh RofS SALE BLACK-WHITE [EGEG 16/2 CHA2 lala Kk] (American Bully) | 0 | 5 | 11 |
ASh Puppy 2 x PnSh RofS SALE BLUE MERLE [EEGG 18/2 CHA3 lala] (American Bully) | 0 | 5 | 10 |
AT Jake x ANHu Dixie (Bichon Frise) | 0 | 5 | 7 |
AT Jake x ANRO Fly (Bichon Frise) | 0 | 5 | 5 |
AT Jake x ANRO Heidi (Bichon Frise) | 0 | 5 | 4 |
AT Jake x ANRO Honey (Bichon Frise) | 0 | 5 | 4 |
AT Jake x ANRO Honey (Bichon Frise) | 0 | 5 | 8 |
AT Jake x ANSh Emma (Bichon Frise) | 0 | 5 | 7 |
AT Jake x ASh PJS1 Dolly Mixtures GEGE Lla 7HH intspd agicha SH+HU (Bichon Frise) | 0 | 5 | 6 |
AT Jake x IPnHu Daisy (Bichon Frise) | 0 | 5 | 6 |
AT Jake x JPnHu Int Indigo GGGG LL 4HH spdstr intint Scent (Bichon Frise) | 0 | 3 | 4 |
AT Jake x JPnSh PJS1 Int Iris GEGE Lla 4HH intstm agispd (Bichon Frise) | 0 | 3 | 7 |
AT Jake x NO Honey (Bichon Frise) | 0 | 5 | 6 |
AT Jake x PnSh ABBr Holly (Bichon Frise) | 0 | 5 | 9 |
CCA Garter lala 24HH x AA Puppy 3 (Border Collie) | 0 | 3 | 12 |
CCA Garter lala 24HH x AH Puppy 3 (Border Collie) | 0 | 3 | 11 |
CCA Garter lala 24HH x JAH Puppy 3 (Border Collie) | 0 | 3 | 11 |
CCFl Ares x AA KREE ZELDA (21HH • EEEE • lala • 1.057x) (American Bulldog) | 0 | 3 | 11 |
CCFl Ares x AD Puppy 7 (American Bulldog) | 0 | 3 | 11 |
CCFl Ares x AHu Puppy 1 (American Bulldog) | 0 | 3 | 10 |
CCFl Ares x AHu Puppy 5 (American Bulldog) | 0 | 3 | 6 |
CCFl Ares x AHu R*K 3HH Did you fall from heaven? (American Bulldog) | 0 | 3 | 12 |
CCFl Ares x ASh Puppy 10 (American Bulldog) | 0 | 3 | 9 |
CCFl Ares x JAA HET Frappe (American Bulldog) | 0 | 3 | 11 |
CCFl Ares x MA Lexi (American Bulldog) | 0 | 3 | 10 |
CCFl Ares x MD Puppy 1 (American Bulldog) | 0 | 3 | 10 |
CCFl Ares x MFl Skye (American Bulldog) | 0 | 3 | 10 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x APnD Sandy (Africanis) | 0 | 3 | 6 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x APnFr Zoey (Africanis) | 0 | 3 | 4 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x APnFr Zoey (Africanis) | 0 | 3 | 5 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnA Sky (Africanis) | 0 | 3 | 4 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnFr Sky (Africanis) | 0 | 3 | 10 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnP Ruby (Africanis) | 0 | 3 | 8 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnR Stella (Africanis) | 0 | 3 | 10 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnR Zoey (Africanis) | 0 | 3 | 6 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnRO Sadie (Africanis) | 0 | 3 | 4 |
CCFl BOK Kolton nee ID#8144722ID#8143866 4E SPD 1.608 x PnRO Sly (Africanis) | 0 | 3 | 8 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x AA JPnH HET Peaches (Australian Shepherd) | 0 | 3 | 11 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x AFl JPnH MC~°~ Gloria (Australian Shepherd) | 0 | 3 | 9 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x AH HET Nora Elizabeth (Australian Shepherd) | 0 | 3 | 10 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x AH Pepa (Australian Shepherd) | 0 | 3 | 8 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x ANFl NO NTNT Kira Jane (Australian Shepherd) | 0 | 3 | 9 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x AO JPnA P3 4E 41 +* O-Sh (O1-A2) (Australian Shepherd) | 0 | 3 | 6 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x ASh KEKA Kachina's Romantic Mystery (Australian Shepherd) | 0 | 3 | 10 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x IPnT JPnH HET Jasmine (Australian Shepherd) | 0 | 3 | 6 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x JAP Ginger (Australian Shepherd) | 0 | 3 | 10 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x JAT Fly (Australian Shepherd) | 0 | 3 | 12 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x JPnFl IPnA VMH* Jessie (Australian Shepherd) | 0 | 3 | 10 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x JPnFl Jasmine (F0 2HH 6hh agi×2 lala) 1.000x (Australian Shepherd) | 0 | 3 | 11 |
CCFl HoHK I'm Not A Perfect Person (16HH) {1.290} x MO Fly (Australian Shepherd) | 0 | 3 | 11 |
CCFl Sophs I (aa) 4agi EE SS .517 x AA HET Daisy (Border Collie) | 0 | 5 | 10 |
CCFl Sophs I (aa) 4agi EE SS .517 x AD SW~ Gemini (Border Collie) | 0 | 3 | 9 |
CCFl Sophs I (aa) 4agi EE SS .517 x AH Brooke (Border Collie) | 0 | 5 | 6 |
CCFl Sophs I (aa) 4agi EE SS .517 x AH HET Clara (Border Collie) | 0 | 5 | 12 |
CCFl Sophs I (aa) 4agi EE SS .517 x ANFr 24HH gen173 (Border Collie) | 0 | 5 | 11 |
CCFl Sophs I (aa) 4agi EE SS .517 x AO HET 24HH lala EEEE (Border Collie) | 0 | 5 | 10 |
CCFl Sophs I (aa) 4agi EE SS .517 x AP HET Ezra Bella (Border Collie) | 0 | 5 | 11 |
CCFl Sophs I (aa) 4agi EE SS .517 x IPnFl ANH HET Carmen Sandiego (Border Collie) | 0 | 5 | 12 |
CCFl Sophs I (aa) 4agi EE SS .517 x IPnH +DR+ GEEE 10HH/2hh lala gen4 (Border Collie) | 0 | 5 | 9 |
CCFl Sophs I (aa) 4agi EE SS .517 x IPnH +DR+ GEGG 12HH/3hh lala gen4 (Border Collie) | 0 | 3 | 11 |
CCFl Sophs I (aa) 4agi EE SS .517 x IPnH 1 (Border Collie) | 0 | 5 | 5 |
CCFl Sophs I (aa) 4agi EE SS .517 x JPnA Annabella 3HH/4hh Ll agistr spdstm (Border Collie) | 0 | 5 | 4 |
CCFl Sophs I (aa) 4agi EE SS .517 x JPnFr 13HH gen19 (Border Collie) | 0 | 5 | 11 |
CCFl Sophs I (aa) 4agi EE SS .517 x JPnH +DR+ GEEG 11HH/2hh gen4 (Border Collie) | 0 | 5 | 9 |
CCFl Sophs I (aa) 4agi EE SS .517 x JPnH Eris. Carol (Border Collie) | 0 | 5 | 4 |
CCFl Sophs I (aa) 4agi EE SS .517 x JPnO EEEE Lala 20HH Int Str gen19 (Border Collie) | 0 | 5 | 9 |
CCFl Sophs I (aa) 4agi EE SS .517 x NA Blue (Border Collie) | 0 | 5 | 9 |
CCFl Sophs I (aa) 4agi EE SS .517 x NFl Icey 1HH / 9hh (Border Collie) | 0 | 5 | 10 |
CCFl Sophs I (aa) 4agi EE SS .517 x NH *PK* Darlene (Border Collie) | 0 | 5 | 12 |
CCFl Sophs I (aa) 4agi EE SS .517 x PnH FH* Fireheart's Fleur vom Drachenfeuer (Border Collie) | 0 | 5 | 12 |
CCFT WCSh WATCH Dancer x AFT English Springer Spaniel 11-2 Lla 1.170x (English Springer Spaniel) | 0 | 2 | 4 |
CCFT WCSh WATCH Dancer x ASh Puppy 2 (English Springer Spaniel) | 0 | 2 | 10 |
CCFT WCSh WATCH Dancer x ChO Dakota (English Springer Spaniel) | 0 | 2 | 9 |
CCFT WCSh WATCH Dancer x JAFT Puppy 1 (English Springer Spaniel) | 0 | 2 | 7 |
CCFT WCSh WATCH Dancer x JAFT Puppy 10 (English Springer Spaniel) | 0 | 2 | 4 |
CCFT WCSh WATCH Dancer x MFT Puppy 5 (English Springer Spaniel) | 0 | 2 | 10 |
CCFT WCSh WATCH Dancer x MM Puppy 1 (English Springer Spaniel) | 0 | 2 | 12 |
CCFT WCSh WATCH Dancer x MM Puppy 4 (English Springer Spaniel) | 0 | 2 | 8 |
CCFT WCSh WATCH Dancer x MP Puppy 11 (English Springer Spaniel) | 0 | 2 | 11 |
CCFT WCSh WATCH Dancer x MSh Puppy 4 (English Springer Spaniel) | 0 | 2 | 12 |
CCFT WCSh WATCH Dancer x MSh Puppy 4 (English Springer Spaniel) | 0 | 2 | 10 |
CCH BOK Reardan nee ID#7517164Suada STM 19HH 1.557 x AP ABC 8HH GEGE lvl 20 (Akbash Dog) | 0 | 3 | 5 |
CCH BOK Reardan nee ID#7517164Suada STM 19HH 1.557 x APnP HET Maria Hill (Akbash Dog) | 0 | 3 | 7 |
CCH BOK Reardan nee ID#7517164Suada STM 19HH 1.557 x APnP PINE~ Keeping It Light (Akbash Dog) | 0 | 3 | 10 |
CCH BOK Reardan nee ID#7517164Suada STM 19HH 1.557 x JAH CWSK U Cold Dreams (Akbash Dog) | 0 | 3 | 9 |
CCO TWC* 6HH GFGF Fife x AFl Puppy 11 (Cardigan Welsh Corgi) | 0 | 3 | 9 |
CCO TWC* 6HH GFGF Fife x ChHu Catch (Cardigan Welsh Corgi) | 0 | 3 | 12 |
CCO TWC* 6HH GFGF Fife x ExFl Puppy 1 (Cardigan Welsh Corgi) | 0 | 3 | 11 |
CCO TWC* 6HH GFGF Fife x ExT Puppy 5 (Cardigan Welsh Corgi) | 0 | 3 | 12 |
CCO TWC* 6HH GFGF Fife x ExT Tiger (Cardigan Welsh Corgi) | 0 | 3 | 5 |
CCO TWC* 6HH GFGF Fife x IPnFr BFB Zoe (Cardigan Welsh Corgi) | 0 | 3 | 12 |
CCO TWC* 6HH GFGF Fife x JAHu FPBB Shelby (Cardigan Welsh Corgi) | 0 | 3 | 12 |
CCO TWC* 6HH GFGF Fife x MT Puppy 1 (Cardigan Welsh Corgi) | 0 | 3 | 8 |
CCO TWC* 6HH GFGF Fife x MT Puppy 4 (Cardigan Welsh Corgi) | 0 | 3 | 12 |
CCO TWC* 6HH GFGF Fife x MT Puppy 5 (Cardigan Welsh Corgi) | 0 | 3 | 10 |
CCO TWC* 6HH GFGF Fife x MT Puppy 9 (Cardigan Welsh Corgi) | 0 | 3 | 9 |
CCO TWC* 6HH GFGF Fife x PnFl Molly (Cardigan Welsh Corgi) | 0 | 3 | 9 |
CCT RVK Kylo x ANA 5HH 6hh Ll GGEF (Boerboel) | 0 | 3 | 5 |
CCT RVK Kylo x APnSh WS's Ebba Lla 4/2 72.9 (Boerboel) | 0 | 3 | 6 |
CCT RVK Kylo x IPnA 6HH 1hh LL EGEE (Boerboel) | 0 | 3 | 6 |
CCT RVK Kylo x IPnFl Deras Danna (Boerboel) | 0 | 3 | 7 |
CCT RVK Kylo x IPnO 6HH 2hh Lla EGGE (Boerboel) | 0 | 3 | 7 |
CCT RVK Kylo x IPnRO 4HH 6hh LL GGGG (Boerboel) | 0 | 3 | 8 |
CCT RVK Kylo x IPnSh 5HH 4hh Lla GEGG (Boerboel) | 0 | 3 | 6 |
CCT RVK Kylo x IPnT 4HH 2hh Ll EGEG (Boerboel) | 0 | 3 | 4 |
CCT RVK Kylo x IPnT Dragonbow (Boerboel) | 0 | 3 | 11 |
CCT RVK Kylo x JAP WS's Athena Lla 8/2 77.8 (Boerboel) | 0 | 3 | 4 |
CCT RVK Kylo x JPnSc FPBB 4HH 2hh Lla GGEE (Boerboel) | 0 | 3 | 7 |
CCT RVK Kylo x JPnSc FPBB 4HH 4hh lala GGEG (Boerboel) | 0 | 3 | 12 |
CCT RVK Kylo x MT KOUVR 8HH One singular sensation (Boerboel) | 0 | 3 | 7 |
CCT RVK Kylo x PnFT 5HH 5hh Lla GGGG (Boerboel) | 0 | 3 | 8 |
CCT SNLK 1.440x M x AHu Puppy 3 (Bluetick Coonhound) | 0 | 3 | 10 |
CCT SNLK 1.440x M x ANA F05 (Bluetick Coonhound) | 0 | 3 | 10 |
CCT SNLK 1.440x M x ANHu F07 (Bluetick Coonhound) | 0 | 3 | 11 |
CCT SNLK 1.440x M x IPnM F08* (Bluetick Coonhound) | 0 | 3 | 9 |
CCT SNLK 1.440x M x JASh Bernadette (Bluetick Coonhound) | 0 | 3 | 6 |
CCT SNLK 1.440x M x JPnA F09 (Bluetick Coonhound) | 0 | 3 | 9 |
CCT SNLK 1.440x M x JPnA F12 (Bluetick Coonhound) | 0 | 3 | 12 |
CCT SNLK 1.440x M x JPnHu F10* (Bluetick Coonhound) | 0 | 3 | 11 |
CCT SNLK 1.440x M x JPnHu F13 (Bluetick Coonhound) | 0 | 3 | 10 |
CCT SNLK 1.440x M x JPnM F03 (Bluetick Coonhound) | 0 | 3 | 9 |
CCT SNLK 1.440x M x JPnO F06 (Bluetick Coonhound) | 0 | 3 | 9 |
CCT SNLK 1.440x M x JPnSh F02 (Bluetick Coonhound) | 0 | 3 | 12 |
CCT SNLK 1.440x M x JPnT F01 (Bluetick Coonhound) | 0 | 3 | 12 |
CCT SNLK 1.440x M x JPnT F11* (Bluetick Coonhound) | 0 | 3 | 11 |
