"Evangeline"
WCM The Princess and the Frog's Evangeline
Full Name: | WCM The Princess and the Frog's Evangeline |
---|---|
Callname: | Evangeline |
Description: | 100.0 • 24,0,0 • 48:0 • EEEE • lala • agicha strcha | exp. 1.563x lev 80 @ age 100 - 21 dec lev 70 @ age 86 - 2 dec lev 60 @ age 74 - 18 nov lev 50 @ age 62 - 6 nov lev 40 @ age 50 - 25 oct lev 30 @ age 38 - 11 aug lev 20 @ age 27 - 23 jul |
Breed: | Registered Chihuahua (Companions) |
Gender: | Female |
Personality: | Mischievous |
Born On: | September 17th, 2022 |
Days Aged: | 101 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 103 |
Color: | Faded Brown with Cream Points |
Eye Color: | Amber |
Genotype: | PP kk EE bb Dd slsl atat Ssw mm rr tt cece Gg uu lala agicha strcha HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Musical Freestyle, Agility, Frisbee, Pulling, Rally-O |
Times Bred: | 1 |
Boosters Used: | 0/5 |
Temporary: | Sketchy |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
31370 | 71 | Standard World Champion Musical Freestyle (#261625044) World Champion Musical Freestyle Host: National Dog Sport Association | |
33409 | 41 | Standard World Champion Musical Freestyle (#261625072) World Champion Musical Freestyle Host: National Dog Sport Association | |
32276 | 71 | Standard World Champion Musical Freestyle (#261625057) World Champion Musical Freestyle Host: National Dog Sport Association | |
32729 | 71 | Standard World Champion Musical Freestyle (#261625031) World Champion Musical Freestyle Host: National Dog Sport Association | |
32729 | 71 | Standard World Champion Musical Freestyle (#261625039) World Champion Musical Freestyle Host: National Dog Sport Association | |
32843 | 71 | Standard World Champion Musical Freestyle (#261625038) World Champion Musical Freestyle Host: National Dog Sport Association | |
30351 | 41 | Standard World Champion Musical Freestyle (#261625070) World Champion Musical Freestyle Host: National Dog Sport Association | |
28879 | 71 | Standard World Champion Musical Freestyle (#261625061) World Champion Musical Freestyle Host: National Dog Sport Association | |
31031 | 41 | Standard World Champion Musical Freestyle (#261625067) World Champion Musical Freestyle Host: National Dog Sport Association | |
31484 | 41 | Standard World Champion Musical Freestyle (#261625073) World Champion Musical Freestyle Host: National Dog Sport Association | |
30917 | 71 | Standard World Champion Musical Freestyle (#261625042) World Champion Musical Freestyle Host: National Dog Sport Association | |
29558 | 71 | Standard World Champion Musical Freestyle (#261625052) World Champion Musical Freestyle Host: National Dog Sport Association | |
28539 | 71 | Standard World Champion Musical Freestyle (#261625062) World Champion Musical Freestyle Host: National Dog Sport Association | |
28313 | 41 | Standard World Champion Musical Freestyle (#261625075) World Champion Musical Freestyle Host: National Dog Sport Association | |
30917 | 71 | Standard World Champion Musical Freestyle (#261625054) World Champion Musical Freestyle Host: National Dog Sport Association | |
30578 | 71 | Standard World Champion Musical Freestyle (#261625056) World Champion Musical Freestyle Host: National Dog Sport Association | |
30351 | 71 | Standard World Champion Musical Freestyle (#261625034) World Champion Musical Freestyle Host: National Dog Sport Association | |
28086 | 71 | Standard World Champion Musical Freestyle (#261625046) World Champion Musical Freestyle Host: National Dog Sport Association | |
27860 | 71 | Standard World Champion Musical Freestyle (#261625049) World Champion Musical Freestyle Host: National Dog Sport Association | |
27407 | 71 | Standard World Champion Musical Freestyle (#261625048) World Champion Musical Freestyle Host: National Dog Sport Association | |
26048 | 41 | Standard World Champion Musical Freestyle (#261625066) World Champion Musical Freestyle Host: National Dog Sport Association | |
27293 | 41 | Standard World Champion Musical Freestyle (#261625037) World Champion Musical Freestyle Host: National Dog Sport Association | |
7 | 26954 | 41 | Standard World Champion Musical Freestyle (#261625076) World Champion Musical Freestyle Host: National Dog Sport Association |
7 | 25821 | 71 | Standard World Champion Musical Freestyle (#261625065) World Champion Musical Freestyle Host: National Dog Sport Association |
7 | 24802 | 71 | Standard World Champion Musical Freestyle (#261625032) World Champion Musical Freestyle Host: National Dog Sport Association |
7 | 27746 | 71 | Standard World Champion Musical Freestyle (#261625045) World Champion Musical Freestyle Host: National Dog Sport Association |
7 | 25255 | 71 | Standard World Champion Musical Freestyle (#261625043) World Champion Musical Freestyle Host: National Dog Sport Association |
7 | 27973 | 41 | Standard World Champion Musical Freestyle (#261625071) World Champion Musical Freestyle Host: National Dog Sport Association |
8 | 24575 | 71 | Standard World Champion Musical Freestyle (#261625050) World Champion Musical Freestyle Host: National Dog Sport Association |
9 | 23330 | 71 | Standard World Champion Musical Freestyle (#261625058) World Champion Musical Freestyle Host: National Dog Sport Association |
10 | 24575 | 71 | Standard World Champion Musical Freestyle (#261625035) World Champion Musical Freestyle Host: National Dog Sport Association |
10 | 24009 | 71 | Standard World Champion Musical Freestyle (#261625060) World Champion Musical Freestyle Host: National Dog Sport Association |
10 | 23669 | 71 | Standard World Champion Musical Freestyle (#261625036) World Champion Musical Freestyle Host: National Dog Sport Association |
11 | 22424 | 71 | Standard World Champion Musical Freestyle (#261625080) World Champion Musical Freestyle Host: National Dog Sport Association |
12 | 21291 | 41 | Standard World Champion Musical Freestyle (#261625077) World Champion Musical Freestyle Host: National Dog Sport Association |
13 | 21065 | 41 | Standard World Champion Musical Freestyle (#261625068) World Champion Musical Freestyle Host: National Dog Sport Association |
13 | 19706 | 41 | Standard World Champion Musical Freestyle (#261625078) World Champion Musical Freestyle Host: National Dog Sport Association |
13 | 22537 | 71 | Standard World Champion Musical Freestyle (#261625040) World Champion Musical Freestyle Host: National Dog Sport Association |
13 | 20498 | 71 | Standard World Champion Musical Freestyle (#261625051) World Champion Musical Freestyle Host: National Dog Sport Association |
13 | 21857 | 71 | Standard World Champion Musical Freestyle (#261625033) World Champion Musical Freestyle Host: National Dog Sport Association |
14 | 22084 | 41 | Standard World Champion Musical Freestyle (#261625074) World Champion Musical Freestyle Host: National Dog Sport Association |
14 | 20045 | 71 | Standard World Champion Musical Freestyle (#261625041) World Champion Musical Freestyle Host: National Dog Sport Association |
15 | 19479 | 71 | Standard World Champion Musical Freestyle (#261625055) World Champion Musical Freestyle Host: National Dog Sport Association |
15 | 20612 | 41 | Standard World Champion Musical Freestyle (#261625079) World Champion Musical Freestyle Host: National Dog Sport Association |
15 | 20838 | 41 | Standard World Champion Musical Freestyle (#261625069) World Champion Musical Freestyle Host: National Dog Sport Association |
16 | 18913 | 71 | Standard World Champion Musical Freestyle (#261625064) World Champion Musical Freestyle Host: National Dog Sport Association |
16 | 19026 | 71 | Standard World Champion Musical Freestyle (#261625047) World Champion Musical Freestyle Host: National Dog Sport Association |
17 | 18233 | 71 | Standard World Champion Musical Freestyle (#261625059) World Champion Musical Freestyle Host: National Dog Sport Association |
17 | 18573 | 71 | Standard World Champion Musical Freestyle (#261625053) World Champion Musical Freestyle Host: National Dog Sport Association |
17 | 18800 | 71 | Standard World Champion Musical Freestyle (#261625063) World Champion Musical Freestyle Host: National Dog Sport Association |
WCO SNOW WHITE AND THE SEVEN DWARFS' BASHFUL ID#7578388
Level 80
Cream with Steel Blue Sable and Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
Puppy 3 (#9303018) | 1 | Black with Cream Points | 6 |
Puppy 8 (#9303019) | 1 | Steel Blue with Cream Points and Mask | 6 |
Owner | When |
---|---|
RCS (#1333139) | Sep 23, 2022 |