"Eudora"
CCRO The Princess and the Frog's Eudora
Full Name: | CCRO The Princess and the Frog's Eudora |
---|---|
Callname: | Eudora |
Description: | 100.0 • 24,0,0 • 48:0 • EEEE • lala • spdagi agistr | exp. 1.548x lev 50 @ age 65 - 9 nov lev 40 @ age 52 - 27 oct lev 30 @ age 39 - 14 oct lev 20 @ age 28 - 24 jul lev 10 @ age 17 - 6 dec |
Breed: | Registered Chihuahua (Companions) |
Gender: | Female |
Personality: | Confident |
Born On: | September 17th, 2022 |
Days Aged: | 77 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 103 |
Color: | Brindle Black and White (Irish) with Cream Points |
Eye Color: | Brown |
Genotype: | PP Kbrk EE Bb DD slsl atat sisi mm rr tt cecw gg uu lala spdagi agistr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Obedience, Show, Agility, Frisbee, Scent Hurdles |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Temporary: | Levitate |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
18487 | 39 | Standard Continental Champion Rally-O (#259659242) Continental Champion Rally-O Host: National Dog Sport Association | |
18230 | 39 | Standard Continental Champion Rally-O (#259659232) Continental Champion Rally-O Host: National Dog Sport Association | |
18166 | 39 | Standard Continental Champion Rally-O (#259659238) Continental Champion Rally-O Host: National Dog Sport Association | |
18679 | 39 | Standard Continental Champion Rally-O (#259659241) Continental Champion Rally-O Host: National Dog Sport Association | |
19257 | 39 | Standard Continental Champion Rally-O (#259659249) Continental Champion Rally-O Host: National Dog Sport Association | |
18294 | 39 | Standard Continental Champion Rally-O (#259659233) Continental Champion Rally-O Host: National Dog Sport Association | |
17716 | 39 | Standard Continental Champion Rally-O (#259659234) Continental Champion Rally-O Host: National Dog Sport Association | |
17331 | 39 | Standard Continental Champion Rally-O (#259659212) Continental Champion Rally-O Host: National Dog Sport Association | |
18679 | 39 | Standard Continental Champion Rally-O (#259659207) Continental Champion Rally-O Host: National Dog Sport Association | |
17524 | 39 | Standard Continental Champion Rally-O (#259659223) Continental Champion Rally-O Host: National Dog Sport Association | |
19000 | 39 | Standard Continental Champion Rally-O (#259659213) Continental Champion Rally-O Host: National Dog Sport Association | |
17716 | 40 | Standard Continental Champion Rally-O (#259659219) Continental Champion Rally-O Host: National Dog Sport Association | |
18808 | 39 | Standard Continental Champion Rally-O (#259659227) Continental Champion Rally-O Host: National Dog Sport Association | |
18358 | 39 | Standard Continental Champion Rally-O (#259659244) Continental Champion Rally-O Host: National Dog Sport Association | |
16625 | 39 | Standard Continental Champion Rally-O (#259659246) Continental Champion Rally-O Host: National Dog Sport Association | |
17331 | 39 | Standard Continental Champion Rally-O (#259659247) Continental Champion Rally-O Host: National Dog Sport Association | |
17460 | 39 | Standard Continental Champion Rally-O (#259659251) Continental Champion Rally-O Host: National Dog Sport Association | |
17973 | 39 | Standard Continental Champion Rally-O (#259659254) Continental Champion Rally-O Host: National Dog Sport Association | |
16048 | 40 | Standard Continental Champion Rally-O (#259659228) Continental Champion Rally-O Host: National Dog Sport Association | |
17203 | 40 | Standard Continental Champion Rally-O (#259659230) Continental Champion Rally-O Host: National Dog Sport Association | |
18102 | 39 | Standard Continental Champion Rally-O (#259659210) Continental Champion Rally-O Host: National Dog Sport Association | |
17075 | 40 | Standard Continental Champion Rally-O (#259659224) Continental Champion Rally-O Host: National Dog Sport Association | |
16048 | 40 | Standard Continental Champion Rally-O (#259659220) Continental Champion Rally-O Host: National Dog Sport Association | |
16048 | 40 | Standard Continental Champion Rally-O (#259659229) Continental Champion Rally-O Host: National Dog Sport Association | |
18166 | 39 | Standard Continental Champion Rally-O (#259659236) Continental Champion Rally-O Host: National Dog Sport Association | |
16625 | 39 | Standard Continental Champion Rally-O (#259659216) Continental Champion Rally-O Host: National Dog Sport Association | |
18358 | 39 | Standard Continental Champion Rally-O (#259659252) Continental Champion Rally-O Host: National Dog Sport Association | |
15791 | 39 | Standard Continental Champion Rally-O (#259659239) Continental Champion Rally-O Host: National Dog Sport Association | |
15406 | 39 | Standard Continental Champion Rally-O (#259659209) Continental Champion Rally-O Host: National Dog Sport Association | |
16561 | 39 | Standard Continental Champion Rally-O (#259659218) Continental Champion Rally-O Host: National Dog Sport Association | |
15406 | 39 | Standard Continental Champion Rally-O (#259659245) Continental Champion Rally-O Host: National Dog Sport Association | |
7 | 15406 | 40 | Standard Continental Champion Rally-O (#259659222) Continental Champion Rally-O Host: National Dog Sport Association |
8 | 14571 | 39 | Standard Continental Champion Rally-O (#259659211) Continental Champion Rally-O Host: National Dog Sport Association |
9 | 12517 | 39 | Standard Continental Champion Rally-O (#259659215) Continental Champion Rally-O Host: National Dog Sport Association |
9 | 14764 | 40 | Standard Continental Champion Rally-O (#259659225) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 13031 | 40 | Standard Continental Champion Rally-O (#259659226) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 13159 | 39 | Standard Continental Champion Rally-O (#259659243) Continental Champion Rally-O Host: National Dog Sport Association |
10 | 13480 | 39 | Standard Continental Champion Rally-O (#259659248) Continental Champion Rally-O Host: National Dog Sport Association |
11 | 13095 | 39 | Standard Continental Champion Rally-O (#259659255) Continental Champion Rally-O Host: National Dog Sport Association |
11 | 11618 | 39 | Standard Continental Champion Rally-O (#259659231) Continental Champion Rally-O Host: National Dog Sport Association |
12 | 11618 | 40 | Standard Continental Champion Rally-O (#259659221) Continental Champion Rally-O Host: National Dog Sport Association |
12 | 12645 | 39 | Standard Continental Champion Rally-O (#259659214) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 11105 | 39 | Standard Continental Champion Rally-O (#259659237) Continental Champion Rally-O Host: National Dog Sport Association |
13 | 12453 | 40 | Standard Continental Champion Rally-O (#259659256) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 11169 | 39 | Standard Continental Champion Rally-O (#259659253) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 10912 | 39 | Standard Continental Champion Rally-O (#259659217) Continental Champion Rally-O Host: National Dog Sport Association |
14 | 10463 | 39 | Standard Continental Champion Rally-O (#259659250) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 10463 | 39 | Standard Continental Champion Rally-O (#259659240) Continental Champion Rally-O Host: National Dog Sport Association |
15 | 10270 | 39 | Standard Continental Champion Rally-O (#259659208) Continental Champion Rally-O Host: National Dog Sport Association |
16 | 10335 | 39 | Standard Continental Champion Rally-O (#259659235) Continental Champion Rally-O Host: National Dog Sport Association |
WCRO TOY STORY 3'S TRIXIE ID#6865095
Level 81
Brindle Black and White (Irish) with Cream Points and Mask
Owner | When |
---|---|
RCS (#1333139) | Sep 23, 2022 |