"Lawrence"
WCO The Princess and the Frog's Lawrence
Full Name: | WCO The Princess and the Frog's Lawrence |
---|---|
Callname: | Lawrence |
Description: | 100.0 • 24,0,0 • 48:0 • EEEE • lala • intagi strstr | exp. 1.548x lev 70 @ age 92 - 10 dec lev 60 @ age 78 - 22 nov lev 50 @ age 64 - 8 nov lev 40 @ age 52 - 27 oct lev 30 @ age 39 - 14 oct lev 20 @ age 28 - 24 jul lev 10 @ age 15 - 4 dec |
Breed: | Registered Chihuahua (Companions) |
Gender: | Female |
Personality: | Obsessive |
Born On: | September 17th, 2022 |
Days Aged: | 99 FP Days |
Owner: | RCS (#1333139) |
Bred By: | RCS (#1333139) |
Generation: | 103 |
Color: | Brindle Cream and White (Irish) with Black Saddle |
Eye Color: | Brown |
Genotype: | PP Kbrk EE Bb DD slsl asaasa sisw mm rr tt cece gg uu lala intagi strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH |
Aptitude: | Show, Agility, Flyball, Frisbee, Pulling, Rally-O, Scent Hurdles |
Times Bred: | 1 (Can be bred again in 1 days) |
Boosters Used: | 0/5 |
Temporary: | Levitate |
Image: | Regenerate |
Place | Score | Competitors | Competition |
---|---|---|---|
30080 | 47 | Standard World Champion Obedience (#261363948) World Champion Obedience Host: National Dog Sport Association | |
28454 | 47 | Standard World Champion Obedience (#261363945) World Champion Obedience Host: National Dog Sport Association | |
27539 | 47 | Standard World Champion Obedience (#261363961) World Champion Obedience Host: National Dog Sport Association | |
27031 | 48 | Standard World Champion Obedience (#261363956) World Champion Obedience Host: National Dog Sport Association | |
30181 | 74 | Standard World Champion Obedience (#261363964) World Champion Obedience Host: National Dog Sport Association | |
29063 | 48 | Standard World Champion Obedience (#261363938) World Champion Obedience Host: National Dog Sport Association | |
29368 | 47 | Standard World Champion Obedience (#261363944) World Champion Obedience Host: National Dog Sport Association | |
29063 | 73 | Standard World Champion Obedience (#261363918) World Champion Obedience Host: National Dog Sport Association | |
25202 | 47 | Standard World Champion Obedience (#261363962) World Champion Obedience Host: National Dog Sport Association | |
22966 | 48 | Standard World Champion Obedience (#261363941) World Champion Obedience Host: National Dog Sport Association | |
25913 | 48 | Standard World Champion Obedience (#261363955) World Champion Obedience Host: National Dog Sport Association | |
23982 | 48 | Standard World Champion Obedience (#261363936) World Champion Obedience Host: National Dog Sport Association | |
29165 | 73 | Standard World Champion Obedience (#261363921) World Champion Obedience Host: National Dog Sport Association | |
23373 | 47 | Standard World Champion Obedience (#261363939) World Champion Obedience Host: National Dog Sport Association | |
25710 | 48 | Standard World Champion Obedience (#261363937) World Champion Obedience Host: National Dog Sport Association | |
24186 | 48 | Standard World Champion Obedience (#261363943) World Champion Obedience Host: National Dog Sport Association | |
27031 | 73 | Standard World Champion Obedience (#261363927) World Champion Obedience Host: National Dog Sport Association | |
24084 | 47 | Standard World Champion Obedience (#261363954) World Champion Obedience Host: National Dog Sport Association | |
21442 | 48 | Standard World Champion Obedience (#261363935) World Champion Obedience Host: National Dog Sport Association | |
23677 | 74 | Standard World Champion Obedience (#261363932) World Champion Obedience Host: National Dog Sport Association | |
26726 | 74 | Standard World Champion Obedience (#261363930) World Champion Obedience Host: National Dog Sport Association | |
22560 | 48 | Standard World Champion Obedience (#261363931) World Champion Obedience Host: National Dog Sport Association | |
7 | 22865 | 74 | Standard World Champion Obedience (#261363933) World Champion Obedience Host: National Dog Sport Association |
7 | 23169 | 48 | Standard World Champion Obedience (#261363949) World Champion Obedience Host: National Dog Sport Association |
7 | 22763 | 48 | Standard World Champion Obedience (#261363951) World Champion Obedience Host: National Dog Sport Association |
7 | 24490 | 73 | Standard World Champion Obedience (#261363929) World Champion Obedience Host: National Dog Sport Association |
7 | 21543 | 48 | Standard World Champion Obedience (#261363958) World Champion Obedience Host: National Dog Sport Association |
7 | 19714 | 48 | Standard World Champion Obedience (#261363950) World Champion Obedience Host: National Dog Sport Association |
8 | 20934 | 47 | Standard World Champion Obedience (#261363947) World Champion Obedience Host: National Dog Sport Association |
10 | 20426 | 48 | Standard World Champion Obedience (#261363957) World Champion Obedience Host: National Dog Sport Association |
10 | 21747 | 73 | Standard World Champion Obedience (#261363924) World Champion Obedience Host: National Dog Sport Association |
10 | 19511 | 48 | Standard World Champion Obedience (#261363942) World Champion Obedience Host: National Dog Sport Association |
10 | 21137 | 47 | Standard World Champion Obedience (#261363953) World Champion Obedience Host: National Dog Sport Association |
11 | 17580 | 47 | Standard World Champion Obedience (#261363960) World Champion Obedience Host: National Dog Sport Association |
11 | 20324 | 73 | Standard World Champion Obedience (#261363925) World Champion Obedience Host: National Dog Sport Association |
11 | 20324 | 73 | Standard World Champion Obedience (#261363920) World Champion Obedience Host: National Dog Sport Association |
11 | 20426 | 73 | Standard World Champion Obedience (#261363923) World Champion Obedience Host: National Dog Sport Association |
12 | 18800 | 47 | Standard World Champion Obedience (#261363952) World Champion Obedience Host: National Dog Sport Association |
13 | 17072 | 47 | Standard World Champion Obedience (#261363940) World Champion Obedience Host: National Dog Sport Association |
13 | 17377 | 47 | Standard World Champion Obedience (#261363946) World Champion Obedience Host: National Dog Sport Association |
13 | 17377 | 47 | Standard World Champion Obedience (#261363963) World Champion Obedience Host: National Dog Sport Association |
13 | 18088 | 73 | Standard World Champion Obedience (#261363915) World Champion Obedience Host: National Dog Sport Association |
13 | 17275 | 47 | Standard World Champion Obedience (#261363959) World Champion Obedience Host: National Dog Sport Association |
15 | 16767 | 73 | Standard World Champion Obedience (#261363922) World Champion Obedience Host: National Dog Sport Association |
15 | 18901 | 73 | Standard World Champion Obedience (#261363917) World Champion Obedience Host: National Dog Sport Association |
15 | 17784 | 73 | Standard World Champion Obedience (#261363928) World Champion Obedience Host: National Dog Sport Association |
17 | 16971 | 74 | Standard World Champion Obedience (#261363934) World Champion Obedience Host: National Dog Sport Association |
17 | 16361 | 73 | Standard World Champion Obedience (#261363926) World Champion Obedience Host: National Dog Sport Association |
17 | 17275 | 73 | Standard World Champion Obedience (#261363916) World Champion Obedience Host: National Dog Sport Association |
17 | 16869 | 73 | Standard World Champion Obedience (#261363919) World Champion Obedience Host: National Dog Sport Association |
WCRO TOY STORY 3'S TRIXIE ID#6865095
Level 81
Brindle Black and White (Irish) with Cream Points and Mask
Name | Level | Phenotype | Age |
---|---|---|---|
Puppy 3 (#9303092) | 1 | Brindle Cream with Black Saddle | 6 |
Puppy 9 (#9303093) | 1 | Brindle Cream and White (Extreme Piebald) with Black Sable | 6 |
Owner | When |
---|---|
RCS (#1333139) | Sep 23, 2022 |