Name | ![Condition](/images/icons/star.png) | ![Competitions](/images/icons/rosette.png) | ![Training](/images/icons/lightbulb.png) | ![Hunger](/images/icons/food.png) | ![Thirst](/images/icons/water.png) | ![Happiness](/images/icons/emoticon_happy.png) | ![Cleanliness](/images/icons/bin.png) | ![Grooming](/images/icons/wand.png) | ![Vaccinated](/images/icons/pill.png) |
---|
![Level Up](/images/icons/arrow_up.png) AFT BOK Belleruraina nee VehironFáreryniel 1.627 BlackLevel 19, Age 101 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
APnSc BOK Bisque nee GarnerMolly STR 1.232 QB BOKLevel 12, Age 96 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AFT BOK Daeralda nee TegaladMarilla 1.630 BlackLevel 18, Age 100 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
AFT BOK Eccaia nee TegaladMarilla 1.630 BlackLevel 18, Age 99 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AFT BOK Eruraina nee MenathradonYerathiel 1.643 BlackLevel 20, Age 102 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AFT BOK Feredir nee ID#OrtherionTalathiel 1.662 BlackLevel 17, Age 98 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AFT BOK Galedlothia nee CarsuithonRhasslairiel 1.650 BlackLevel 21, Age 102 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AFT BOK Haldir nee ID#OrtherionTalathiel 1.662 BlackLevel 17, Age 98 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) JAFT BOK Idhrenohtar nee CarsuithonRhasslairiel 1.650 BlackLevel 13, Age 95 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) JAFT BOK Lithaldoren nee MenathradonYerathiel 1.643 BlackLevel 12, Age 94 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) JAFT BOK Melcinítan nee VehironFáreryniel 1.627 BlackLevel 15, Age 97 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AT BOK nee ID#5800763Ginny STM 1.443 QB BOKLevel 25, Age 111 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AT BOK nee ID#5800763Ginny STM 1.443 QB BOKLevel 25, Age 111 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) PnHu BOK nee ID#6451235Clemens INT 1.478 QB BOKLevel 11, Age 94 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) APnHu BOK nee ID#6451235Clemens INT QB BOK 1.478Level 11, Age 94 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) APnFr BOK nee ID#7627864Eris AGI 1.595 QB BOKLevel 11, Age 94 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) PnFr BOK nee ID#7627864Eris AGI 1.595 QB BOKLevel 11, Age 94 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) PnHu BOK nee ID#8366115Hecate INT 1.552 QB BOKLevel 10, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) PnHu BOK nee ID#8366115Hecate INT 1.552 QB BOKLevel 10, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) PnT BOK nee ID#8586113Nova INT 1.313 CreamW(P)Level 10, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) IPnT BOK nee ID#8586113Nova INT 1.313 CreamW(P)Level 10, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
PnHu BOK nee LuzhouPuyan INT 1.080 QB BOKLevel 9, Age 94 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) PnSc nee RaiderNuria STR 1.442 QB BOKLevel 9, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) IPnSc BOK nee RaiderNuria STR 1.442QB BOKLevel 10, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
NSc Puppy 4Level 1, Age 83 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
NSc BOK Puppy 7Level 1, Age 83 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
![Level Up](/images/icons/arrow_up.png) AHT BOK Wasilla nee JalenHalona STM CreamLtUnderLevel 17, Age 107 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) |
No litters found.