Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPnA A Level 10, Age 19 | |||||||||
WCFr ~KR Arsk Level 62, Age 76 | |||||||||
IPnH B Level 10, Age 19 | |||||||||
CCR ~KR Belyov Level 63, Age 76 | |||||||||
WCR ~KR Borzya Level 65, Age 76 | |||||||||
MHu Bos Level 30, Age 46 | |||||||||
ChFr ~KR Brok Level 39, Age 46 | |||||||||
JPnH C Level 9, Age 19 | |||||||||
WCHT ~KR Cazador Level 58, Age 72 | |||||||||
CCH ~KR Cilgerran Level 55, Age 97 | |||||||||
UCA ~KR Cippyn Level 80, Age 97 | |||||||||
NCM ~KR Colmallo Level 53, Age 72 | |||||||||
JPnH D Level 9, Age 19 | |||||||||
ChFr ~KR Dolsk Level 41, Age 46 | |||||||||
JPnH E Level 10, Age 19 | |||||||||
WCH ~KR Erwlas Level 75, Age 97 | |||||||||
IPnFl F Level 9, Age 19 | |||||||||
WCH ~KR Ferwig Level 78, Age 97 | |||||||||
IPnA G Level 10, Age 19 | |||||||||
WCR ~KR Glazov Level 67, Age 76 | |||||||||
ChFr ~KR Gogolin Level 39, Age 46 | |||||||||
IPnA H Level 10, Age 19 | |||||||||
MHu Heuvel Level 27, Age 46 | |||||||||
IPnH I Level 10, Age 19 | |||||||||
ChFr ~KR Ilza Level 38, Age 46 | |||||||||
WCR ~KR Indiga Level 66, Age 76 | |||||||||
IPnA J Level 9, Age 19 | |||||||||
IPnA K Level 10, Age 19 | |||||||||
WCR ~KR Kazan Level 64, Age 76 | |||||||||
WCR ~KR Kodinsk Level 64, Age 76 | |||||||||
ExR ~KR Kolo Level 37, Age 46 | |||||||||
JPnH L Level 10, Age 19 | |||||||||
CCHT ~KR Lenas Level 51, Age 72 | |||||||||
WCR ~KR Lobnya Level 67, Age 76 | |||||||||
ExR Lubawka Level 38, Age 46 | |||||||||
IPnT M Level 10, Age 19 | |||||||||
IPnA M1 Level 10, Age 19 | |||||||||
IPnH M2 Level 10, Age 19 | |||||||||
IPnA M3 Level 10, Age 19 | |||||||||
IPnA M4 Level 10, Age 19 | |||||||||
IPnH M5 Level 10, Age 19 | |||||||||
ExR ~KR Marki Level 39, Age 46 | |||||||||
MHu Meer Level 30, Age 46 | |||||||||
CCHT ~KR Mosmota Level 53, Age 72 | |||||||||
JPnH N Level 10, Age 19 | |||||||||
CCM ~KR Nacate Level 54, Age 72 | |||||||||
ChFr Narol Level 39, Age 46 | |||||||||
CCR ~KR Nevel Level 62, Age 76 | |||||||||
CCH ~KR Nevern Level 55, Age 97 | |||||||||
WCH ~KR Noyadd Level 73, Age 97 | |||||||||
ExR Nysa Level 37, Age 46 | |||||||||
WCFr ~KR Nytva Level 63, Age 76 | |||||||||
IPnT O Level 10, Age 19 | |||||||||
CCR ~KR Onega Level 64, Age 76 | |||||||||
ChFr Ozimek Level 37, Age 46 | |||||||||
IPnA P Level 10, Age 19 | |||||||||
WCHT ~KR Paz Level 54, Age 72 | |||||||||
ExFr Pelpin Level 37, Age 46 | |||||||||
WCFr ~KR Perevoz Level 61, Age 76 | |||||||||
IPnA Q Level 9, Age 19 | |||||||||
IPnFl R Level 9, Age 19 | |||||||||
ChFr ~KR Rabka Level 38, Age 46 | |||||||||
ChFr Resko Level 38, Age 46 | |||||||||
IPnA S Level 10, Age 19 | |||||||||
WCFr ~KR Sobinka Level 64, Age 76 | |||||||||
PnH T Level 10, Age 19 | |||||||||
NCM ~KR Tandil Level 49, Age 72 | |||||||||
WCA ~KR Tredrissi Level 76, Age 97 | |||||||||
UCA ~KR Velindre Level 80, Age 97 | |||||||||
WCR ~KR Velsk Level 64, Age 76 | |||||||||
MHu Vlakte Level 28, Age 46 | |||||||||
MHu Weide Level 29, Age 46 | |||||||||
CCM ~KR Zapala Level 55, Age 72 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCH ~KR Teifi x NCH ~KR Nevern Cardigan Welsh Corgi, Age 4 |