Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCHu 21 Level 52, Age 66 | |||||||||
ExO Imported Puppy Level 34, Age 54 | |||||||||
ExRO Imported Puppy Level 33, Age 54 | |||||||||
MT Imported Puppy Level 33, Age 54 | |||||||||
ExA Imported Puppy Level 34, Age 54 | |||||||||
ChP Puppy 1 Level 43, Age 54 | |||||||||
GCSc Puppy 12 Level 47, Age 54 | |||||||||
GCO Puppy 2 Level 45, Age 54 | |||||||||
ChR Puppy 2 Level 48, Age 54 | |||||||||
GCSc Puppy 3 Level 47, Age 54 | |||||||||
WCRO Puppy 4 Level 58, Age 66 | |||||||||
GCM Puppy 5 Level 47, Age 54 | |||||||||
WCE Puppy 5 Level 57, Age 66 | |||||||||
GCSc Puppy 6 Level 49, Age 54 | |||||||||
ASc Puppy 7 Level 21, Age 27 | |||||||||
NCA Puppy 7 Level 54, Age 66 | |||||||||
AR Puppy 8 Level 21, Age 27 | |||||||||
ASc Puppy 8 Level 19, Age 27 | |||||||||
ARO Puppy 9 Level 19, Age 27 |