Name |  |  |  |  |  |  |  |  |  |
---|
 PnRO JPnT 90.6 - 15HHLevel 10, Age 17 |  |  |  |  |  |  |  |  |  |
JPnT PnRO 91.7 - 16HHLevel 11, Age 17 |  |  |  |  |  |  |  |  |  |
 NCFr MP AG1 Maximista 6HHLevel 42, Age 79 |  |  |  |  |  |  |  |  |  |
 MFr -IR- AG49 Kairo 23HHLevel 27, Age 35 |  |  |  |  |  |  |  |  |  |
AHu JPnT BCDR AG54 Nori AlLevel 17, Age 23 |  |  |  |  |  |  |  |  |  |
 AFr JPnHT BCDR AG54 Nori MaeLevel 16, Age 23 |  |  |  |  |  |  |  |  |  |
 JAH MA Bunie DivBCG201 Smol Boy 24HHLevel 27, Age 38 |  |  |  |  |  |  |  |  |  |
MHu ExFl DivBGG1 BBLevel 34, Age 63 |  |  |  |  |  |  |  |  |  |
 WCO GCA DivBPG19 23HHLevel 56, Age 84 |  |  |  |  |  |  |  |  |  |
WCFr DivCLDG57 23HHLevel 52, Age 91 |  |  |  |  |  |  |  |  |  |
 GCH WCA PPZ DivFLG49 Clever Gal 23HHLevel 58, Age 83 |  |  |  |  |  |  |  |  |  |
 NCE MHu DivITG1 Onchaise 5HHLevel 36, Age 68 |  |  |  |  |  |  |  |  |  |
GCRO MR DivSG1 Saluki 4HHLevel 45, Age 86 |  |  |  |  |  |  |  |  |  |
 WCFT GCHT KG20 Ridley Jonesy 14HHLevel 67, Age 89 |  |  |  |  |  |  |  |  |  |
 WCHT NCFT KG20 Ridley Raven 20HHLevel 66, Age 89 |  |  |  |  |  |  |  |  |  |
WCFT NCHT KG20 Ridley Rodolphe 15HHLevel 70, Age 89 |  |  |  |  |  |  |  |  |  |
 GCFT WCHT BCDR KG20 Yip Friska 12HHLevel 73, Age 96 |  |  |  |  |  |  |  |  |  |
 WCSh NCO BCDR KG21 Yip Karrington 15HHLevel 67, Age 95 |  |  |  |  |  |  |  |  |  |
 AHT KG54 Borg Bhabie KLevel 12, Age 20 |  |  |  |  |  |  |  |  |  |
 JASh JPnFT KG54 Borg Queen CosmicLevel 13, Age 20 |  |  |  |  |  |  |  |  |  |
 CCSc PJS1 MG1 Ann Boleyn 6HHLevel 40, Age 73 |  |  |  |  |  |  |  |  |  |
MT WCSc MG2 5HHLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
 CCT ChSc MG2 8HHLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
 ChSc CCT MG2 9HHLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
CCFl ExP MG2 Mavendrake 4HHLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
CCRO ExT MG2 Poison Ivy 4HHLevel 55, Age 84 |  |  |  |  |  |  |  |  |  |
 APnO JPnSc MG3 Left Right LeftLevel 9, Age 17 |  |  |  |  |  |  |  |  |  |
APnSh IPnRO MG3 Less Far AwayLevel 9, Age 17 |  |  |  |  |  |  |  |  |  |
 ChT CCA PG18 Penultimate Ditoria 23HHLevel 51, Age 66 |  |  |  |  |  |  |  |  |  |
 NCA MFl PG18 Tropico S 20HHLevel 47, Age 60 |  |  |  |  |  |  |  |  |  |
 WCT NCH PG20 Ambrosia Fire 17HHLevel 67, Age 88 |  |  |  |  |  |  |  |  |  |
WCH PG20 Melodious Restraint 21HHLevel 50, Age 61 |  |  |  |  |  |  |  |  |  |
 NCT ExFl BCDR PG20 Smokin Joe 24HHLevel 51, Age 64 |  |  |  |  |  |  |  |  |  |
 ChT AA PG20 Space Ranger 21HHLevel 39, Age 48 |  |  |  |  |  |  |  |  |  |
 WCT NCH BCDR PG20 Ultima 18HHLevel 64, Age 77 |  |  |  |  |  |  |  |  |  |
 NCT MA PG21 Molotov 19HHLevel 55, Age 69 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
 ExO ASh BCDR Steel Blue Goodbye 22HHLevel 26, Age 37 |  |  |  |  |  |  |  |  |  |
 JAO MA BCDR STG37 A Brief Farewell 22HHLevel 28, Age 37 |  |  |  |  |  |  |  |  |  |
 WCT WCE BCDR STG37 Indy A 16HHLevel 65, Age 92 |  |  |  |  |  |  |  |  |  |
 ExE GCA STG56 Brit Colada 23HHLevel 39, Age 53 |  |  |  |  |  |  |  |  |  |
 GCA ExE STG56 Cool Blue Skye 21HHLevel 44, Age 59 |  |  |  |  |  |  |  |  |  |
 UCSh TSG34 Silenze Asanya 18HHLevel 77, Age 99 |  |  |  |  |  |  |  |  |  |
No litters found.