Winnolia Kennels
Overview of Winnolia Kennels Dogs
There is still some work left to do!
Name | ![Condition](/images/icons/star.png) | ![Competitions](/images/icons/rosette.png) | ![Training](/images/icons/lightbulb.png) | ![Hunger](/images/icons/food.png) | ![Thirst](/images/icons/water.png) | ![Happiness](/images/icons/emoticon_happy.png) | ![Cleanliness](/images/icons/bin.png) | ![Grooming](/images/icons/wand.png) | ![Vaccinated](/images/icons/pill.png) |
---|
JAFr AjaxLevel 15, Age 32 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
WCP CatLevel 62, Age 108 | ![1](/images/icons/bullet_orange.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![-1](/images/icons/bullet_toggle_minus.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
NCD JPnO FPBB CohenLevel 45, Age 93 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) AM PennyLevel 26, Age 59 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
WCW RudderLevel 51, Age 97 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCHT Winnolia's Exasperated KeeperLevel 50, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCFT Winnolia's Farming SurgeonLevel 55, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCHT Winnolia's Golden FidoLevel 54, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) GCFl KoCD Winnolia's Great Bison BeltLevel 49, Age 87 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) WCFl Winnolia's Little Red OneLevel 63, Age 88 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) ExT Winnolia's Monstrous SerpentLevel 38, Age 71 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) CCFT Winnolia's New AssociateLevel 57, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) CCFT Winnolia's Ornery AuthorityLevel 56, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCFT Winnolia's Prodigal BloodLevel 51, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCFT Winnolia's Ranching BeauLevel 56, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) MT Winnolia's Smokey GemstoneLevel 33, Age 52 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCSc WHSPR Winnolia's Special Victims UnitLevel 63, Age 84 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) WCHu Winnolia's Static DefenderLevel 65, Age 87 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
ChHu Winnolia's Tlanusi TurnpikeLevel 39, Age 52 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) AHu Winnolia's Vast SkyLevel 17, Age 31 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
![Level Up](/images/icons/arrow_up.png) NCFT Winnolia's Youthful BairnLevel 54, Age 69 | ![1](/images/icons/bullet_orange.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![](/images/icons/bullet_red.png) | ![2](/images/icons/tick.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![1](/images/icons/bullet_orange.png) | ![2](/images/icons/tick.png) |
Legend
![Level Up](/images/icons/arrow_up.png)
Can Level
![Condition](/images/icons/star.png)
Condition
![Competitions](/images/icons/rosette.png)
Competitions
![Training](/images/icons/lightbulb.png)
Trained
![Hunger](/images/icons/food.png)
Food
![Thirst](/images/icons/water.png)
Water
![Happiness](/images/icons/emoticon_happy.png)
Happiness
![Cleanliness](/images/icons/bin.png)
Cleanliness
![Grooming](/images/icons/wand.png)
Groom
![Vaccinated](/images/icons/pill.png)
Vaccinated
![Done!](/images/icons/tick.png)
Done!
![Partly Done](/images/icons/bullet_orange.png)
Partly Done
![Not Done](/images/icons/bullet_red.png)
Not Done
Overview of Winnolia Kennels Litters
No litters found.
Game Time
Welcome Guest
Sponsored Links