Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
MO BMV2 13HH lala EEGG 1.193 Level 17, Age 74 | |||||||||
MSc BMV2 13HH lala GEEE 1.127 Level 29, Age 99 | |||||||||
MSc BMV2 13HH lala GEEG 1.072 Level 28, Age 99 | |||||||||
ExP BMV2 14HH lala GEEE 1.097 Level 27, Age 99 | |||||||||
ASc BMV2 15HH lala 1.098 Level 20, Age 79 | |||||||||
AT BMV2 15HH lala EEEE Level 17, Age 74 | |||||||||
AHu BMV2 16HH lala Level 20, Age 80 | |||||||||
IPnP BMV2 19HHlala 1.18 Level 7, Age 40 | |||||||||
NSc BMV2 20HH lala Level 1, Age 34 | |||||||||
NT 21HH lala Level 1, Age 32 | |||||||||
IPnP BMV2 21HH lala 1.185 Level 7, Age 40 | |||||||||
NT 23HH lala Level 1, Age 29 | |||||||||
ChSh BMV2 24HH lala 2xint Level 30, Age 111 | |||||||||
JAO BMV2 24HH lala 2xint 2xstr Level 11, Age 50 | |||||||||
JASh BMV2 24HH lala 3xint Level 11, Age 50 | |||||||||
MO BMV2 24HH lala EEEE Level 16, Age 70 | |||||||||
JPnM BMV2 24HH lala EEEE Level 1, Age 35 | |||||||||
MSh CNYN 8HH Lla EGGE1.103 Level 24, Age 96 | |||||||||
MSc BMV2 bratislava 5HH lala FGGG .915 Level 28, Age 118 | |||||||||
MA KREE Snow Level 29, Age 85 |