Name | | | | | | | | | |
---|
IPnHT 1-15-8 17/31 51q 62-66-37-37 Level 8, Age 49 | | | | | | | | | |
PnE 1-16-7 18/30 54q 50-70-79-62 Level 6, Age 74 | | | | | | | | | |
JPnSh 1-17-6 19/29 57q 62-50-50-66 Level 7, Age 49 | | | | | | | | | |
ChH 1-17-6 19/29 57q 62-66-25-75 Level 40, Age 116 | | | | | | | | | |
AW 1-17-6 19/29 57q 62-7-50-79 Level 5, Age 74 | | | | | | | | | |
MA 1-18-5 20/28 60q 50-79-50-62 Level 29, Age 96 | | | | | | | | | |
ANFl 1-18-5 20/28 60q 62-62-62-54 Level 5, Age 49 | | | | | | | | | |
NFr 1-19-4 21/27 63q Level 2, Age 49 | | | | | | | | | |
IPnSc 1-19-4 21/27 63q 62-50-79-62 Level 10, Age 74 | | | | | | | | | |
ExFl 1-19-4 21/27 63q 62-75-66-50 Level 36, Age 117 | | | | | | | | | |
PnO 1-19-4 21/27 63q 66-75-50-62 Level 9, Age 52 | | | | | | | | | |
AO 1-19-4 21/27 63q 79-62-62-50 Level 18, Age 66 | | | | | | | | | |
IPnM 1-20-3 22/26 66 62-75-66-62 Level 10, Age 51 | | | | | | | | | |
JASh 1-20-3 22/26 66q 62-75-79-50 Level 16, Age 67 | | | | | | | | | |
APnFl 1-20-3 22/26 66q 75-62-62-66 Level 14, Age 59 | | | | | | | | | |
APnE 1-20-3 22/26 66q 75-66-62-62 Level 7, Age 74 | | | | | | | | | |
APnA ABC 1-21-2 23/25 69q 75-75-66-62 Level 14, Age 75 | | | | | | | | | |
JASh 1-21-2 23/25 69q 75-75-79-50 Level 16, Age 62 | | | | | | | | | |
MH FPBB 10-12-2 32/16 79q 87-66-70-91 Level 29, Age 104 | | | | | | | | | |
JPnA 10-13-1 33/15 82q 83-91-91-62 Level 6, Age 40 | | | | | | | | | |
JPnHu 10-13-1 33/15 82q 87-91-79-70 Level 6, Age 40 | | | | | | | | | |
PnFr N3RD 10-9-5 29/19 69q 58-75-58-87 Level 10, Age 47 | | | | | | | | | |
JPnT 11-11-2 33/15 80q 87-87-75-70 Level 7, Age 40 | | | | | | | | | |
JPnA 11-13-0 35/13 86q 83-83-95-83 Level 6, Age 40 | | | | | | | | | |
JPnRO 2-16-6 20/28 58q 37-62-50-83 Level 6, Age 49 | | | | | | | | | |
AFT 2-16-6 20/28 58q 37-62-66-66 Level 22, Age 82 | | | | | | | | | |
IPnM 2-17-5 21/27 61 37-62-79-66 Level 10, Age 51 | | | | | | | | | |
JPnFr 2-17-5 21/27 61q 50-50-66-79 Level 6, Age 49 | | | | | | | | | |
MT *PK* 2-17-5 21/27 61q 52-50-62-70 Level 33, Age 103 | | | | | | | | | |
AE 2-17-5 21/27 61q 54-50-66-75 Level 21, Age 84 | | | | | | | | | |
JPnFr 2-17-5 21/27 61q 66-75-66-37 Level 7, Age 74 | | | | | | | | | |
ExA 2-17-5 21/27 61q 70-75-37-62 Level 36, Age 118 | | | | | | | | | |
IPnM 2-18-4 22/26 64q 37-66-75-79 Level 9, Age 51 | | | | | | | | | |
MA 2-18-4 22/26 64q 50-79-62-66 Level 30, Age 97 | | | | | | | | | |
AFr 2-18-4 22/26 64q 58-50-70-58 Level 17, Age 74 | | | | | | | | | |
ExM *PK* 2-18-4 22/26 64q 75-50-75-58 Level 36, Age 113 | | | | | | | | | |
ExP 2-18-4 22/26 64q 79-50-66-62 Level 33, Age 112 | | | | | | | | | |
MSc BFB 2-18-4 22/26 64q 79-62-50-66 Level 27, Age 87 | | | | | | | | | |
IPnRO 2-18-4 22/26 64q 83-55-62-62 Level 8, Age 51 | | | | | | | | | |
AO 2-19-3 23/25 67q 66-62-66-75 Level 17, Age 94 | | | | | | | | | |
JPnFr 2-19-3 23/25 67q 79-50-79-62 Level 6, Age 49 | | | | | | | | | |
ASh 2-19-3 23/25 67q 79-62-50-79 Level 19, Age 67 | | | | | | | | | |
JAO 2-19-3 23/25 67q 79-62-62-66 Level 15, Age 65 | | | | | | | | | |
NFr 2-20-2 24/24 70q 62-79-79-62 Level 4, Age 44 | | | | | | | | | |
ChO 2-20-2 24/24 70q 66-75-62-79 Level 38, Age 109 | | | | | | | | | |
MW (AE) 2-20-2 24/24 70q 75-75-62-70 Level 20, Age 82 | | | | | | | | | |
IPnT 2-20-2 24/24 70q 75-79-50-79 Level 9, Age 74 | | | | | | | | | |
JPnHu 2-20-2 24/24 70q 79-50-79-75 Level 7, Age 50 | | | | | | | | | |
NR 2-21-1 25/23 73q 75-75-70-79 Level 5, Age 48 | | | | | | | | | |
JPnFr 3-15-6 21/27 59 37-37-83-79 Level 8, Age 49 | | | | | | | | | |
AFl ForK 3-16-5 22/26 62q 50-66-79-54 Level 26, Age 80 | | | | | | | | | |
IPnHu 3-17-4 23/25 65 79-50-54-79 Level 8, Age 51 | | | | | | | | | |
JPnA 3-17-4 23/25 65q 50-70-79-62 Level 8, Age 74 | | | | | | | | | |
JPnRO 3-17-4 23/25 65q 62-41-83-66 Level 7, Age 74 | | | | | | | | | |
IPnHu 3-17-4 23/25 65q 66-50-66-79 Level 9, Age 74 | | | | | | | | | |
IPnSh 3-17-4 23/25 65q 75-41-79-66 Level 8, Age 51 | | | | | | | | | |
ExH SSJCC 3-17-4 23/25 65q 83-66-62-50 Level 37, Age 111 | | | | | | | | | |
JPnH 3-18-3 24/24 68q 54-79-62-79 Level 10, Age 74 | | | | | | | | | |
JPnHu 3-18-3 24/24 68q 62-66-66-79 Level 7, Age 51 | | | | | | | | | |
IPnSh 3-18-3 24/24 68q 66-66-79-62 Level 9, Age 74 | | | | | | | | | |
JARO 3-18-3 24/24 68q 79-62-70-62 Level 16, Age 62 | | | | | | | | | |
IPnSh 3-18-3 24/24 68q 79-62-79-66 Level 9, Age 51 | | | | | | | | | |
JASh 3-18-3 24/24 68q 79-66-79-50 Level 16, Age 62 | | | | | | | | | |
IPnFl 3-18-3 24/24 68q 79-79-50-66 Level 9, Age 49 | | | | | | | | | |
APnHT DMT 3-18-3 24/24 68q 79-83-50-62 Level 13, Age 91 | | | | | | | | | |
NFr 3-188-3 24/24 68q 50-75-79-70 Level 3, Age 49 | | | | | | | | | |
PnA 3-19-2 25/23 71q 79-62-75-70 Level 12, Age 52 | | | | | | | | | |
PnFr 3-19-2 25/23 71 75-54-83-75 Level 10, Age 51 | | | | | | | | | |
ARO 3-19-2 25/23 71q 79-54-79-75 Level 16, Age 62 | | | | | | | | | |
JPnFr 3-19-2 25/23 71q 66-62-79-79 Level 7, Age 74 | | | | | | | | | |
MR 3-19-2 25/23 71q 66-75-83-62 Level 29, Age 94 | | | | | | | | | |
IPnT 3-19-2 25/23 71q 75-50-75-83, Level 10, Age 53 | | | | | | | | | |
IPnFT 3-19-2 25/23 71q 79-70-62-75 Level 9, Age 49 | | | | | | | | | |
APnHT 3-19-2 25/23 71q 79-75-62-70 Level 13, Age 54 | | | | | | | | | |
JASh 3-20-1 26/22 75q 75-79-62-83 Level 16, Age 62 | | | | | | | | | |
MRO KKZXV 3-20-1 26/22 75q 75-83-79-62 Level 27, Age 115 | | | | | | | | | |
AFr 3-20-1 26/22 75q 75-83-79-62 Level 17, Age 67 | | | | | | | | | |
PnHT 3-21-0 27/21 78 79-83-75-75 Level 11, Age 51 | | | | | | | | | |
ANFr 4-13-7 21/27 57q 79-54-41-54 Level 6, Age 49 | | | | | | | | | |
JPnRO 4-14-6 22/26 60q 37-54-83-66 Level 7, Age 74 | | | | | | | | | |
IPnP 4-14-6 22/26 60q 66-62-41-70 Level 9, Age 74 | | | | | | | | | |
MFr 4-15-5 23/25 63.54q 62-54-66-70 Level 30, Age 106 | | | | | | | | | |
IPnA 4-15-5 23/25 63q 50-87-62-54 Level 10, Age 74 | | | | | | | | | |
JPnFr 4-15-5 23/25 63q 62-58-66-66 Level 5, Age 49 | | | | | | | | | |
IPnRO 4-15-5 23/25 63q 62-66-50-75 Level 9, Age 74 | | | | | | | | | |
IPnFr 4-15-5 23/25 63q 75-83-58-37 Level 9, Age 74 | | | | | | | | | |
APnA 4-15-5 23/25 63q 79-41-79-54 Level 14, Age 64 | | | | | | | | | |
AFr 4-15-5 23/25 63q 79-66-66-41 Level 21, Age 84 | | | | | | | | | |
AHu 4-15-5 23/25 63q 83-54-62-54 Level 16, Age 65 | | | | | | | | | |
ChFr *DE* 4-16-4 24/24 66q 54-62-83-66 Level 39, Age 110 | | | | | | | | | |
MRO -:X:- 4-16-4 24/24 66q 62-70-66-66 Level 28, Age 89 | | | | | | | | | |
ARO 4-16-4 24/24 66q 66-54-62-83 Level 16, Age 62 | | | | | | | | | |
ASh FPBB 4-16-4 24/24 66q 87-66-62-50 Level 19, Age 72 | | | | | | | | | |
PnFr 4-17-3 25/23 69 62-54-83-79 Level 10, Age 51 | | | | | | | | | |
IPnRO 4-17-3 25/23 69q 50-66-87-75 Level 10, Age 74 | | | | | | | | | |
JPnFr 4-17-3 25/23 69q 62-66-66-83 Level 3, Age 44 | | | | | | | | | |
JPnR 4-17-3 25/23 69q 62-70-62-83 Level 6, Age 44 | | | | | | | | | |
ASh 4-17-3 25/23 69q 66-62-83-66 Level 18, Age 62 | | | | | | | | | |
ANFT AHT FPBB 4-17-3 25/23 69q 66-75-66-70 Level 17, Age 75 | | | | | | | | | |
IPnT 4-17-3 25/23 69q 66-75-66-70 Level 9, Age 74 | | | | | | | | | |
ASh 4-17-3 25/23 69q 66-79-79-54 Level 18, Age 67 | | | | | | | | | |
PnE 4-17-3 25/23 69q 75-83-50-70 Level 6, Age 74 | | | | | | | | | |
ARO 4-17-3 25/23 69q 79-54-66-79 Level 17, Age 62 | | | | | | | | | |
PnHT 4-17-3 25/23 69q 79-66-66-66 Level 11, Age 53 | | | | | | | | | |
PnSh 4-17-3 25/23 69q 87-75-62-54 Level 9, Age 50 | | | | | | | | | |
ANFl 4-18-2 26/22 72q 62-66-79-83 Level 7, Age 74 | | | | | | | | | |
IPnSh 4-18-2 26/22 72q 66-75-66-83 Level 9, Age 74 | | | | | | | | | |
JPnA 4-18-2 26/22 72q 75-50-79-87 Level 8, Age 49 | | | | | | | | | |
MFr 4-18-2 26/22 72q 75-62-83-70 Level 25, Age 80 | | | | | | | | | |
IPnT 4-18-2 26/22 72q 79-66-62-83 Level 9, Age 74 | | | | | | | | | |
ExRO JPnM 4-18-2 26/22 72q 79-66-66-79 Level 33, Age 107 | | | | | | | | | |
MA 4-18-2 26/22 72q 79-83-50-79 Level 28, Age 90 | | | | | | | | | |
JAH 4-19-1 27/21 76q 75-79-83-66 Level 15, Age 63 | | | | | | | | | |
ExSh MaKeP 4-19-1 27/21 76q 75-83-70-66 Level 36, Age 110 | | | | | | | | | |
MA 4-19-1 27/21 76q 79-83-62-79 Level 31, Age 97 | | | | | | | | | |
AFr 4-20-0 28/20 79q 79-79-79-79 Level 18, Age 94 | | | | | | | | | |
JPnFr 4-6-4 24/24 66q 54-83-66-62 Level 6, Age 48 | | | | | | | | | |
PnFr 5-14-5 24/24 64 62-54-58-83 Level 11, Age 51 | | | | | | | | | |
ChA 5-14-5 24/24 64q 62-62-70-66 Level 43, Age 116 | | | | | | | | | |
JPnT 5-14-5 24/24 64q 79-58-70-50 Level 8, Age 74 | | | | | | | | | |
ANFr 5-14-5 24/24 64q 83-6-66-41 Level 3, Age 49 | | | | | | | | | |
GCFT FPBB 5-14-524/24 64q 83-54-66-54 Level 42, Age 116 | | | | | | | | | |
JPnSh 5-15-4 25/23 67q 50-66-70-83 Level 7, Age 74 | | | | | | | | | |
JARO 5-15-4 25/23 67q 50-83-66-70 Level 16, Age 62 | | | | | | | | | |
JAHT NFT FPBB 5-15-4 25/23 67q 50-83-70-66 Level 16, Age 77 | | | | | | | | | |
ARO 5-15-4 25/23 67q 62-66-70-70 Level 16, Age 62 | | | | | | | | | |
IPnA 5-15-4 25/23 67q 62-91-50-66 Level 10, Age 74 | | | | | | | | | |
ANRO 5-15-4 25/23 67q 66-50-70-83 Level 1, Age 34 | | | | | | | | | |
JASh 5-15-4 25/23 67q 66-70-62-70 Level 17, Age 62 | | | | | | | | | |
NFT AHT FPBB 5-15-4 25/23 67q 66-79-54-70 Level 16, Age 77 | | | | | | | | | |
MP 5-15-4 25/23 67q 70-70-50-79 Level 26, Age 82 | | | | | | | | | |
JPnT 5-15-4 25/23 67q 70-79-70-50 Level 9, Age 48 | | | | | | | | | |
ChFr 5-15-4 25/23 67q 79-58-66-66 Level 37, Age 114 | | | | | | | | | |
JARO 5-15-4 25/23 67q 83-54-66-66 Level 16, Age 62 | | | | | | | | | |
PnFr 5-16-3 26/22 70 70-62-66-83 Level 11, Age 51 | | | | | | | | | |
JARO 5-16-3 26/22 70q 50-83-70-79 Level 15, Age 62 | | | | | | | | | |
IPnA 5-16-3 26/22 70q 66-62-83-70 Level 9, Age 74 | | | | | | | | | |
JASh 5-16-3 26/22 70q 66-79-83-54 Level 16, Age 62 | | | | | | | | | |
NT FPBB 5-16-3 26/22 70q 66-83-54-79 Level 2, Age 40 | | | | | | | | | |
AFr 5-16-3 26/22 70q 75-83-83-41 Level 23, Age 89 | | | | | | | | | |
JPnR ExFr 5-16-3 26/22 70q 79-66-83-54 Level 34, Age 112 | | | | | | | | | |
MA 5-16-3 26/22 70q 79-87-66-50 Level 27, Age 93 | | | | | | | | | |
IPnT 5-17-2 27/21 73q 66-70-83-66 Level 9, Age 48 | | | | | | | | | |
JPnA FPBB 5-17-2 27/21 73q 66-75-83-70 Level 6, Age 44 | | | | | | | | | |
MM 5-17-2 27/21 73q 66-79-87-62 Level 30, Age 97 | | | | | | | | | |
ANFT AHT FPBB 5-17-2 27/21 73q 75-66-79-75 Level 17, Age 90 | | | | | | | | | |
MA 5-17-2 27/21 73q 75-83-70-66 Level 27, Age 85 | | | | | | | | | |
IPnA 5-17-2 27/21 73q 79-70-66-79 Level 9, Age 51 | | | | | | | | | |
JPnSh 5-17-2 27/21 73q 79-70-79-66 Level 7, Age 74 | | | | | | | | | |
JPnFl 5-17-2 27/21 73q 79-87-75-54 Level 5, Age 44 | | | | | | | | | |
JPnHu 5-18-1 28/20 77 83-66-79-79 Level 7, Age 51 | | | | | | | | | |
AM 5-18-1 28/20 77q 70-75-87-62 Level 20, Age 78 | | | | | | | | | |
IPnFl 5-18-1 28/20 77q 75-83-83-66l Level 10, Age 52 | | | | | | | | | |
JPnT 5-18-1 28/20 77q 79-79-62-87 Level 8, Age 50 | | | | | | | | | |
IPnH N3RD 5-19-0 29/19 80q 79-79-79-83 Level 11, Age 74 | | | | | | | | | |
ASh 6-12-6 24/24 62q 75-75-75-54 Level 27, Age 84 | | | | | | | | | |
JPnA 6-13-5 25/23 65q 66-66-91-37 Level 9, Age 74 | | | | | | | | | |
ANRO 6-13-5 25/23 65q 79-54-75-54 Level 1, Age 34 | | | | | | | | | |
MFr 6-14-4 26/22 68q 54-62-83-75 Level 28, Age 111 | | | | | | | | | |
IPnFT 6-14-4 26/22 68q 54-83-54-83 Level 7, Age 74 | | | | | | | | | |
PnFr 6-14-4 26/22 68q 66-62-70-75 Level 11, Age 51 | | | | | | | | | |
ExFl 6-14-4 26/22 68q 83-66-54-70 Level 36, Age 118 | | | | | | | | | |
IPnM 6-15-3 27/21 71 66-83-79-58 Level 9, Age 51 | | | | | | | | | |
JPnH 6-15-3 27/21 71q 75-75-87-75 Level 9, Age 74 | | | | | | | | | |
AR 6-15-3 27/21 71q 50-83-83-70 Level 23, Age 77 | | | | | | | | | |
JAH 6-15-3 27/21 71q 62-70-66-87 Level 16, Age 61 | | | | | | | | | |
APnT 6-15-3 27/21 71q 79-70-66-70 Level 15, Age 63 | | | | | | | | | |
ASh 6-15-3 27/21 71q 79-87-54-66 Level 18, Age 67 | | | | | | | | | |
NFl 6-15-3 27/21 71q 83-70-62-70 Level 1, Age 49 | | | | | | | | | |
IPnM 6-15-3 27/21 71q 83-70-66-66 Level 9, Age 74 | | | | | | | | | |
AFr 6-15-3 27/21 71q 83-70-83-50 Level 17, Age 67 | | | | | | | | | |
IPnM 6-16-2 28/20 75 70-62-79-82 Level 9, Age 51 | | | | | | | | | |
IPnHT 6-16-2 28/20 75 70-66-62-54 Level 9, Age 51 | | | | | | | | | |
AHu FPBB 6-16-2 28/20 75q 62-75-79-83 Level 17, Age 74 | | | | | | | | | |
MHu 6-16-2 28/20 75q 66-70-83-79 Level 29, Age 111 | | | | | | | | | |
AW 6-16-2 28/20 75q 66-75-83-75 Level 6, Age 74 | | | | | | | | | |
IPnHu 6-16-2 28/20 75q 79-75-83-62 Level 9, Age 74 | | | | | | | | | |
JAO 6-16-2 28/20 75q 79-79-54-87 Level 14, Age 59 | | | | | | | | | |
AA 6-16-2 28/20 75q 83-87-62-66 Level 18, Age 103 | | | | | | | | | |
IPnH 6-17-1 29/19 78q 75-87-66-83 Level 10, Age 50 | | | | | | | | | |
APnSh 6-17-1 29/19 78q 75-87-70-79 Level 14, Age 59 | | | | | | | | | |
AFr FPBB 6-17-1 29/19 78q 79-66-83-83 Level 25, Age 85 | | | | | | | | | |
ExD 6-17-1 29/19 78q 79-66-83-83 Level 33, Age 88 | | | | | | | | | |
APnSh 6-17-1 29/19 78q 79-70-83-79 Level 14, Age 59 | | | | | | | | | |
AM 6-17-1 29/19 78q 83-66-79-83 Level 21, Age 77 | | | | | | | | | |
AHu FPBB 65q 3-17-4 23/25 62-62-70-66 Level 18, Age 67 | | | | | | | | | |
NT 7-12-5 26/22 66q 87-41-66-70 Level 2, Age 35 | | | | | | | | | |
NR 7-13-4 27/21 69q 70-87-66-54 Level 3, Age 48 | | | | | | | | | |
NA FPBB 7-13-4 27/21 69q 79-75-54-70 Level 3, Age 40 | | | | | | | | | |
MM MOX 7-13-4 27/21 69q 87-62-70-58 Level 25, Age 85 | | | | | | | | | |
JAD 7-14-3 28/20 72q 66-54-87-83 Level 12, Age 83 | | | | | | | | | |
AFr 7-14-3 28/20 72q 66-66-91-66 Level 18, Age 71 | | | | | | | | | |
AFT FPBB 7-14-3 28/20 72q 70-66-83-70 Level 22, Age 79 | | | | | | | | | |
JPnT 7-15-2 29/19 76q 66-70-83-83 Level 8, Age 49 | | | | | | | | | |
JPnR 7-15-2 29/19 76q 83-54-87-79 Level 9, Age 74 | | | | | | | | | |
IPnA 7-16-1 30/18 79 83-79-70-83 Level 9, Age 52 | | | | | | | | | |
ANFr 7-16-1 30/18 79q 79-79-87-70 Level 5, Age 44 | | | | | | | | | |
NR 7-16-1 30/18 79q 79-83-87-66 Level 3, Age 48 | | | | | | | | | |
JAO 7-16-1 30/18 79q 83-70-79-83 Level 14, Age 59 | | | | | | | | | |
AD FPBB 8-12-14 28/20 70q 70-58-70-83 Level 20, Age 72 | | | | | | | | | |
JPnT 8-12-4 28/20 70q 70-75-70-66 Level 8, Age 50 | | | | | | | | | |
APnFr 8-13-3 29/19 73 83-70-75-66 Level 11, Age 51 | | | | | | | | | |
IPnA 8-13-3 29/19 73q 54-83-66-91 Level 8, Age 49 | | | | | | | | | |
IPnT 8-13-3 29/19 73q 8-66-54-87 Level 10, Age 48 | | | | | | | | | |
MHT 8-14-2 30/18 77q 62-70-87-87 Level 28, Age 93 | | | | | | | | | |
MP FPBB 8-14-2 30/18 77q 66-91-66-83 Level 27, Age 90 | | | | | | | | | |
MA FPBB 8-14-2 30/18 77q 79-87-58-83 Level 27, Age 89 | | | | | | | | | |
MO FPBB 8-14-2 30/18 77q 83-83-58-83 Level 23, Age 78 | | | | | | | | | |
NT 8-15-1 31/17 80q 79-83-70-87 Level 1, Age 29 | | | | | | | | | |
NFl 8-15-1 31/17 80q 79-87-75-79 Level 3, Age 44 | | | | | | | | | |
APnH 9-12-3 30/18 75q 70-79-91-58 Level 15, Age 62 | | | | | | | | | |
MO FPBB 9-12-3 30/18 75q 70-83-58-87 Level 26, Age 90 | | | | | | | | | |
ARO 9-13-2 31/17 78q 70-66-83-91 Level 17, Age 62 | | | | | | | | | |
ExW FPBB 9-13-2 31/17 78q 8-83-91-54 Level 21, Age 80 | | | | | | | | | |
JPnH 9-13-2 31/17 78q 83-91-58-79 Level 9, Age 50 | | | | | | | | | |
NFr N3RD 9-15-0 33/15 84q 87-87-79-83 1.110x Level 1, Age 33 | | | | | | | | | |
JPnD dog 7 Level 3, Age 45 | | | | | | | | | |
JPnFT eggg Level 5, Age 41 | | | | | | | | | |
AHu G106 12-12-0 36/12 87q 91-87-91-79 Level 23, Age 74 | | | | | | | | | |
JARO G110 10-12-2 32/16 79q 87-87-87-54 Level 15, Age 65 | | | | | | | | | |
APnSh G113 4-16-4 24/24 66q Level 13, Age 54 | | | | | | | | | |
JASh G116 19-4-1 42/6 91q 91-79-100-95 Level 16, Age 65 | | | | | | | | | |
NA G128 EEEE Level 4, Age 42 | | | | | | | | | |
NCT KOALA G17 13-11-0 37/11 88q 87-87-91-87 Level 54, Age 113 | | | | | | | | | |
MSc G195 20-4-0 44/4 95q 91-95-100-95 Level 30, Age 83 | | | | | | | | | |
ExHT CyH G2 1-18-5 20/28 60q 75-62-50-54 Level 35, Age 106 | | | | | | | | | |
MH G2 10-12-2 32/16 79q 83-79-79-75 Level 32, Age 86 | | | | | | | | | |
AFl G2 10-13-1 33/15 82q 70-83-83-91 Level 16, Age 54 | | | | | | | | | |
MA G2 10-13-1 33/15 82q 95-87-83-62 Level 30, Age 89 | | | | | | | | | |
ExRO G2 11-11-2 33/15 80q 83-62-87-87 Level 32, Age 98 | | | | | | | | | |
JPnT G2 11-11-2 33/15 80q 91-70-70-87 Level 9, Age 42 | | | | | | | | | |
MT FPBB G2 12-10-2 34/14 81q 83-75-91-75 Level 26, Age 86 | | | | | | | | | |
APnA G2 12-8-4 32/16 75q 62-75-87-75 Level 14, Age 85 | | | | | | | | | |
JPnSc G2 13-9-2 35/13 82q 87-79-87-75 Level 9, Age 42 | | | | | | | | | |
JAHT CWSK G2 3-15-6 21/27 59q 79-54-50-54 Level 14, Age 55 | | | | | | | | | |
APnFl .cc G2 3-17-4 23/25 65 75-70-50-66 Level 13, Age 48 | | | | | | | | | |
APnP G2 4-14-6 22/26 60q 54-58-79-50 Level 12, Age 48 | | | | | | | | | |
IPnT G2 4-14-6 22/26 60q 70-66-50-54 Level 10, Age 43 | | | | | | | | | |
AFT G2 4-15-5 23/25 63q 79-70-54-50 Level 24, Age 81 | | | | | | | | | |
AS G2 4-16-4 24/24 66q 59-87-50-50 Level 18, Age 63 | | | | | | | | | |
AFr G2 4-18-2 26/22 72q 62-79-79-70 Level 19, Age 59 | | | | | | | | | |
ME G2 4-18-2 26/22 72q 75-83-66-66 Level 24, Age 87 | | | | | | | | | |
IPnH G2 5-13-6 23/25 61q 66-70-70-37 Level 10, Age 43 | | | | | | | | | |
AM SPK! G2 5-13-6 23/25 61q 75-83-58-29 Level 16, Age 61 | | | | | | | | | |
JASh G2 5-14-5 24/24 64q 79-54-54-70 Level 12, Age 48 | | | | | | | | | |
ANHu G2 5-14-5 24/24 64q 83-70-54-50 Level 4, Age 37 | | | | | | | | | |
AHu HUGS G2 5-15-4 25/23 67q 62-66-70-70 Level 16, Age 56 | | | | | | | | | |
PnHu G2 5-15-4 25/23 67q 66-70-54-79 Level 9, Age 44 | | | | | | | | | |
PnM G2 5-16-3 26/22 70q 83-70-62-66 Level 9, Age 43 | | | | | | | | | |
AP G2 5-17-2 27/21 73q 79-83-50-83 Level 18, Age 61 | | | | | | | | | |
AA G2 6-10-8 22/26 56q 58-70-41-54 Level 24, Age 78 | | | | | | | | | |
AP G2 6-11-7 23/25 59q 58-50-70-58 Level 21, Age 74 | | | | | | | | | |
JAFr CWSK G2 6-13-5 25/23 65q 70-66-62-62 Level 14, Age 55 | | | | | | | | | |
IPnP G2 6-13-5 25/23 65q 87-58-54-62 Level 9, Age 44 | | | | | | | | | |
ASh [ThA] G2 6-14-4 26/22 68q 54-87-66-66 Level 27, Age 75 | | | | | | | | | |
AT perQ G2 6-14-4 26/22 68q 70-66-75-62 Level 26, Age 76 | | | | | | | | | |
PnS G2 6-15-3 27/21 71q 83-79-54-70 Level 8, Age 43 | | | | | | | | | |
AS G2 6-16-2 28/20 75q 79-70-79-70 Level 19, Age 61 | | | | | | | | | |
AFr *PK* G2 6-7-11 19/29 46q 70-29-12-75 Level 29, Age 112 | | | | | | | | | |
APnSh G2 7-13-4 27/21 69 70-70-70-66 Level 12, Age 48 | | | | | | | | | |
PnO G2 7-14-3 28/20 72q 66-58-79-87 Level 9, Age 43 | | | | | | | | | |
ExT *PK* G2 7-14-3 28/20 72q 79-87-80-54 Level 36, Age 106 | | | | | | | | | |
IPnRO G2 7-14-3 28/20 72q 83-58-70-79 Level 9, Age 43 | | | | | | | | | |
APnA G2 7-15-2 29/19 76q 79-83-50-91 Level 12, Age 46 | | | | | | | | | |
AFl G2 7-15-2 29/19 76q 87-70-75-70 Level 16, Age 56 | | | | | | | | | |
JAH G2 7-16-1 30/18 79q 79-70-79-87 Level 16, Age 56 | | | | | | | | | |
AFl FPBB G2 7-9-8 23/25 57q 66-33-54-75 Level 24, Age 83 | | | | | | | | | |
AO NUMB G2 8-11-5 27/21 67q 79-79-62-50 Level 20, Age 65 | | | | | | | | | |
JAHu DDOGG G2 8-11-5 27/21 67q 83-45-70-70 Level 14, Age 57 | | | | | | | | | |
IPnA G2 8-12-4 28/20 70q 83-66-50-83 Level 8, Age 43 | | | | | | | | | |
MHu G2 8-13-3 29/19 73q 75-75-75-75 Level 30, Age 89 | | | | | | | | | |
ANRO G2 8-13-3 29/19 73q 91-70-66-66 Level 1, Age 34 | | | | | | | | | |
IPnA G2 8-14-2 30/18 77q 75-66-79-87 Level 10, Age 44 | | | | | | | | | |
MM FPBB G2 8-14-2 30/18 77q 83-75-79-70 Level 28, Age 89 | | | | | | | | | |
PnFr ANAS G2 8-14-2 30/18 77q 91-70-79-66 Level 9, Age 49 | | | | | | | | | |
MFl ArCr G2 8-9-7 25/23 61q 70-41-83-50 Level 31, Age 105 | | | | | | | | | |
IPnA G2 8-9-7 25/23 61q 91-54-62-37 Level 10, Age 43 | | | | | | | | | |
MD Minna G2 9-10-5 28/20 68Q 83-79-70-41 Level 23, Age 76 | | | | | | | | | |
ExFr G2 9-11-4 29/19 71q 66-91-70-58 Level 36, Age 107 | | | | | | | | | |
IPnP G2 9-11-4 29/19 71q 87-70-70-58 Level 9, Age 43 | | | | | | | | | |
AA JPnH DKCR G2 9-11-4 29/19 71q 87-79-66-54 Level 20, Age 71 | | | | | | | | | |
AO G2 9-12-3 30/18 75q 50-66-79-54 Level 18, Age 61 | | | | | | | | | |
IPnP G2 9-13-2 31/17 78q 83-79-83-66 Level 9, Age 43 | | | | | | | | | |
ASh [ThA] G2 9-13-2 31/17 78q 83-87-83-58 Level 26, Age 75 | | | | | | | | | |
AP Minna G2 9-14-1 32/16 81q 70-87-79-87 Level 20, Age 63 | | | | | | | | | |
ChSc a'Kz G2 9-14-1 32/16 81q 87-83-66-87 Level 41, Age 93 | | | | | | | | | |
AFr G2 9-8-7 26/22 62q 70-58-58-62 Level 20, Age 66 | | | | | | | | | |
AR Sun-A G22 13-7-4 33/15 76q 83-83-62-75 Level 19, Age 69 | | | | | | | | | |
MRO TXBK G28 10-11-3 31/17 76q 70-83-91-58 Level 26, Age 83 | | | | | | | | | |
