Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPnT Ambrose Level 9, Age 23 | |||||||||
IPnT Gorgeous Day G1 Level 9, Age 22 | |||||||||
JAD Holden Level 10, Age 27 | |||||||||
JAO M11.9.4(6,10,12,24) stmstm agistm carry pull Level 13, Age 30 | |||||||||
PnSh Owen Level 9, Age 19 | |||||||||
NRO Puppy 1 Level 1, Age 7 | |||||||||
NFl Puppy 1 Level 1, Age 7 | |||||||||
NFl Puppy 1 Level 1, Age 7 | |||||||||
NT Puppy 10 Level 1, Age 7 | |||||||||
NFl Puppy 2 Level 1, Age 7 | |||||||||
NRO Puppy 2 Level 1, Age 7 | |||||||||
NM Puppy 3 Level 1, Age 7 | |||||||||
NP Puppy 3 Level 1, Age 7 | |||||||||
NSh Puppy 5 Level 1, Age 7 | |||||||||
NHT FPBB STARTER DOG GGEG Level 1, Age 13 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
APnO M11.9.4(6,10,12,24) stmstm agistm carry pull x JAO 9.14.1(1) lala stmstm intstm 0apt pos carry pull(-1) or herd Tibetan Mastiff, Age 4 | |||||||||
JAD Holden x NHT FPBB STARTER DOG GGEG Chesapeake Bay Retriever, Age 1 | |||||||||
JAO M11.9.4(6,10,12,24) stmstm agistm carry pull x JAP Dumplin Tibetan Mastiff, Age 1 | |||||||||
JAO M11.9.4(6,10,12,24) stmstm agistm carry pull x MFr 12.7.5(2,5,12,15,20) chastm stmagi 0apt carries two separate pull Tibetan Mastiff, Age 1 | |||||||||
JAO M11.9.4(6,10,12,24) stmstm agistm carry pull x NFr Puppy 3 Tibetan Mastiff, Age 1 |