Name |  |  |  |  |  |  |  |  |  |
---|
 APnA Abioye - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 JAA Afiyah - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Aiyana - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Akia - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Akosua - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Alake - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Anansi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Askari - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Ato - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnA Ayani - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Ayra - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Ayzize - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Baako - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Badriya - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Bandile - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnA Barasa - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Belay - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Bikita - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Bintou - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Bokamoso - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Bomani - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Braima - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Bunmi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JAA Busara - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Camisha - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Ceaser - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnA Chausiku - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Chiamaka - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Chidike - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnA Chikodi - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Chilemba - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Chimalsi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Chimelu - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Chineye - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnA Chinue - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Cleotha - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JAA Dakari - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Dalilah - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Damisi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JAA Darweshi - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Davu - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnA Denzel - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Dhakiya - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnA Diallo - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Diata - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Dikeledi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Diya - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JAA Durah - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Fadhila - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Fahari - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Fara - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 PnSc Farhani - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Fariji - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Fatuma - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Feechi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Fehed - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Feruzi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Firash - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Firhun - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Floarea - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Gakeri - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Gasira - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JASc Gavivi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Gazali - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Genet - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Ghalyela - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Ghanapriya - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Gimbya - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Gogana - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Gother - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JASc Gucauno - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JASc Gzifa - 1st GenerationLevel 15, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Haadhir - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Haiba - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Hajari - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JASc Hamisi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Harif - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 PnSc Harmalah - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Haruni - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Hazina - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Hiari - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Hidi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 PnSc Hinaa - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 PnSc Hubaab - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
 PnSc Jabulani - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Jahi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JASc Jahia - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Jahiem - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
JASc Jakari - 1st GenerationLevel 15, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Jameelah - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Jameka - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Japera - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Jawara - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
APnSc Jendayi - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 JASc Juwaun - 1st GenerationLevel 14, Age 39 |  |  |  |  |  |  |  |  |  |
 APnSc Jwahir - 1st GenerationLevel 13, Age 39 |  |  |  |  |  |  |  |  |  |
No litters found.