Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NH Chloe Level 2, Age 113 | |||||||||
NR FPBB Puppy 1 Level 1, Age 110 | |||||||||
Puppy 1 Level 1, Age 101 | |||||||||
Puppy 1 Level 1, Age 101 | |||||||||
Puppy 1 Level 1, Age 101 | |||||||||
Puppy 1 Level 1, Age 101 | |||||||||
NT Puppy 2 Level 3, Age 118 | |||||||||
NSc Puppy 2 Level 1, Age 109 | |||||||||
Puppy 2 Level 1, Age 101 | |||||||||
Puppy 2 Level 1, Age 101 | |||||||||
Puppy 2 Level 1, Age 101 | |||||||||
NSh Puppy 3 Level 2, Age 113 | |||||||||
Puppy 3 Level 1, Age 101 | |||||||||
NO Puppy 6 Level 2, Age 113 | |||||||||
Puppy 6 Level 1, Age 101 | |||||||||
NA Sadie Level 2, Age 113 |