Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
AHu All the Power Level 20, Age 64 | |||||||||
MA Best of The Bunch (Berry) Level 35, Age 92 | |||||||||
MT Fight The Storm Level 33, Age 102 | |||||||||
APnFr Glittering Green Level 10, Age 32 | |||||||||
AFr CKA1 Hard as Nails Level 18, Age 60 | |||||||||
IPnHu Have to Return Level 9, Age 32 | |||||||||
MA Leaf Me Be Level 39, Age 113 | |||||||||
PnA Magical Fruit Level 10, Age 32 | |||||||||
ExD Neighbors Chains Level 35, Age 109 | |||||||||
NSc Pri Puppy 11 Level 1, Age 12 | |||||||||
JPnP Puppy 2 Level 6, Age 22 | |||||||||
NT Puppy 2 Level 1, Age 14 | |||||||||
NT Pri Puppy 8 Level 1, Age 12 | |||||||||
MT The OTHER green leaves Level 32, Age 95 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
JPnP Puppy 2 x ExD Neighbors Chains Standard Poodle, Age 4 | |||||||||
MT Fight The Storm x IPnHu Have to Return Greek Harehound, Age 4 | |||||||||
MT The OTHER green leaves x IPnA Magical Fruit Australian Shepherd, Age 4 | |||||||||
MT The OTHER green leaves x MA Best of The Bunch (Berry) Australian Shepherd, Age 4 | |||||||||
MT The OTHER green leaves x MA Leaf Me Be Australian Shepherd, Age 4 |