Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
APnSc WC'sK Diamond Level 13, Age 45 | |||||||||
JPnD APnT -OX Emerald Level 14, Age 35 | |||||||||
PnT FPBB M Bluetick Level 9, Age 35 | |||||||||
PnHu Pepper Level 11, Age 37 | |||||||||
APnRO saltt Puppy 2 Level 11, Age 35 | |||||||||
APnA MKGL Puppy 2 Level 12, Age 37 | |||||||||
IPnSc Puppy 4 Level 9, Age 34 | |||||||||
IPnT River Level 9, Age 35 | |||||||||
IPnSh Rocket Level 9, Age 35 | |||||||||
JPnSc FPBB Todoroki Level 8, Age 36 |