Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
AKH&H 15HH 2hh lala stragi agicha Level 1, Age 101 | |||||||||
PnT Bixby 24HH x4stm 1.502x Level 10, Age 98 | |||||||||
JAH NM 4E lala 3Hh INT SPD AGI Level 16, Age 107 | |||||||||
APnO NM 4Hh Level 11, Age 110 | |||||||||
ANH ?? Level 7, Age 106 | |||||||||
APnW ?? Level 6, Age 109 | |||||||||
NS Agato Level 4, Age 105 | |||||||||
JPnHu OU Akatora Level 8, Age 110 | |||||||||
IPnH Arthur EEEE 1h Level 8, Age 101 | |||||||||
Banshee Level 1, Age 100 | |||||||||
NHu Bear Level 3, Age 103 | |||||||||
JPnHT Bellatrix Level 8, Age 108 | |||||||||
NSh Bruna Level 3, Age 103 | |||||||||
NM Cheiz Level 4, Age 105 | |||||||||
ANT OU Chutora Level 8, Age 110 | |||||||||
JPnD OU Diksy Level 7, Age 110 | |||||||||
Dunkaroo 9/3 Level 1, Age 94 | |||||||||
ANA F12 Level 8, Age 112 | |||||||||
PnSc Fudziyama Level 12, Age 116 | |||||||||
JPnRO GANDON Level 8, Age 113 | |||||||||
IPnP GANDONIXA Level 10, Age 115 | |||||||||
PnS GANDONIXA Level 9, Age 114 | |||||||||
NUMB GEEE 11HH Lla Level 1, Age 96 | |||||||||
NHT Ghost Level 2, Age 103 | |||||||||
JPnH Gin Level 9, Age 113 | |||||||||
NT Harley Level 2, Age 103 | |||||||||
Henry Level 1, Age 100 | |||||||||
NW Jake Level 1, Age 103 | |||||||||
Jasmine Level 1, Age 103 | |||||||||
Joe Level 1, Age 100 | |||||||||
ANO Kagetora Level 6, Age 104 | |||||||||
Klubok Level 1, Age 105 | |||||||||
ANH Kurotora Level 7, Age 110 | |||||||||
ANA Laisy Level 8, Age 110 | |||||||||
Lily Level 1, Age 103 | |||||||||
Lla • 83.3 • 11,12,1 • 34:14 • EEEG • chacha spdstr Level 1, Age 101 | |||||||||
Luke Level 1, Age 103 | |||||||||
Lulu Level 1, Age 100 | |||||||||
NHT Luna Level 1, Age 97 | |||||||||
APnO m25 Level 12, Age 113 | |||||||||
ND Mac Level 2, Age 103 | |||||||||
Mac Level 1, Age 94 | |||||||||
JPnSh no Level 8, Age 112 | |||||||||
JPnSh OU Puppy 1 Level 7, Age 106 | |||||||||
ND DDSK Puppy 1 Level 3, Age 97 | |||||||||
NHu Puppy 1 Level 4, Age 103 | |||||||||
Puppy 1 Level 1, Age 98 | |||||||||
Puppy 1 Level 1, Age 90 | |||||||||
Puppy 10 Level 1, Age 90 | |||||||||
NS DDSK Puppy 2 Level 5, Age 103 | |||||||||
ANT Puppy 2 Level 4, Age 102 | |||||||||
Puppy 2 Level 1, Age 98 | |||||||||
NH DDSK Puppy 3 Level 1, Age 97 | |||||||||
NP Puppy 3 Level 1, Age 103 | |||||||||
Puppy 3 Level 1, Age 93 | |||||||||
AV* Puppy 3 Level 1, Age 92 | |||||||||
Puppy 3 Level 1, Age 90 | |||||||||
NSh Puppy 4 Level 1, Age 101 | |||||||||
NH Puppy 4 Level 1, Age 98 | |||||||||
Puppy 4 Level 1, Age 97 | |||||||||
Puppy 4 Level 1, Age 90 | |||||||||
Puppy 4 Level 1, Age 88 | |||||||||
JPnM ERes Puppy 5 Level 8, Age 106 | |||||||||
NH DDSK Puppy 5 Level 5, Age 103 | |||||||||
Puppy 5 Level 1, Age 94 | |||||||||
Puppy 5 Level 1, Age 88 | |||||||||
Puppy 6 Level 1, Age 94 | |||||||||
NM Puppy 7 Level 1, Age 102 | |||||||||
Puppy 8 Level 1, Age 98 | |||||||||
Puppy 8 Level 1, Age 98 | |||||||||
Puppy 8 Level 1, Age 91 | |||||||||
Puppy 8 Level 1, Age 91 | |||||||||
Puppy 8 Level 1, Age 88 | |||||||||
JPnS Puppy 9 Level 5, Age 104 | |||||||||
NH Puppy 9 Level 1, Age 102 | |||||||||
ANHT Riki Level 6, Age 97 | |||||||||
PnT Rogue Level 12, Age 118 | |||||||||
NSc Romeo Level 7, Age 109 | |||||||||
NSc Roxie Level 2, Age 103 | |||||||||
Ruby Level 1, Age 100 | |||||||||
NHT Sadie Level 2, Age 103 | |||||||||
NP Samantha Level 2, Age 103 | |||||||||
Shadow Level 1, Age 100 | |||||||||
Shelby Level 1, Age 100 | |||||||||
Snow Level 1, Age 105 | |||||||||
Sophie Level 1, Age 94 | |||||||||
NFr Zoe Level 2, Age 103 |