Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NCFT PUR Allie Level 45, Age 88 | |||||||||
JAFT PUR Alto Level 14, Age 24 | |||||||||
CCRO PUR Bacon Level 46, Age 118 | |||||||||
ExSh PUR Beach Level 32, Age 77 | |||||||||
ChS PUR Blizzard Level 32, Age 62 | |||||||||
PnHT Chicken Level 7, Age 17 | |||||||||
ExSh PUR Coral Level 31, Age 61 | |||||||||
ChFl RnsK Cosmic Vanilla Wafer Level 39, Age 69 | |||||||||
ChSh PUR Croissant Level 38, Age 74 | |||||||||
ExHu PUR Dean Martin Level 32, Age 79 | |||||||||
ExHu PUR Dolly Parton Level 32, Age 79 | |||||||||
ChS PUR Drift Level 32, Age 79 | |||||||||
ExRO PUR Eartha Kitt Level 29, Age 62 | |||||||||
AS Flurry Level 14, Age 26 | |||||||||
ExSh Crow Foam Level 35, Age 67 | |||||||||
MSh PUR Frank Sinatra Level 25, Age 50 | |||||||||
WCSh PUR Gummy Bear Level 50, Age 106 | |||||||||
ExSh PUR Gust Level 32, Age 65 | |||||||||
ChRO PUR Katherine Hepburn Level 34, Age 85 | |||||||||
AP Kookaburra Level 17, Age 31 | |||||||||
GCSh PUR Macaroni Level 43, Age 80 | |||||||||
MSh Mist Level 24, Age 48 | |||||||||
ASh Munchkin Level 13, Age 25 | |||||||||
MSh PUR Noodle Level 27, Age 51 | |||||||||
WCSh PUR Nutmeg Level 53, Age 93 | |||||||||
NCHT PUR Olaf Level 45, Age 86 | |||||||||
NCHT PUR Osprey Level 41, Age 89 | |||||||||
MHT PUR Ostrich Level 29, Age 58 | |||||||||
CCSh PUR Oyster Level 50, Age 92 | |||||||||
ChSh PUR Pelican Level 40, Age 101 | |||||||||
MRO PUR Pizza Level 30, Age 66 | |||||||||
NCSh PUR Pot Pie Level 52, Age 104 | |||||||||
MFT PUR Robin Level 23, Age 44 | |||||||||
ASh Salt Level 12, Age 25 | |||||||||
ChS PUR Snow Level 33, Age 79 | |||||||||
MSh OTK´s Soprano Level 26, Age 55 | |||||||||
ChHT PUR Sparrow Level 36, Age 74 | |||||||||
AHT PUR Spoonbill Level 16, Age 31 | |||||||||
CCHT h• Sturdy Level 54, Age 108 | |||||||||
NCRO h• Surf Level 50, Age 91 | |||||||||
ChP PUR Swallow Level 34, Age 65 | |||||||||
ChSh PUR Trotter Level 39, Age 101 | |||||||||
ExSh PUR Wave Level 33, Age 77 | |||||||||
MSh PUR Ziti Level 24, Age 45 |