Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
Common Seed Level 1, Age 24 | |||||||||
Time Change Level 1, Age 24 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
APnO ANA [2]--71.9--2/2.2--EGGE x IPnA JPnO [2]--69.8-Keep--1/1.3--GGGE Great Pyrenees, Age 4 | |||||||||
APnO JPnSh [4]--75-[1/1.2]--GEGE x PnO JPnP [4]71.9-[3/3.1]-GEEE Great Pyrenees, Age 4 | |||||||||
IPnSc ANFl Puppy 1 x ANSh PnO 79.2-keep Doberman Pinscher, Age 4 | |||||||||
IPnSc JPnSh 73-str/cha-stm/spd-lala x ANSc APnO 75-spd/stm-cha/agi-Lla Doberman Pinscher, Age 4 | |||||||||
IPnSc JPnSh 73-str/cha-stm/spd-lala x IPnA IPnHu 79.2-keep Doberman Pinscher, Age 4 | |||||||||
JPnH PnO [3]--75--2/2.3--GEGE x PnO JPnSh [2]70.8-Keep--3/3.2--EGGG Great Pyrenees, Age 4 | |||||||||
NT IPnSc 69.8-Keep x PnO JPnSh 71.9-str/int-stm2-lala Doberman Pinscher, Age 4 | |||||||||
PnH [1]-[3/3.1][EGGG] x PnP [1]-- 69.8-1/1.2--GGGE Great Pyrenees, Age 4 |