These dogs are all fully cared for.
Name |  |  |  |  |  |  |  |  |  |
---|
GCFl ChTK 20HH 4Hh EEEE lala chaint chaintLevel 48, Age 75 |  |  |  |  |  |  |  |  |  |
ExH TXBM 21HH 1.497xLevel 39, Age 51 |  |  |  |  |  |  |  |  |  |
GCFl -IR- 23HH Lla 1.353Level 47, Age 68 |  |  |  |  |  |  |  |  |  |
GCT LoZs 24HH lala 4x stmLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
ChT P!NK 24HH x3int 1.482xLevel 44, Age 61 |  |  |  |  |  |  |  |  |  |
GCT CSTLE 24HH/0hh EEEE lala 4intLevel 44, Age 75 |  |  |  |  |  |  |  |  |  |
ChSc 24HH/lala/4str 1.487Level 43, Age 58 |  |  |  |  |  |  |  |  |  |
NCM CSTLE Affenpinscher F 21HH 3intLevel 52, Age 87 |  |  |  |  |  |  |  |  |  |
NCO Aidi F 24HHLevel 45, Age 73 |  |  |  |  |  |  |  |  |  |
GCO HopTa Aidi F 24HH Answer Me PleaseLevel 42, Age 73 |  |  |  |  |  |  |  |  |  |
ChH HopTa Aidi M 24HH Bottoms UpLevel 42, Age 73 |  |  |  |  |  |  |  |  |  |
WCFr SKI Ainu Dog F 24HHLevel 72, Age 88 |  |  |  |  |  |  |  |  |  |
WCFr SKI Ainu Dog M 23HHLevel 76, Age 88 |  |  |  |  |  |  |  |  |  |
GCO Akbash Dog F 20HH PaulaLevel 43, Age 63 |  |  |  |  |  |  |  |  |  |
GCH Akbash Dog F 22HHLevel 48, Age 63 |  |  |  |  |  |  |  |  |  |
ChH {HAK} Akbash Dog F 24HHLevel 42, Age 63 |  |  |  |  |  |  |  |  |  |
GCH STCX Akbash F 24HHLevel 47, Age 63 |  |  |  |  |  |  |  |  |  |
ChFr HopTa Akita Inu F 24HH SunpupLevel 42, Age 67 |  |  |  |  |  |  |  |  |  |
GCHT BOK Akita Inu M 24HHLevel 50, Age 67 |  |  |  |  |  |  |  |  |  |
GCS GN'R Alaskan Husky M 24HHLevel 40, Age 67 |  |  |  |  |  |  |  |  |  |
GCA CJ's Aust Cattle Dog F 21HH yesLevel 46, Age 63 |  |  |  |  |  |  |  |  |  |
GCH CJ's Aust Cattle Dog F 22HHLevel 46, Age 63 |  |  |  |  |  |  |  |  |  |
ChA Astrl Aust Shep F 24HH yesLevel 39, Age 68 |  |  |  |  |  |  |  |  |  |
ChFl MC~°~ Aust Shep F 21HH FluffyLevel 44, Age 68 |  |  |  |  |  |  |  |  |  |
CCA SKI Aust Shepherd F 23HHLevel 57, Age 68 |  |  |  |  |  |  |  |  |  |
CCH SKI Aust shepherd F 24HHLevel 54, Age 68 |  |  |  |  |  |  |  |  |  |
WCH SKI Aust Shepherd F 24HHLevel 56, Age 68 |  |  |  |  |  |  |  |  |  |
CCH SKI Aust Shepherd M 24HHLevel 56, Age 68 |  |  |  |  |  |  |  |  |  |
GCA -IR- Aust. Koolie F 24HHLevel 48, Age 68 |  |  |  |  |  |  |  |  |  |
ChFl Australian Cattle Dog F 24HHLevel 39, Age 63 |  |  |  |  |  |  |  |  |  |
ChH Australian Cattle Dog F 24HHLevel 37, Age 63 |  |  |  |  |  |  |  |  |  |
GCFl RnsK Australian Koolie M 24HH Joe CoolLevel 52, Age 68 |  |  |  |  |  |  |  |  |  |
GCFr -IR- Australian Koolie F 24HH Broken RecordLevel 45, Age 68 |  |  |  |  |  |  |  |  |  |
ChT Australian Shepherd F 24HHLevel 40, Age 68 |  |  |  |  |  |  |  |  |  |
GCH Australian Shepherd F 24HH lalaLevel 46, Age 68 |  |  |  |  |  |  |  |  |  |
GCSc EvB Azores Cattle Dog F 23HHLevel 52, Age 68 |  |  |  |  |  |  |  |  |  |
ChSc HopTa Azores Cattle Dog F 24HHLevel 43, Age 68 |  |  |  |  |  |  |  |  |  |
ChSc RUST Azores Cattle Dog M 23HHLevel 44, Age 68 |  |  |  |  |  |  |  |  |  |
ChT Basset Hound//EEGG//Lla//Level 43, Age 77 |  |  |  |  |  |  |  |  |  |
MT Basset Hound//GGEE//Lla//Level 31, Age 55 |  |  |  |  |  |  |  |  |  |
MHu BaxterLevel 33, Age 58 |  |  |  |  |  |  |  |  |  |
GCA QUEST Bearded Collie F 24HHLevel 43, Age 73 |  |  |  |  |  |  |  |  |  |
MT Bearded Collie M 24HHLevel 31, Age 53 |  |  |  |  |  |  |  |  |  |
GCH SKI Bearded Collie F 24HHLevel 44, Age 53 |  |  |  |  |  |  |  |  |  |
GCH SKI Bearded Collie M 24HHLevel 44, Age 53 |  |  |  |  |  |  |  |  |  |
ExSc {HAK} Belgian Sheepdog F 24HHLevel 39, Age 58 |  |  |  |  |  |  |  |  |  |
MSc QUEST Belgian Sheepdog F 24HHLevel 36, Age 58 |  |  |  |  |  |  |  |  |  |
ExSc BOK Belgian Sheepdog M 23HH MixedLevel 42, Age 58 |  |  |  |  |  |  |  |  |  |
ChSc Belgian Sheepdog M 24HH STRLevel 43, Age 58 |  |  |  |  |  |  |  |  |  |
ExFl Berger Picard F 22HHLevel 36, Age 78 |  |  |  |  |  |  |  |  |  |
ExFl TRACR Berger Picard M 13HHLevel 37, Age 53 |  |  |  |  |  |  |  |  |  |
GCP DNK's Berger Picard M 24HHLevel 41, Age 78 |  |  |  |  |  |  |  |  |  |
ExH SKI Border Collie F 24HHLevel 36, Age 53 |  |  |  |  |  |  |  |  |  |
ExFl SKI Border Collie F 24HHLevel 38, Age 53 |  |  |  |  |  |  |  |  |  |
ExH SKI Border Collie F 24HHLevel 37, Age 53 |  |  |  |  |  |  |  |  |  |
ChT SKI Border Collie F 24HHLevel 40, Age 53 |  |  |  |  |  |  |  |  |  |
ChFl SKI Border Collie M 24HHLevel 41, Age 59 |  |  |  |  |  |  |  |  |  |
ChH SKI Border Collie M 24HHLevel 40, Age 59 |  |  |  |  |  |  |  |  |  |
ChH SKI Border Collie M 24HHLevel 42, Age 60 |  |  |  |  |  |  |  |  |  |
ChT SKI Border Collie M 24HHLevel 40, Age 53 |  |  |  |  |  |  |  |  |  |
WCSc SKI Bullmastiff F 11HHLevel 64, Age 78 |  |  |  |  |  |  |  |  |  |
WCSc SKI Bullmastiff F 24HHLevel 71, Age 83 |  |  |  |  |  |  |  |  |  |
NCS RD17 Canadian Eskimo Dog F 20HH BraileyLevel 41, Age 74 |  |  |  |  |  |  |  |  |  |
GCO M31 Carp Shep M 24HH lalaLevel 45, Age 57 |  |  |  |  |  |  |  |  |  |
NCO M31 Carp Shep M 24HH lala yesLevel 45, Age 57 |  |  |  |  |  |  |  |  |  |
ExO HopTa Carpathian Shepherd F 24HH LyraLevel 35, Age 57 |  |  |  |  |  |  |  |  |  |
ChH SKI Cent Asian Shepherd F 20HHLevel 43, Age 57 |  |  |  |  |  |  |  |  |  |
NCO SKI Cent Asian Shepherd M 21HHLevel 42, Age 57 |  |  |  |  |  |  |  |  |  |
ExH BOK Croatian sheepdog M 24HHLevel 39, Age 52 |  |  |  |  |  |  |  |  |  |
MSc Dutch Shepherd F 22HHLevel 32, Age 58 |  |  |  |  |  |  |  |  |  |
ChSc vC Dutch Shepherd F 22HHLevel 45, Age 62 |  |  |  |  |  |  |  |  |  |
MT Dutch Shepherd F 23HH yesLevel 32, Age 57 |  |  |  |  |  |  |  |  |  |
NCFT Early to the Prize (24HH)Level 50, Age 90 |  |  |  |  |  |  |  |  |  |
CCFT HK&S Eng Setter F 18HH noLevel 57, Age 85 |  |  |  |  |  |  |  |  |  |
WCFT SKI Eng Setter F 20HH FTLevel 64, Age 85 |  |  |  |  |  |  |  |  |  |
ChSc BOK English Mastiff M 24HHLevel 48, Age 67 |  |  |  |  |  |  |  |  |  |
WCFT SKI English Setter M 20HHLevel 72, Age 85 |  |  |  |  |  |  |  |  |  |
MT {HAK} English Shepherd F 24HHLevel 35, Age 51 |  |  |  |  |  |  |  |  |  |
ExFl HopTa Finnish Lapphund F 24HH Virheistä Voi Oppia yesLevel 39, Age 68 |  |  |  |  |  |  |  |  |  |
MH RUST Finnish Lapphund M 20HHLevel 31, Age 51 |  |  |  |  |  |  |  |  |  |
MA KOUVR Finnish Lapphund M 21HH noLevel 31, Age 80 |  |  |  |  |  |  |  |  |  |
ExFl AMKe FiorenzaLevel 36, Age 69 |  |  |  |  |  |  |  |  |  |
GCT German Shorthaired Pointer F EGGG LilyLevel 49, Age 90 |  |  |  |  |  |  |  |  |  |
GCFT German Shortrhaired Pointer F GGGE ZoeLevel 49, Age 90 |  |  |  |  |  |  |  |  |  |
NCFT German Wirehaired Pointer F GGEG RubyLevel 50, Age 90 |  |  |  |  |  |  |  |  |  |
NCFT German Wirehaired Pointer F GGGG RiverLevel 49, Age 90 |  |  |  |  |  |  |  |  |  |
ExP FPBB Great Pyrenees F 10HH GingerLevel 33, Age 95 |  |  |  |  |  |  |  |  |  |
ChP BOK Great Pyrenees F 23HHLevel 44, Age 60 |  |  |  |  |  |  |  |  |  |
ChP BOK Great Pyrenees F 23HHLevel 43, Age 56 |  |  |  |  |  |  |  |  |  |
ExFr HoneyLevel 34, Age 59 |  |  |  |  |  |  |  |  |  |
WCO SKI Irish Terrier F 15/8/1Level 67, Age 80 |  |  |  |  |  |  |  |  |  |
WCE SKI Irish Terrier F 15HHLevel 67, Age 80 |  |  |  |  |  |  |  |  |  |
WCA SKI Irish Terrier F 17HHLevel 65, Age 80 |  |  |  |  |  |  |  |  |  |
WCHT SKI Karelian Bear Dog F 20HHLevel 65, Age 78 |  |  |  |  |  |  |  |  |  |
WCM SKI Karelian Bear Dog F 22HHLevel 63, Age 78 |  |  |  |  |  |  |  |  |  |
CCHu Keeshond M 20HHLevel 58, Age 100 |  |  |  |  |  |  |  |  |  |
ChA Harls Kelpie F 19HHLevel 39, Age 51 |  |  |  |  |  |  |  |  |  |
ExA Harls Kelpie M 20HHLevel 38, Age 51 |  |  |  |  |  |  |  |  |  |
NCA FSss Kirk From The Stars yesLevel 55, Age 75 |  |  |  |  |  |  |  |  |  |
MH HopTa Komondor F 21HHLevel 31, Age 51 |  |  |  |  |  |  |  |  |  |
ExP NAP Komondor F 21HHLevel 33, Age 51 |  |  |  |  |  |  |  |  |  |
ExH SKY~ Komondor F 22HHLevel 35, Age 51 |  |  |  |  |  |  |  |  |  |
GCHT Candy Kooikerhondje F 24HHLevel 44, Age 67 |  |  |  |  |  |  |  |  |  |
GCT RUST lala 23HH 0hh AGIx3Level 48, Age 68 |  |  |  |  |  |  |  |  |  |
ExFl SunCK Lapponian Herder F 24HHLevel 36, Age 61 |  |  |  |  |  |  |  |  |  |
ChFl K-9's Lapponian Herder F 24HHLevel 46, Age 61 |  |  |  |  |  |  |  |  |  |
WCFT SKI Large Munsterlander F 23HHLevel 72, Age 90 |  |  |  |  |  |  |  |  |  |
WCFT SKI Large Munsterlander F 24HHLevel 75, Age 90 |  |  |  |  |  |  |  |  |  |
NCFT Large Munsterlander F GGEG MadisonLevel 50, Age 90 |  |  |  |  |  |  |  |  |  |
GCRO Large Munsterlander F GGGG CaseyLevel 45, Age 87 |  |  |  |  |  |  |  |  |  |
WCP SKI Leonberger F 11HHLevel 57, Age 76 |  |  |  |  |  |  |  |  |  |
CCH SKI Leonberger F 11HHLevel 58, Age 76 |  |  |  |  |  |  |  |  |  |
WCH SKI Leonberger F 21HHLevel 56, Age 76 |  |  |  |  |  |  |  |  |  |
WCH SKI Leonberger F 12HH xLevel 68, Age 89 |  |  |  |  |  |  |  |  |  |
WCO SKI Leonberger M 10HHLevel 58, Age 76 |  |  |  |  |  |  |  |  |  |
WCO SKI Leonberger M 11HHLevel 59, Age 76 |  |  |  |  |  |  |  |  |  |
WCO SKI Leonberger M 11HH xLevel 72, Age 93 |  |  |  |  |  |  |  |  |  |
ChH Lla • 100.0Level 43, Age 78 |  |  |  |  |  |  |  |  |  |
ExSc HopTa NapstiffiLevel 37, Age 64 |  |  |  |  |  |  |  |  |  |
WCA SKI Norfolk F 18HHLevel 78, Age 92 |  |  |  |  |  |  |  |  |  |
UCE SKI Norfolk F 18HHLevel 79, Age 92 |  |  |  |  |  |  |  |  |  |
UCO SKI Norfolk F 20HHLevel 79, Age 93 |  |  |  |  |  |  |  |  |  |
WCA SKI Norfolk F 20HHLevel 76, Age 92 |  |  |  |  |  |  |  |  |  |
UCE SKI Norfolk F 21HHLevel 79, Age 92 |  |  |  |  |  |  |  |  |  |
UCO SKI Norfolk M 16HHLevel 82, Age 92 |  |  |  |  |  |  |  |  |  |
UCO SKI Norfolk M 18HHLevel 81, Age 92 |  |  |  |  |  |  |  |  |  |
WCO SKI Norfolk M 19HHLevel 72, Age 86 |  |  |  |  |  |  |  |  |  |
WCA SKI Norfolk M 19HHLevel 77, Age 92 |  |  |  |  |  |  |  |  |  |
WCO SKI Norwich M 16HHLevel 72, Age 84 |  |  |  |  |  |  |  |  |  |
NCA LoZs Pembroke Welsh Corgi F 23HHLevel 53, Age 72 |  |  |  |  |  |  |  |  |  |
WCT Porcelaine F 16HHLevel 79, Age 92 |  |  |  |  |  |  |  |  |  |
ChO OTK´s Puppy 5Level 36, Age 64 |  |  |  |  |  |  |  |  |  |
WCFr Puppy 7 24HH FrLevel 76, Age 94 |  |  |  |  |  |  |  |  |  |
GCO |\/|G Rat Terrier F 21HH Mama MiaLevel 42, Age 62 |  |  |  |  |  |  |  |  |  |
ExP Rough Collie F 23HHLevel 37, Age 62 |  |  |  |  |  |  |  |  |  |
GCH HopTa Rough Collie F 24HH Never Tell LiesLevel 46, Age 74 |  |  |  |  |  |  |  |  |  |
ChRO EK's Rough Collie M 24HH Batman noLevel 39, Age 72 |  |  |  |  |  |  |  |  |  |
GCE ARTE Russell Terrier F 20HH AuburnLevel 40, Age 63 |  |  |  |  |  |  |  |  |  |
WCFl SKI Saint Bernard F 20HHLevel 59, Age 73 |  |  |  |  |  |  |  |  |  |
WCFl SKI Saint Bernard F 24HHLevel 60, Age 73 |  |  |  |  |  |  |  |  |  |
WCFl SKI Saint Bernard F 24HHLevel 60, Age 73 |  |  |  |  |  |  |  |  |  |
CCFl SKI Saint Bernard M 22HHLevel 58, Age 73 |  |  |  |  |  |  |  |  |  |
CCP S* Saint Bernard M 23HHLevel 58, Age 73 |  |  |  |  |  |  |  |  |  |
ExH {HAK} SELL - 24HH lala agiintX2 - 1.223xLevel 34, Age 51 |  |  |  |  |  |  |  |  |  |
No litters found.