Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
NSh 10 Level 1, Age 13 | |||||||||
NSc 10 Level 1, Age 13 | |||||||||
ANRO 12 Level 1, Age 14 | |||||||||
NHu 13 Level 1, Age 14 | |||||||||
MRO 14 Level 25, Age 47 | |||||||||
NFr 14 Level 1, Age 13 | |||||||||
NRO 15 Level 1, Age 14 | |||||||||
ANHu 15 Level 1, Age 14 | |||||||||
NRO 15 Level 1, Age 13 | |||||||||
NA 15 Level 1, Age 13 | |||||||||
ASh 15HH Level 18, Age 36 | |||||||||
NP 16 Level 1, Age 13 | |||||||||
ANSh 17 Level 1, Age 14 | |||||||||
NRO 17 Level 1, Age 13 | |||||||||
ANHu 18 Level 1, Age 14 | |||||||||
JPnA 21 Level 6, Age 16 | |||||||||
JPnA 22 Level 6, Age 16 | |||||||||
JPnSh 22 Level 6, Age 16 | |||||||||
MSh Möön 23 Level 29, Age 57 | |||||||||
MD ARB 23 Level 27, Age 51 | |||||||||
AP iD 23 Level 27, Age 46 | |||||||||
AM 23 Level 19, Age 36 | |||||||||
IPnSh iD 23 Level 9, Age 21 | |||||||||
JPnSh 23 Level 6, Age 17 | |||||||||
JPnM 23 Level 1, Age 14 | |||||||||
ANRO 23 Level 1, Age 14 | |||||||||
JPnSh 23 Level 1, Age 14 | |||||||||
JPnSh 23 lala Level 1, Age 14 | |||||||||
NO 23 lala Level 1, Age 13 | |||||||||
ASh iD 23HH Level 16, Age 29 | |||||||||
ASh iD 23HH Level 17, Age 29 | |||||||||
APnM iD 23HH Level 11, Age 22 | |||||||||
ExA KREE 24 Level 37, Age 75 | |||||||||
ASh iD 24 Level 24, Age 54 | |||||||||
ASh *MYST 24 Level 27, Age 52 | |||||||||
MT LKK's 24 Level 32, Age 56 | |||||||||
MO iD 24 Level 25, Age 46 | |||||||||
AHu 24 Level 25, Age 45 | |||||||||
APnM iD 24 Level 9, Age 21 | |||||||||
JPnM 24 Level 1, Age 14 | |||||||||
ANSh 24 Level 1, Age 14 | |||||||||
JPnSh 24 Level 1, Age 14 | |||||||||
JPnSh 24 Level 1, Age 14 | |||||||||
NSh 24 Level 1, Age 8 | |||||||||
NM 24 Level 1, Age 8 | |||||||||
NM 24 Level 1, Age 8 | |||||||||
JPnO 24HH Level 6, Age 17 | |||||||||
ASc 6 Level 23, Age 49 | |||||||||
NT 6 Level 1, Age 14 | |||||||||
NT 7 Level 1, Age 14 | |||||||||
ANHu 9 Level 1, Age 14 | |||||||||
AHu 9HH Level 22, Age 46 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** Level 64, Age 80 | |||||||||
MD RgWd Fanny of Mobile Legends 24 Level 29, Age 51 | |||||||||
NO Puppy 5 Level 1, Age 13 | |||||||||
NO Puppy 6 Level 1, Age 13 | |||||||||
ExRO HopTa Sun of Mobile Legends Level 35, Age 64 | |||||||||
MRO HopTa Wan Wan of Mobile Legends Level 27, Age 57 |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
ASh iD 24 x NHu 19 American Bully, Age 4 | |||||||||
ASh iD 24 x NHu 7HH American Bully, Age 4 | |||||||||
ASh iD 24 x NRO 21 American Bully, Age 4 | |||||||||
ASh iD 24 x NSh 20 American Bully, Age 4 | |||||||||
ASh iD 24 x NSh 22 American Bully, Age 4 | |||||||||
JASh iD 23HH x NO 24HH Miniature Bull Terrier, Age 4 | |||||||||
JASh iD 23HH x NSh 23 Miniature Bull Terrier, Age 4 | |||||||||
NA 22 x MA KREE 24 American Bulldog, Age 3 | |||||||||
NA 22 x NA 21 American Bulldog, Age 4 | |||||||||
NHu 13 x NRO 12 Bulldog, Age 2 | |||||||||
NT 6 x NT 7 Bullmastiff, Age 2 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** x AM 23 American Pit Bull Terrier, Age 2 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** x MD ARB 23 American Pit Bull Terrier, Age 2 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** x MD RgWd Fanny of Mobile Legends 24 American Pit Bull Terrier, Age 4 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** x NM 23 American Pit Bull Terrier, Age 2 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** x NRO 23 American Pit Bull Terrier, Age 2 | |||||||||
WCD BLK1 BlueStone's Veil Affair 1.615x *** x NSh 23 American Pit Bull Terrier, Age 2 |