Name | Picked | Age | Size |
---|---|---|---|
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 5 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 5 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 8 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 1 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 1 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 4 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (English Cocker Spaniel) | 0 | 0 | 10 |
****available* (English Cocker Spaniel) | 0 | 0 | 1 |
****available* (English Cocker Spaniel) | 0 | 0 | 2 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 1 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 7 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 7 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (English Cocker Spaniel) | 0 | 0 | 2 |
****available* (English Cocker Spaniel) | 0 | 0 | 2 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 4 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 8 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 2 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 3 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 3 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 5 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (English Cocker Spaniel) | 0 | 0 | 3 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 3 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (English Cocker Spaniel) | 0 | 0 | 7 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 7 |
****available* (English Cocker Spaniel) | 0 | 0 | 3 |
****available* (English Cocker Spaniel) | 0 | 0 | 1 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 6 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 4 |
****available* (English Cocker Spaniel) | 0 | 0 | 7 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 5 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (English Cocker Spaniel) | 0 | 0 | 8 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 1 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 5 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 8 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 5 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 8 |
****available* (English Cocker Spaniel) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 2 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 4 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 8 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 7 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 3 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 2 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 2 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 2 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 10 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 6 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 12 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 4 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 11 |
****available* (Rhodesian Ridgeback) | 0 | 0 | 9 |
APnH WiSkK Nardo x ChA Sale (Border Collie) | 0 | 0 | 11 |
Check future (Rhodesian Ridgeback) | 0 | 0 | 4 |
Check future (Rhodesian Ridgeback) | 0 | 0 | 12 |
Check future (Rhodesian Ridgeback) | 0 | 0 | 11 |
Check future (Rhodesian Ridgeback) | 0 | 0 | 7 |
Check future 1 (Rhodesian Ridgeback) | 1 | 0 | 6 |
Check future 1 (English Cocker Spaniel) | 1 | 0 | 12 |
Check future 10 (English Cocker Spaniel) | 1 | 0 | 1 |
Check future 10 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 11 (English Cocker Spaniel) | 1 | 0 | 5 |
Check future 11 (Rhodesian Ridgeback) | 1 | 0 | 10 |
Check future 12 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 12 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 13 (English Cocker Spaniel) | 1 | 0 | 11 |
Check future 13 (Rhodesian Ridgeback) | 1 | 0 | 2 |
Check future 14 (English Cocker Spaniel) | 1 | 0 | 7 |
Check future 14 (Rhodesian Ridgeback) | 1 | 0 | 8 |
Check future 15 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 15 (English Cocker Spaniel) | 1 | 0 | 5 |
Check future 16 (English Cocker Spaniel) | 1 | 0 | 2 |
Check future 16 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 17 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 17 (Rhodesian Ridgeback) | 1 | 0 | 9 |
Check future 18 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 18 (Rhodesian Ridgeback) | 1 | 0 | 7 |
Check future 19 (English Cocker Spaniel) | 1 | 0 | 1 |
Check future 19 (Rhodesian Ridgeback) | 1 | 0 | 2 |
Check future 19 (English Cocker Spaniel) | 1 | 0 | 2 |
Check future 2 (Rhodesian Ridgeback) | 1 | 4 | 10 |
Check future 2 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 20 (English Cocker Spaniel) | 1 | 0 | 12 |
Check future 20 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 21 (English Cocker Spaniel) | 1 | 0 | 5 |
Check future 21 (Rhodesian Ridgeback) | 1 | 0 | 10 |
Check future 22 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 22 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 23 (English Cocker Spaniel) | 1 | 0 | 7 |
Check future 23 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 24 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 24 (Rhodesian Ridgeback) | 1 | 0 | 2 |
Check future 25 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 25 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 26 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 26 (Rhodesian Ridgeback) | 0 | 0 | 10 |
Check future 27 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 27 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 28 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 28 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 29 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 29 (Rhodesian Ridgeback) | 1 | 0 | 2 |
Check future 3 (Rhodesian Ridgeback) | 1 | 1 | 6 |
Check future 3 (English Cocker Spaniel) | 1 | 0 | 7 |
Check future 30 (English Cocker Spaniel) | 1 | 0 | 2 |
Check future 30 (Rhodesian Ridgeback) | 1 | 0 | 9 |
Check future 31 (English Cocker Spaniel) | 1 | 0 | 7 |
Check future 31 (Rhodesian Ridgeback) | 1 | 0 | 10 |
Check future 32 (English Cocker Spaniel) | 1 | 0 | 5 |
Check future 32 (Rhodesian Ridgeback) | 1 | 0 | 4 |
Check future 33 (English Cocker Spaniel) | 1 | 0 | 7 |
Check future 33 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 34 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 34 (Rhodesian Ridgeback) | 1 | 0 | 2 |
Check future 35 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 35 (Rhodesian Ridgeback) | 1 | 0 | 5 |
Check future 36 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 36 (Rhodesian Ridgeback) | 2 | 0 | 9 |
Check future 37 (English Cocker Spaniel) | 1 | 0 | 4 |
Check future 37 (Rhodesian Ridgeback) | 1 | 0 | 10 |
Check future 38 (English Cocker Spaniel) | 1 | 0 | 4 |
Check future 38 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 39 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 39 (Rhodesian Ridgeback) | 1 | 0 | 8 |
Check future 4 (Rhodesian Ridgeback) | 1 | 0 | 6 |
Check future 4 (English Cocker Spaniel) | 1 | 0 | 5 |
Check future 40 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 40 (Rhodesian Ridgeback) | 1 | 0 | 9 |
Check future 41 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 42 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 5 (English Cocker Spaniel) | 1 | 0 | 6 |
Check future 5 (Rhodesian Ridgeback) | 1 | 0 | 11 |
Check future 6 (English Cocker Spaniel) | 1 | 0 | 2 |
Check future 6 (Rhodesian Ridgeback) | 1 | 0 | 8 |
Check future 7 (Rhodesian Ridgeback) | 1 | 0 | 12 |
Check future 7 (English Cocker Spaniel) | 1 | 0 | 2 |
Check future 8 (English Cocker Spaniel) | 1 | 0 | 2 |
Check future 8 (Rhodesian Ridgeback) | 1 | 0 | 9 |
Check future 9 (English Cocker Spaniel) | 1 | 0 | 8 |
Check future 9 (Rhodesian Ridgeback) | 1 | 0 | 4 |
ChFT Horde x AHu draco Albion Honormourner (Dachshund) | 0 | 0 | 6 |
ChO FPBB Hank x AA draco Griffon Magegod (Central Asian Shepherd) | 0 | 0 | 7 |
ChO FPBB Hank x GCP Polar Air's None May Pass (Central Asian Shepherd) | 0 | 0 | 1 |
GCO draco Paranormal Horror x ExH Belle (Caucasian Ovtcharka) | 0 | 0 | 8 |
JARO RDH Lozenge x ChRO Wisp (Bulldog) | 0 | 0 | 6 |
JPnSc Lphr Neptune x ChT Saleman (German Shepherd Dog) | 0 | 0 | 7 |
Keep (Saluki) | 1 | 0 | 1 |
Keep (Saluki) | 1 | 0 | 8 |
Keep (Shetland Sheepdog) | 1 | 0 | 5 |
Keep (Shetland Sheepdog) | 1 | 0 | 6 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 5 |
Keep (Azawakh Hound) | 1 | 0 | 4 |
Keep (Azawakh Hound) | 1 | 0 | 1 |
Keep (Azawakh Hound) | 1 | 0 | 9 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 6 |
Keep (Borzoi) | 1 | 0 | 6 |
Keep (Azawakh Hound) | 1 | 0 | 7 |
Keep (Azawakh Hound) | 1 | 0 | 8 |
Keep (Borzoi) | 1 | 0 | 4 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 2 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 8 |
Keep (Saluki) | 1 | 0 | 2 |
Keep (Central Asian Shepherd) | 1 | 0 | 3 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 4 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 7 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 4 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 1 |
Keep (Central Asian Shepherd) | 1 | 0 | 8 |
Keep (Dachshund) | 1 | 0 | 5 |
Keep (Dachshund) | 1 | 0 | 7 |
Keep (Central Asian Shepherd) | 1 | 0 | 6 |
Keep (Central Asian Shepherd) | 1 | 0 | 8 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 1 |
Keep (Borzoi) | 1 | 0 | 5 |
Keep (Chinese Crested) | 1 | 0 | 9 |
Keep (American Bully) | 1 | 0 | 4 |
Keep (Chihuahua) | 1 | 0 | 4 |
Keep (American Staffordshire Terrier) | 1 | 0 | 5 |
Keep (Chinese Shar-Pei) | 1 | 0 | 6 |
Keep (Cardigan Welsh Corgi) | 1 | 0 | 5 |
Keep (West Siberian Laika) | 1 | 0 | 8 |
Keep (Italian Greyhound) | 1 | 0 | 8 |
Keep (Standard Poodle) | 1 | 0 | 8 |
Keep (Siberian Husky) | 1 | 0 | 12 |
Keep (Chinese Shar-Pei) | 1 | 0 | 7 |
Keep (Bulldog) | 1 | 0 | 3 |
Keep (Chinese Crested) | 1 | 0 | 9 |
Keep (West Siberian Laika) | 1 | 0 | 8 |
Keep (Dachshund) | 1 | 0 | 5 |
Keep (Chihuahua) | 1 | 0 | 7 |
Keep (Standard Poodle) | 1 | 0 | 8 |
Keep (Pomeranian) | 1 | 0 | 8 |
Keep (American Bully) | 1 | 0 | 5 |
Keep (American Staffordshire Terrier) | 1 | 0 | 6 |
Keep (Staffordshire Bull Terrier) | 1 | 0 | 8 |
Keep (Dalmatian) | 1 | 0 | 8 |
Keep (Silken Windhound) | 1 | 0 | 1 |
Keep (Borzoi) | 1 | 0 | 6 |
Keep (Azawakh Hound) | 1 | 0 | 9 |
Keep (Azawakh Hound) | 1 | 0 | 5 |
Keep (Great Dane) | 1 | 0 | 7 |
Keep (Borzoi) | 1 | 0 | 11 |
Keep (Azawakh Hound) | 1 | 0 | 6 |
Keep (Silken Windhound) | 1 | 0 | 7 |
Keep (Bulldog) | 1 | 0 | 3 |
Keep (Sloughi) | 1 | 0 | 3 |
Keep (Standard Poodle) | 1 | 0 | 6 |
Keep (Dachshund) | 1 | 0 | 6 |
Keep (Chinese Shar-Pei) | 1 | 0 | 4 |
Keep (West Siberian Laika) | 1 | 0 | 5 |
Keep (Chihuahua) | 1 | 0 | 6 |
Keep (Chinese Crested) | 1 | 0 | 9 |
Keep (Neapolitan Mastiff) | 1 | 0 | 7 |
Keep (Neapolitan Mastiff) | 1 | 0 | 10 |
Keep (Afghan Hound) | 1 | 0 | 7 |
Keep (Chinese Shar-Pei) | 1 | 1 | 4 |
Keep (West Siberian Laika) | 1 | 1 | 6 |
Keep (Dachshund) | 1 | 1 | 4 |
Keep (Standard Poodle) | 1 | 0 | 6 |
Keep (Chihuahua) | 1 | 0 | 7 |
Keep (Chinese Crested) | 1 | 0 | 10 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 3 |
Keep (Bulldog) | 1 | 0 | 2 |
Keep (Xoloitzcuintle) | 1 | 0 | 8 |
Keep (Staffordshire Bull Terrier) | 1 | 0 | 6 |
Keep (American Staffordshire Terrier) | 1 | 0 | 7 |
Keep (Cardigan Welsh Corgi) | 1 | 1 | 7 |
Keep (American Bully) | 1 | 0 | 4 |
Keep (Pomeranian) | 1 | 1 | 7 |
Keep (Dachshund) | 1 | 0 | 8 |
Keep (Chinese Shar-Pei) | 1 | 0 | 5 |
Keep (Standard Poodle) | 1 | 0 | 4 |
Keep (West Siberian Laika) | 1 | 0 | 6 |
Keep (Chinese Crested) | 1 | 0 | 12 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 2 |
Keep (Borzoi) | 1 | 0 | 4 |
Keep (Chihuahua) | 1 | 0 | 4 |
Keep (Bulldog) | 1 | 0 | 3 |
Keep (Border Collie) | 1 | 4 | 12 |
Keep (Chinese Crested) | 1 | 4 | 12 |
Keep (American Staffordshire Terrier) | 1 | 0 | 8 |
Keep (Staffordshire Bull Terrier) | 1 | 0 | 8 |
Keep (American Bully) | 1 | 0 | 6 |
Keep (Miniature Australian Shepherd) | 1 | 0 | 6 |
Keep (Whippet) | 1 | 0 | 7 |
Keep (Chinese Crested) | 1 | 2 | 11 |
Keep (German Shepherd Dog) | 1 | 0 | 10 |
Keep (Borzoi) | 1 | 0 | 6 |
Keep (Portuguese Water Dog) | 1 | 0 | 9 |
Keep (Greenland Dog) | 1 | 0 | 8 |
Keep (Alaskan Husky) | 1 | 0 | 3 |
Keep (Siberian Husky) | 1 | 0 | 7 |
Keep (German Shepherd Dog) | 1 | 0 | 9 |
Keep (Greenland Dog) | 1 | 0 | 4 |
Keep (Alaskan Husky) | 1 | 0 | 3 |
Keep (Miniature Australian Shepherd) | 1 | 0 | 8 |
Keep (Pomeranian) | 1 | 0 | 7 |
Keep (Chihuahua) | 1 | 0 | 10 |
Keep (Whippet) | 1 | 0 | 5 |
Keep (Border Collie) | 1 | 0 | 7 |
Keep (Papillon) | 1 | 0 | 5 |
Keep (Papillon) | 1 | 0 | 4 |
Keep (American Staffordshire Terrier) | 1 | 0 | 8 |
Keep (Caucasian Ovtcharka) | 1 | 4 | 8 |
Keep (Miniature Australian Shepherd) | 1 | 0 | 4 |
Keep (Australian Shepherd) | 1 | 0 | 2 |
Keep (Pomeranian) | 1 | 0 | 5 |
Keep (Papillon) | 1 | 0 | 3 |
Keep (Alaskan Malamute) | 1 | 0 | 8 |
Keep (Bulldog) | 1 | 0 | 7 |
Keep (Siberian Husky) | 1 | 0 | 5 |
Keep (Greenland Dog) | 1 | 0 | 5 |
Keep (Miniature Australian Shepherd) | 1 | 0 | 1 |
Keep (German Shepherd Dog) | 1 | 5 | 11 |
Keep (Great Dane) | 1 | 5 | 10 |
Keep (Rat Terrier) | 1 | 0 | 2 |
Keep (Central Asian Shepherd) | 1 | 0 | 2 |
Keep (Siberian Husky) | 1 | 0 | 6 |
Keep (Chinese Shar-Pei) | 1 | 0 | 11 |
Keep (Portuguese Water Dog) | 1 | 0 | 11 |
Keep (Sloughi) | 1 | 0 | 2 |
Keep (Azawakh Hound) | 1 | 0 | 7 |
Keep (American Cocker Spaniel) | 1 | 0 | 12 |
Keep (Siberian Husky) | 1 | 5 | 9 |
Keep (Siberian Husky) | 1 | 5 | 5 |
Keep (Miniature Australian Shepherd) | 1 | 0 | 2 |
Keep (Australian Shepherd) | 1 | 0 | 1 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 1 |
Keep (Dalmatian) | 1 | 3 | 6 |
Keep (Cardigan Welsh Corgi) | 1 | 0 | 1 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 6 |
Keep (Chinese Crested) | 1 | 2 | 11 |
Keep (Border Collie) | 1 | 0 | 11 |
Keep (Shih Tzu) | 1 | 4 | 10 |
Keep (American Cocker Spaniel) | 1 | 0 | 9 |
Keep (Border Collie) | 1 | 0 | 10 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 2 |
Keep (Australian Shepherd) | 1 | 0 | 3 |
Keep (Chihuahua) | 1 | 1 | 10 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 8 |
Keep (Chinese Shar-Pei) | 1 | 0 | 11 |
Keep (Cardigan Welsh Corgi) | 1 | 0 | 3 |
Keep (Central Asian Shepherd) | 1 | 0 | 3 |
Keep (Rat Terrier) | 1 | 0 | 2 |
Keep (American Bulldog) | 1 | 0 | 4 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 3 |
Keep (Cardigan Welsh Corgi) | 1 | 0 | 1 |
Keep (Chinese Shar-Pei) | 1 | 0 | 10 |
Keep (Azawakh Hound) | 1 | 0 | 7 |
Keep (American Cocker Spaniel) | 1 | 0 | 12 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 7 |
Keep (Rat Terrier) | 1 | 0 | 2 |
Keep (Basset Hound) | 1 | 0 | 5 |
Keep (Korean Jindo) | 1 | 0 | 5 |
Keep (Greenland Dog) | 1 | 0 | 7 |
Keep (Plott) | 1 | 0 | 8 |
Keep (Bull Terrier) | 1 | 0 | 2 |
Keep (Cardigan Welsh Corgi) | 1 | 0 | 8 |
Keep (American Bulldog) | 1 | 0 | 8 |
Keep (Papillon) | 1 | 0 | 5 |
Keep (Finnish Lapphund) | 1 | 0 | 4 |
Keep (Dachshund) | 1 | 0 | 6 |
Keep (Havanese) | 1 | 0 | 5 |
Keep (Border Collie) | 1 | 0 | 8 |
Keep (American Pit Bull Terrier) | 1 | 0 | 2 |
Keep (Irish Wolfhound) | 1 | 0 | 6 |
Keep (Portuguese Water Dog) | 1 | 0 | 3 |
Keep (Greyhound) | 1 | 0 | 7 |
Keep (Carolina Dog) | 1 | 0 | 5 |
Keep (Tibetan Mastiff) | 1 | 0 | 4 |
Keep (Canaan Dog) | 1 | 0 | 4 |
Keep (Icelandic Sheepdog) | 1 | 0 | 4 |
Keep (American Pit Bull Terrier) | 1 | 0 | 4 |
Keep (American Pit Bull Terrier) | 1 | 0 | 4 |
Keep (Whippet) | 1 | 0 | 7 |
Keep (Whippet) | 1 | 0 | 5 |
Keep (Whippet) | 1 | 0 | 6 |
Keep (Icelandic Sheepdog) | 1 | 0 | 2 |
Keep (Icelandic Sheepdog) | 1 | 0 | 3 |
Keep (Standard Poodle) | 1 | 0 | 7 |
Keep (Standard Poodle) | 1 | 0 | 4 |
Keep (Basset Hound) | 1 | 0 | 5 |
Keep (Dalmatian) | 1 | 0 | 4 |
Keep (Chart Polski) | 1 | 0 | 4 |
Keep (Miniature Australian Shepherd) | 1 | 0 | 3 |
Keep (Toy Poodle) | 1 | 0 | 8 |
Keep (West Siberian Laika) | 1 | 0 | 5 |
Keep (German Shepherd Dog) | 1 | 0 | 10 |
Keep (Petit Basset Griffon Vendeen) | 1 | 0 | 1 |
Keep (Dachshund) | 1 | 0 | 5 |
Keep (Miniature Bull Terrier) | 1 | 0 | 1 |
Keep (Otterhound) | 1 | 0 | 4 |
Keep (American Cocker Spaniel) | 1 | 0 | 9 |
Keep (Azawakh Hound) | 1 | 0 | 4 |
Keep (Azawakh Hound) | 1 | 0 | 2 |
Keep (Tibetan Spaniel) | 1 | 1 | 1 |
Keep (Neapolitan Mastiff) | 1 | 0 | 4 |
Keep (Plott) | 1 | 0 | 8 |
Keep (Portuguese Water Dog) | 1 | 0 | 1 |
Keep (Papillon) | 1 | 0 | 4 |
Keep (American Bulldog) | 1 | 0 | 4 |
Keep (Finnish Lapphund) | 1 | 0 | 7 |
Keep (Brittany) | 1 | 0 | 3 |
Keep (Chinese Shar-Pei) | 1 | 0 | 3 |
Keep (Rat Terrier) | 1 | 0 | 2 |
Keep (Irish Wolfhound) | 1 | 0 | 8 |
Keep (Cardigan Welsh Corgi) | 1 | 0 | 7 |
Keep (Border Collie) | 1 | 0 | 8 |
Keep (Pointer) | 1 | 0 | 2 |
Keep (Pomeranian) | 1 | 0 | 3 |
Keep (Catahoula Leopard Dog) | 1 | 0 | 6 |
Keep (Greenland Dog) | 1 | 0 | 8 |
Keep (Anatolian Shepherd) | 1 | 0 | 10 |
Keep (Brittany) | 1 | 0 | 1 |
Keep (German Shepherd Dog) | 1 | 0 | 9 |
Keep (Border Collie) | 1 | 0 | 7 |
Keep (Azawakh Hound) | 1 | 0 | 3 |
Keep (Irish Wolfhound) | 1 | 0 | 7 |
Keep (Chart Polski) | 1 | 0 | 7 |
Keep (Tibetan Spaniel) | 1 | 0 | 1 |
Keep (Plott) | 1 | 0 | 8 |
