Name | Breed | Level | Age |
---|---|---|---|
$ Puppy 6 | German Shepherd Dog | 1 | 11 |
AR EnHo Adopt Me | Afghan Hound | 25 | 48 |
JPnSc ~KRK~ Agent | German Shepherd Dog | 6 | 16 |
NSc ~KRK~ Allison | German Shepherd Dog | 4 | 13 |
IPnP T.D Angel | Aidi | 12 | 53 |
NP ~KRK~ Bear | Central Asian Shepherd | 4 | 13 |
NR Blue's Allina | Afghan Hound | 1 | 7 |
NFl Blue's Atrise | Afghan Hound | 1 | 7 |
NR Blue's Cheyenne | Afghan Hound | 1 | 7 |
NR Blue's Lynelle | Afghan Hound | 1 | 7 |
NFl Blue's Olexi | Afghan Hound | 1 | 7 |
NRO Blue's Osea | Afghan Hound | 1 | 7 |
NR Cali's Apollon | Afghan Hound | 1 | 7 |
MRO SkySK Casey | Afghan Hound | 28 | 71 |
NFr Celine's Alke | Afghan Hound | 1 | 7 |
NP Celine's Alvaro | Afghan Hound | 1 | 7 |
ChFr *MCK* Charlie | Afghan Hound | 35 | 78 |
MA Siera Cherry | Afghan Hound | 28 | 99 |
JPnFl Eitel | Afghan Hound | 4 | 12 |
APnFl DF's Elm | Border Collie | 12 | 84 |
NHu Exl | Rhodesian Ridgeback | 1 | 11 |
JAFl SkySK Faded Blue's Cooper | Afghan Hound | 15 | 29 |
APnR Faded Blue's Dime | Afghan Hound | 11 | 22 |
ASh JAFl SkySK Gray Lady | Afghan Hound | 21 | 65 |
NFr Grayson's Dawn | Afghan Hound | 1 | 7 |
NFl Grayson's Ghost | Afghan Hound | 1 | 7 |
NRO Grayson's SeaShell | Afghan Hound | 1 | 7 |
NT Hercules | Rhodesian Ridgeback | 1 | 11 |
IPnR SkySK Herri's Aischana | Afghan Hound | 9 | 19 |
NFl SkySK Herri's Alabaster | Afghan Hound | 1 | 9 |
JPnR SkySK Herri's Anisette | Afghan Hound | 4 | 14 |
APnR SkySK Herri's Aoili | Afghan Hound | 12 | 23 |
NHu Herri's Ayla | Afghan Hound | 1 | 7 |
NFr Herri's Baryla | Afghan Hound | 1 | 7 |
IPnA SkySK Herri's Baytril | Afghan Hound | 7 | 18 |
PnFl SkySK Herri's Blitzi | Afghan Hound | 9 | 19 |
NA SkySK Herri's Boeschka | Afghan Hound | 1 | 9 |
NR SkySK Herri's Chiara | Afghan Hound | 1 | 9 |
NHu Herri's Dollina | Afghan Hound | 1 | 7 |
IPnR SkySK Herri's Egina | Afghan Hound | 8 | 18 |
IPnT SkySK Herri's Flara | Afghan Hound | 8 | 20 |
IPnR SkySK Herri's Freika | Afghan Hound | 7 | 18 |
AP SkySK Herri's Ghost | Afghan Hound | 21 | 43 |
NFr SkySK Herri's Goesta | Afghan Hound | 1 | 12 |
NR Herri's Nanelia | Afghan Hound | 1 | 7 |
IPnFr SkySK Herri's Rega | Afghan Hound | 8 | 19 |
NFr Herri's Sancha | Afghan Hound | 1 | 7 |
NFl Herri's Shadow | Afghan Hound | 1 | 7 |
NFl Herri's Sky | Afghan Hound | 1 | 7 |
NFl Herri's Spectre | Afghan Hound | 1 | 7 |
IPnR SkySK Herri's Vania | Afghan Hound | 8 | 18 |
NA Herri's Voleta | Afghan Hound | 1 | 7 |
NHu Herri's Zenzy | Afghan Hound | 1 | 7 |
IPnFl SkySK Herri's Zulla | Afghan Hound | 7 | 18 |
AR SkySK Ida | Afghan Hound | 24 | 62 |
NH LUKA Ll | Central Asian Shepherd | 1 | 26 |
NH LUKA Ll | Central Asian Shepherd | 1 | 26 |
NH LUKA LL | Central Asian Shepherd | 1 | 26 |
NH LUKA Lla | Central Asian Shepherd | 1 | 27 |
NH LUKA Lla | Central Asian Shepherd | 1 | 27 |
NA Magnum | Rhodesian Ridgeback | 1 | 11 |
JPnSc ~KRK~ Makayla | German Shepherd Dog | 6 | 16 |
SkySK Mari's Artakos | German Shepherd Dog | 1 | 6 |
AR SkySK Maria | Afghan Hound | 19 | 42 |
PnA ~KRK~ Mariah | Border Collie | 12 | 43 |
JAHu AR SkySK MCG Grayson | Afghan Hound | 18 | 93 |
NHu Puppy 1 | Rhodesian Ridgeback | 1 | 7 |
NM Puppy 1 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 10 | Rhodesian Ridgeback | 1 | 7 |
NT Puppy 12 | Rhodesian Ridgeback | 1 | 7 |
NA Puppy 2 | Afghan Hound | 1 | 7 |
NHu Puppy 2 | Rhodesian Ridgeback | 1 | 7 |
NM Puppy 2 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 2 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 2 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 2 | Rhodesian Ridgeback | 1 | 7 |
SkySK Puppy 2 | Belgian Malinois | 1 | 6 |
ND Puppy 3 | Rhodesian Ridgeback | 1 | 7 |
NR Puppy 3 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 3 | Rhodesian Ridgeback | 1 | 7 |
NT Puppy 3 | Rhodesian Ridgeback | 1 | 7 |
ZD! Puppy 3 | Miniature Dachshund | 1 | 6 |
NHu Puppy 4 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 4 | Rhodesian Ridgeback | 1 | 7 |
NHu Puppy 4 | Rhodesian Ridgeback | 1 | 7 |
JPnH ~KRK~ Rocky | German Shepherd Dog | 6 | 16 |
AH ¤GPS Ruby 5/6 1.000 | Catahoula Leopard Dog | 25 | 79 |
ASh SkySK rusty | Afghan Hound | 16 | 39 |
APnSh ~KRK~ Shine | German Shepherd Dog | 13 | 39 |
NM Silver's Silence | Afghan Hound | 1 | 7 |
MR SkySK Sky | Afghan Hound | 27 | 68 |
MRO SkySK Skye | Afghan Hound | 28 | 71 |
ExFl SkySK Snow White | Afghan Hound | 39 | 75 |
NRO Snow's Mirro | Afghan Hound | 1 | 7 |
AR SkySK Snowflake | Afghan Hound | 25 | 55 |
AR SkySK StarFlame | Afghan Hound | 23 | 56 |
NP ~KRK~ Tress | Hovawart | 1 | 10 |
AR SkySK White-Tail Hollow | Afghan Hound | 20 | 51 |
Name | Breed | Level | Age |
---|---|---|---|
$ Puppy 8 | German Shepherd Dog | 1 | 11 |
NH FHtK 24HH | lala | Border Collie | 1 | 7 |
NO 4E lla 0hh 10Hh 14HH | Border Collie | 1 | 7 |
NFl ~FPP~ Adopt Me | Border Collie | 1 | 13 |
ANH WnKu Adopt Me! | Border Collie | 6 | 14 |
NA Adopt Me! | Border Collie | 1 | 14 |
NO Adopt Me! | Border Collie | 3 | 14 |
NH Adopt Me! | Border Collie | 3 | 14 |
AH sº®ª Adschi | Border Collie | 25 | 48 |
PnFr SkySK Aspe | Border Collie | 12 | 28 |
AH Ink's Azalea | Border Collie | 22 | 48 |
NM Blå Solid 1hh | Border Collie | 2 | 14 |
NA Blå Solid Dd | Border Collie | 1 | 12 |
NA Blå Solid Merle 1Hh | Border Collie | 1 | 18 |
NA Blå Solid Merle 1Hh | Border Collie | 3 | 18 |
NH Blå Solid Merle Ccw | Border Collie | 1 | 12 |
NT ASCs Border Collie | Border Collie | 1 | 8 |
ExP SkySK Bunny (18HH lala) | Border Collie | 36 | 107 |
MFl SkySK Captain Cain’s Amelia | Border Collie | 26 | 74 |
JPnM ADK= Casey | Border Collie | 6 | 16 |
MT SkySK Casey (4HH Lla) | Border Collie | 27 | 77 |
AT SkySK Ceri | Border Collie | 24 | 57 |
IPnH JRC Chicago (8HH lala) | Border Collie | 12 | 44 |
AFr ~FPP~ Chikka | Border Collie | 17 | 47 |
MA SkySK Cinnamon Bun | Border Collie | 28 | 99 |
JPnT Damien (5HH lala) | Border Collie | 8 | 19 |
JPnT Danny (6HH Ll) | Border Collie | 8 | 24 |
AFl SkySK Echo (5HH Ll) | Border Collie | 23 | 78 |
NH EEEE 17HH Lla | Border Collie | 1 | 7 |
NP EEEE 18HH Lla | Border Collie | 1 | 7 |
IPnSh KG26 EEEE thunderstrucks hunter | Border Collie | 8 | 42 |
JPnP B.H.K EGEG Vanilla Kookie | Border Collie | 6 | 29 |
NA Enkas | Border Collie | 1 | 7 |
MFl LUKA Faery (15HH Lla) | Border Collie | 35 | 76 |
AP B.H.K First Flicka | Border Collie | 25 | 70 |
PnH SkySK Ghost | Border Collie | 12 | 31 |
NO Indiana Bones | Border Collie | 1 | 9 |
JAFl SkySK Jane | Border Collie | 14 | 36 |
NFl NK's Laki | Border Collie | 1 | 7 |
ANH LUKA Lalika | Border Collie | 5 | 14 |
ANH LUKA Lander | Border Collie | 6 | 14 |
ANH LUKA Lando | Border Collie | 6 | 14 |
ANH LUKA Laquilla | Border Collie | 5 | 14 |
ANH LUKA Larkin | Border Collie | 5 | 14 |
ANH LUKA Lawson | Border Collie | 6 | 14 |
ANH LUKA Lazar | Border Collie | 6 | 14 |
NO Leander | Border Collie | 3 | 18 |
ANH LUKA Leith | Border Collie | 6 | 14 |
ANH LUKA Leo | Border Collie | 6 | 14 |
ANH LUKA Leslee | Border Collie | 5 | 14 |
ANH LUKA Linda | Border Collie | 5 | 14 |
ANH LUKA Link | Border Collie | 5 | 14 |
JPnH LUKA Lotte | Border Collie | 6 | 14 |
JAH LUKA Lou-Anne | Border Collie | 14 | 30 |
ANH LUKA Lucio | Border Collie | 6 | 14 |
ChT SVU Mira | Border Collie | 40 | 94 |
NP Murphy's Antiqua | Border Collie | 1 | 7 |
JAP SkySK Parsley (11HH Ll) | Border Collie | 14 | 37 |
PnA Pawlow | Border Collie | 11 | 19 |
PnA Percival | Border Collie | 11 | 20 |
MT SkySK Poppy (11HH lala) | Border Collie | 27 | 68 |
NFl SPK! Puppy 10 | Border Collie | 1 | 7 |
NFr B*H*H Puppy 11 | Border Collie | 1 | 7 |
NH DUFFY Puppy 2 | Border Collie | 1 | 7 |
NH GSK13 Puppy 2 | Border Collie | 1 | 7 |
NT APC Puppy 2 | Border Collie | 1 | 7 |
NH HBkc Puppy 2 | Border Collie | 1 | 7 |
NT Puppy 2 | Border Collie | 1 | 7 |
NA Puppy 2 | Border Collie | 1 | 7 |
NA Puppy 2 | Border Collie | 1 | 7 |
NA Puppy 2 | Border Collie | 1 | 7 |
NP Puppy 3 | Border Collie | 1 | 7 |
NH Puppy 3 | Border Collie | 1 | 7 |
NT Puppy 3 | Border Collie | 1 | 7 |
NH Puppy 3 | Border Collie | 1 | 7 |
NH TANO Puppy 3 | Border Collie | 1 | 7 |
NM EYR Puppy 3 | Border Collie | 1 | 7 |
NFr Puppy 3 | Border Collie | 1 | 7 |
NT Puppy 4 | Border Collie | 1 | 7 |
NH BCBCS Puppy 4 | Border Collie | 1 | 7 |
NFr Puppy 4 | Border Collie | 1 | 7 |
NH Puppy 4 EEEE | Border Collie | 1 | 7 |
NFl SPK! Puppy 5 | Border Collie | 1 | 7 |
NT SPK! Puppy 5 | Border Collie | 1 | 7 |
NFl PPK's Puppy 5 | Border Collie | 1 | 7 |
NT BTS+ Puppy 5 | Border Collie | 3 | 18 |
NA Puppy 5 | Border Collie | 1 | 7 |
NT BCBCS Puppy 5 | Border Collie | 1 | 7 |
NA BCBCS Puppy 5 | Border Collie | 1 | 7 |
NH GSK13 Puppy 9 | Border Collie | 1 | 7 |
AFl RELIC Ready to lvl up for achievement | Border Collie | 21 | 64 |
IPnFl Shadow | Border Collie | 11 | 92 |
AFl SkySK Shadow | Border Collie | 23 | 81 |
AHu SkySK Sky Is The Limit | Border Collie | 21 | 71 |
AA WF(HK Teddy | Border Collie | 26 | 82 |
JPnFl JLM ~Blue Feather~ | Border Collie | 8 | 39 |
JAM BTS+ ~Blue Moon~ | Border Collie | 16 | 46 |
JPnFl JLM ~Brittle Twig~ | Border Collie | 9 | 61 |
Name | Breed | Level | Age |
---|---|---|---|
AP (GEGG)5HH Ll Black | Central Asian Shepherd | 20 | 50 |
AO MAV'S 0.982 GGEF 7HH 2XSTM BB DD | Central Asian Shepherd | 21 | 45 |
NO 2Hh | Central Asian Shepherd | 3 | 25 |
NM 4Hh | Central Asian Shepherd | 1 | 16 |
NM 4Hh | Central Asian Shepherd | 1 | 14 |
NP 4Hh | Central Asian Shepherd | 1 | 14 |
JCVD 8HH 29agl | Central Asian Shepherd | 1 | 7 |
PnH ~FPP~ Adopt Me | Central Asian Shepherd | 13 | 35 |
JPnP ~FPP~ Adopt Me | Central Asian Shepherd | 8 | 35 |
JPnFr ~FPP~ Adopt Me | Central Asian Shepherd | 3 | 22 |
AO JLM Adopt Me | Central Asian Shepherd | 20 | 49 |
JPnH LUKA Agness | Central Asian Shepherd | 5 | 17 |
MH LUKA Allegany | Central Asian Shepherd | 32 | 89 |
PnO SkySK Aloa's Xatus | Central Asian Shepherd | 8 | 18 |
NH Antony | Central Asian Shepherd | 1 | 11 |
NH Autumn | Central Asian Shepherd | 6 | 17 |
APnFr Golpa Awera eegg btgr | Central Asian Shepherd | 13 | 41 |
JPnP Azelf | Central Asian Shepherd | 7 | 20 |
AP B.T.S 1.0 2 HH Lla | Central Asian Shepherd | 22 | 75 |
JAO B.T.S 1.0 3 HH Lla | Central Asian Shepherd | 17 | 60 |
JAP SkySK Bajero | Central Asian Shepherd | 13 | 40 |
Bajero's Diyen | Central Asian Shepherd | 1 | 7 |
NT Blå Solid Dd | Border Collie | 3 | 26 |
NT Blå Solid Dd | Border Collie | 3 | 26 |
NA Blå Solid Merle 4Hh | Border Collie | 3 | 25 |
NA Blå Solid Merle 4Hh Ssw | Border Collie | 1 | 25 |
NA Blå Solid Merle 7Hh | Border Collie | 3 | 25 |
NH Blå Solid Merle Dd | Border Collie | 1 | 15 |
NA Blå Solid Merle Dd | Border Collie | 3 | 15 |
NFr Blå Solid Merle Dd | Border Collie | 1 | 12 |
NFl Blå Solid Merle Dd | Border Collie | 1 | 12 |
NT Blå Solid Merle Dd | Border Collie | 1 | 12 |
NA Blå Solid Merle Dd | Border Collie | 1 | 12 |
NT Blå Solid Merle Mm | Border Collie | 1 | 14 |
NA Blå Solid Merle Mm | Border Collie | 1 | 12 |
NT Blå Solid Merle Mm | Border Collie | 1 | 9 |
NT Blå Solid Merle Mm | Border Collie | 1 | 9 |
NFr Blå Solid Merle Ssp | Border Collie | 1 | 9 |
NHu Blå Solid Merle Ssp | Border Collie | 1 | 9 |
NFl Blå Solid Merle Ssp | Border Collie | 1 | 8 |
NFl Blå Solid Merle Ssp | Border Collie | 1 | 8 |
NA Blå Solid Merle Ssp 4Hh 7Hh | Border Collie | 3 | 29 |
PnH Blå Solid merle Ssw 1Hh 4Hh 5Hh | Border Collie | 11 | 73 |
NT Blå Solid Mm | Border Collie | 3 | 18 |
NM Blå Solid Mm | Border Collie | 1 | 18 |
NA Blå Solid Mm | Border Collie | 1 | 8 |
NFl Blå Solid Mm | Border Collie | 1 | 8 |
NA Blå Solid MM 1Hh | Border Collie | 1 | 25 |
NT Blå Solid Ssi | Border Collie | 1 | 12 |
NH Brun Solid 7Hh | Border Collie | 1 | 12 |
NH Brun Solid 7Hh | Border Collie | 1 | 12 |
NA Brun Solid 8Hh | Border Collie | 3 | 24 |
NA Brun Solid 8Hh | Border Collie | 3 | 24 |
NA Brun Solid ata | Border Collie | 1 | 9 |
NT Brun Solid ata | Border Collie | 1 | 9 |
NA Brun Solid Bb | Border Collie | 3 | 18 |
NH Brun Solid EmE | Border Collie | 1 | 8 |
NA Brun Solid EmE | Border Collie | 1 | 8 |
NH Brun Solid Merle 2Hh | Border Collie | 1 | 9 |
NA Brun Solid Merle ata | Border Collie | 3 | 29 |
NFl Brun Solid Merle Mm | Border Collie | 1 | 38 |
NA Brun Solid Merle Mm | Border Collie | 1 | 28 |
NA Brun Solid Merle Mm | Border Collie | 3 | 27 |
NFl Brun Solid Merle Mm | Border Collie | 1 | 8 |
NH Brun Solid Merle Ssi | Border Collie | 1 | 12 |
NH Brun Solid Tt | Border Collie | 1 | 8 |
JPnFl Claharity | Border Collie | 6 | 38 |
AP ~FPP~ Claid | Central Asian Shepherd | 18 | 59 |
JASh #DARK Darkspell We Will Rock You | Border Collie | 18 | 36 |
IPnFr SkySK Falu | Central Asian Shepherd | 7 | 33 |
NH Isabella Solid Merle Bb | Border Collie | 1 | 36 |
NM JB Roquefort | Central Asian Shepherd | 3 | 14 |
JPnT Kenny | Border Collie | 4 | 20 |
JPnH Oreo Shake | Border Collie | 4 | 35 |
JPnFr Puppy 1 | Border Collie | 6 | 40 |
NFl Puppy 1 | Border Collie | 1 | 9 |
NFl Puppy 10 | Border Collie | 1 | 9 |
NA Puppy 10 | Border Collie | 1 | 9 |
NT Puppy 2 | Border Collie | 1 | 9 |
NFl Puppy 3 | Border Collie | 1 | 9 |
NP Puppy 4 | Border Collie | 1 | 33 |
NT Sirene's Kinte | Border Collie | 1 | 7 |
MH ~FPP~ Soxy | Central Asian Shepherd | 29 | 65 |
NR Sprint | Rhodesian Ridgeback | 1 | 47 |
NA Svart Solid Ee | Border Collie | 3 | 26 |
NA Svart Solid Ee | Border Collie | 1 | 26 |
NA Svart Solid Merle Ccw | Border Collie | 1 | 51 |
JPnW Fhd The Hunger Games EEEE 11HH lla (choc w/ red points and mask) | German Shepherd Dog | 5 | 29 |
NFl KG26 Thunderstrucks grape soda EEEE 20HH | Border Collie | 1 | 10 |
NFr Thunderstrucks magic EEEE | Border Collie | 2 | 27 |
NH Thunderstrucks vanilla EEEE 21HH | Border Collie | 1 | 24 |
NH Tyson's Alexys | Border Collie | 1 | 7 |
NA EYR Witch | Border Collie | 1 | 26 |
NFl *ASTR [EEEE] | Border Collie | 1 | 7 |
NH *ASTR [GEGE] | Border Collie | 1 | 7 |
IPnFl K9DR | Blanc [17HH 0hh EEEE] | Border Collie | 8 | 36 |
PnFl ~for sale~ | Border Collie | 11 | 43 |
Name | Breed | Level | Age |
---|---|---|---|
CAS: Sell | Central Asian Shepherd | 1 | 7 |
CAS: Sell | Central Asian Shepherd | 1 | 7 |
CAS: Sell | Central Asian Shepherd | 1 | 7 |
IPnFl CC's Doodle | Central Asian Shepherd | 9 | 19 |
IPnA CC's Lark | Central Asian Shepherd | 10 | 20 |
IPnP CC's Lulabelle | Central Asian Shepherd | 9 | 19 |
IPnT CC's Wendy | Central Asian Shepherd | 9 | 19 |
JPnFl Coco | Central Asian Shepherd | 7 | 20 |
ASh SkySK Count Creamson | Central Asian Shepherd | 22 | 56 |
Daska's Kingston | Central Asian Shepherd | 1 | 7 |
Doodle's Condor | Central Asian Shepherd | 1 | 7 |
NH Easter Dog | Central Asian Shepherd | 1 | 23 |
Easter Dog | Central Asian Shepherd | 1 | 22 |
NO Easter Dog | Central Asian Shepherd | 1 | 22 |
Easter Dog | Central Asian Shepherd | 1 | 22 |
Easter Dog | Central Asian Shepherd | 1 | 22 |
NP Fem 14 FW(I)SteelBlueSableTick | Central Asian Shepherd | 6 | 43 |
NO Fleur's Wilby | Central Asian Shepherd | 1 | 7 |
Frea's Clenn | Central Asian Shepherd | 1 | 7 |
PnH RDH Gaisha | Central Asian Shepherd | 12 | 27 |
Ginger's Arapacho | Central Asian Shepherd | 1 | 7 |
JAP Gracey | Central Asian Shepherd | 16 | 40 |
NH Gracey's Andiamo | Central Asian Shepherd | 1 | 12 |
IPnP Gracey's El Dorado | Central Asian Shepherd | 7 | 17 |
APnP Grolf | Central Asian Shepherd | 13 | 32 |
IPnHu Grolf's Eirin | Central Asian Shepherd | 9 | 19 |
IPnFl Grolf's Ginger | Central Asian Shepherd | 9 | 19 |
APnH FSLGS Indigo | Central Asian Shepherd | 14 | 32 |
PnH B*H*H Jasmine | Central Asian Shepherd | 12 | 27 |
NP Jasmine's Xalvo | Central Asian Shepherd | 1 | 12 |
NO NH Juliet | Central Asian Shepherd | 1 | 28 |
ANH Khaleesi | Central Asian Shepherd | 7 | 21 |
JPnP Lady Gwen | Central Asian Shepherd | 8 | 23 |
APnP SEW Lizzy | Central Asian Shepherd | 14 | 38 |
JAFl Meadow | Central Asian Shepherd | 15 | 37 |
NP Meadow's Lake | Central Asian Shepherd | 1 | 12 |
JAFr Milky Way | Central Asian Shepherd | 16 | 40 |
IPnH MW's Babe Ruth | Central Asian Shepherd | 7 | 17 |
NO MW's Caven | Central Asian Shepherd | 1 | 12 |
PnFr JRD Natalia SL | Central Asian Shepherd | 12 | 35 |
IPnH NC's Bette | Central Asian Shepherd | 9 | 19 |
IPnFl NC's Frea | Central Asian Shepherd | 9 | 19 |
APnFr Numeral | Central Asian Shepherd | 14 | 31 |
PnP Numeral's Courage | Central Asian Shepherd | 9 | 21 |
NP Numeral's Tyeson | Central Asian Shepherd | 1 | 12 |
Onessa's Gulliver | Central Asian Shepherd | 1 | 7 |
JAFr Pepper | Central Asian Shepherd | 15 | 37 |
NP Pepper's Harte | Central Asian Shepherd | 1 | 12 |
JAO B*H*H Petal | Central Asian Shepherd | 13 | 32 |
JAO Piper | Central Asian Shepherd | 15 | 37 |
NFl Piper's Quin | Central Asian Shepherd | 1 | 12 |
SKYE Puppy 2 | Central Asian Shepherd | 1 | 7 |
Puppy 2 | Central Asian Shepherd | 1 | 7 |
B*H*H Puppy 2 | Central Asian Shepherd | 1 | 7 |
SKYE Puppy 2 8-8 lla | Central Asian Shepherd | 1 | 7 |
DHL Puppy 3 | Central Asian Shepherd | 1 | 7 |
NP B*H*H Puppy 3 | Central Asian Shepherd | 1 | 7 |
JPnO Puppy 4 | Central Asian Shepherd | 5 | 17 |
NO SKYE Puppy 4 7-4 Ll | Central Asian Shepherd | 1 | 7 |
NP SKYE Puppy 4 8-5 | Central Asian Shepherd | 1 | 7 |
NO SKYE Puppy 7 4-5 Lla | Central Asian Shepherd | 1 | 7 |
JPnO Q | Central Asian Shepherd | 8 | 21 |
NH Rescue's Audifax | Central Asian Shepherd | 1 | 7 |
NA Rescue's Enzian | Central Asian Shepherd | 1 | 7 |
NP River's Asita | Central Asian Shepherd | 1 | 7 |
NRO River's Eirien | Central Asian Shepherd | 1 | 7 |
NHu River's Esthera | Central Asian Shepherd | 1 | 7 |
NO River's Sanara | Central Asian Shepherd | 1 | 7 |
NHu River's Shadow | Central Asian Shepherd | 1 | 7 |
NH Rocco | Central Asian Shepherd | 5 | 19 |
NRO Rocco | Central Asian Shepherd | 3 | 19 |
NO Rocco | Central Asian Shepherd | 1 | 19 |
NP Rocco | Central Asian Shepherd | 2 | 19 |
NO Rocco | Central Asian Shepherd | 3 | 19 |
NO Rocco | Central Asian Shepherd | 2 | 19 |
NP Rocco | Central Asian Shepherd | 2 | 19 |
IPnA Rocco | Central Asian Shepherd | 9 | 23 |
NP Rocco | Central Asian Shepherd | 2 | 19 |
NO Rocco | Central Asian Shepherd | 2 | 19 |
NP Rocco | Central Asian Shepherd | 2 | 19 |
NH Rocco | Central Asian Shepherd | 2 | 19 |
IPnH Rocco's Serra | Central Asian Shepherd | 9 | 19 |
NH Roxie | Central Asian Shepherd | 3 | 31 |
IPnO Roxy | Central Asian Shepherd | 9 | 27 |
NO Roxy's Cassian | Central Asian Shepherd | 1 | 12 |
IPnO Sabi | Central Asian Shepherd | 9 | 40 |
NP Sabi's Harco | Central Asian Shepherd | 1 | 12 |
NM Sadie's Musgly | Central Asian Shepherd | 1 | 7 |
NT Sawyer | Central Asian Shepherd | 1 | 9 |
NO Seira | Central Asian Shepherd | 3 | 18 |
JAH B*H*H Shadow | Central Asian Shepherd | 14 | 33 |
NO Shadow's Midnight | Central Asian Shepherd | 1 | 12 |
NP Shelly | Central Asian Shepherd | 1 | 7 |
IPnH Snick's Genny | Central Asian Shepherd | 9 | 19 |
IPnH Snick's Marble | Central Asian Shepherd | 9 | 19 |
IPnO Snick's Twilla | Central Asian Shepherd | 9 | 19 |
MH SkySK Snickers | Central Asian Shepherd | 24 | 59 |
IPnM Steel Blue and White (Piebald) | Central Asian Shepherd | 10 | 26 |
NH Stella | Central Asian Shepherd | 1 | 15 |
IPnT Golpa Sylvie | Central Asian Shepherd | 11 | 58 |
Name | Breed | Level | Age |
---|---|---|---|
NT 2Hh | Central Asian Shepherd | 1 | 28 |
NO 2Hh | Central Asian Shepherd | 1 | 28 |
NFr 2Hh | Central Asian Shepherd | 1 | 27 |
NP 2Hh | Central Asian Shepherd | 1 | 26 |
NO 2Hh | Central Asian Shepherd | 1 | 26 |
NH 2Hh | Central Asian Shepherd | 1 | 26 |
NO 3 EEGE 1Hh | Central Asian Shepherd | 1 | 38 |
NH 3Hh | Central Asian Shepherd | 1 | 59 |
NH 3Hh | Central Asian Shepherd | 1 | 38 |
NO 3Hh | Central Asian Shepherd | 1 | 47 |
NO 3Hh | Central Asian Shepherd | 1 | 33 |
3Hh | Central Asian Shepherd | 1 | 33 |
3Hh | Central Asian Shepherd | 1 | 36 |
3Hh | Central Asian Shepherd | 1 | 25 |
3Hh | Central Asian Shepherd | 1 | 24 |
4Hh | Central Asian Shepherd | 1 | 40 |
4Hh | Central Asian Shepherd | 1 | 36 |
4Hh | Central Asian Shepherd | 1 | 32 |
5Hh | Central Asian Shepherd | 1 | 25 |
5Hh | Central Asian Shepherd | 1 | 24 |
5Hh | Central Asian Shepherd | 1 | 24 |
5Hh | Central Asian Shepherd | 1 | 24 |
5hh | Central Asian Shepherd | 1 | 24 |
JAP B.T.S 1.0 5HH lla | Central Asian Shepherd | 15 | 48 |
Bajero's Dakota | Central Asian Shepherd | 1 | 7 |
NH Bajero's Oriana | Central Asian Shepherd | 1 | 7 |
NH Bajero's Qira | Central Asian Shepherd | 1 | 7 |
NO Bajero's Rina | Central Asian Shepherd | 1 | 7 |
NFl Bajero's Zifra | Central Asian Shepherd | 1 | 7 |
JPnHu Bear | Central Asian Shepherd | 8 | 18 |
NP Bella | Central Asian Shepherd | 1 | 15 |
PnP B*H*H Blue | Central Asian Shepherd | 11 | 30 |
IPnFl Blue's Daska | Central Asian Shepherd | 9 | 19 |
IPnP Blue's Fleur | Central Asian Shepherd | 9 | 19 |
IPnH Blue's Onessa | Central Asian Shepherd | 9 | 19 |
JAM Brandy | Central Asian Shepherd | 15 | 37 |
JPnM Brandy's Orwell | Central Asian Shepherd | 5 | 13 |
JAA Brendel | Central Asian Shepherd | 15 | 37 |
PnH ~FPP~ Buijoa gege btgr | Central Asian Shepherd | 10 | 23 |
NFl CAS: Sell | Central Asian Shepherd | 1 | 7 |
NO CAS: Sell | Central Asian Shepherd | 1 | 7 |
NA CAS: Sell | Central Asian Shepherd | 1 | 7 |
NP CAS: Sell | Central Asian Shepherd | 1 | 7 |
Casey | Central Asian Shepherd | 1 | 15 |
NP CARA Hainaw eeff btgr | Central Asian Shepherd | 1 | 13 |
NH CARA Hakali eeeg | Central Asian Shepherd | 1 | 13 |
NSh Hunter | Central Asian Shepherd | 3 | 58 |
NH CARA Ipoila eeef | Central Asian Shepherd | 1 | 9 |
PnO Ireland | Central Asian Shepherd | 13 | 76 |
NH Isla | Central Asian Shepherd | 7 | 34 |
PnO SHWK Jakalia eeef | Central Asian Shepherd | 10 | 24 |
AO Lili 1.0 4 HH Lla | Central Asian Shepherd | 17 | 58 |
JPnO Lucy | Central Asian Shepherd | 7 | 72 |
JPnSh Luna | Central Asian Shepherd | 7 | 72 |
AP CREWE Maihana eeef | Central Asian Shepherd | 24 | 86 |
Mick | Central Asian Shepherd | 1 | 15 |
ANH MB26 Missy | Central Asian Shepherd | 6 | 22 |
JPnO CARA Nolpa egeg | Central Asian Shepherd | 2 | 16 |
IPnA Amo Paiahakia egge btgr | Central Asian Shepherd | 10 | 23 |
SpFM Pat X Inka (Ll) | Central Asian Shepherd | 1 | 7 |
JPnH JRD Pickle | Central Asian Shepherd | 8 | 26 |
APnO Pixie | Central Asian Shepherd | 14 | 41 |
ANP CARA Poapana geee | Central Asian Shepherd | 6 | 17 |
ANP SKYE Pumpkin | Central Asian Shepherd | 3 | 26 |
