Feba's Kennel

Project Genes
Premium Kennel
0 Dogs
0 Pups
39 Locked Dogs
Kai Ken
Premium Kennel
0 Dogs
0 Pups
14 Locked Dogs
German Pinscher
Premium Kennel
0 Dogs
0 Pups
34 Locked Dogs
Norwegian Lunde
Premium Kennel
0 Dogs
0 Pups
46 Locked Dogs
Random Projects
Premium Kennel
0 Dogs
0 Pups
6 Locked Dogs
Boxer
Premium Kennel
0 Dogs
0 Pups
50 Locked Dogs
Frisbee 3 Star Training Area
Bias: Stamina
Schutzhund 3 Star Training Area
Bias: Stamina
Racing 3 Star Training Area
Bias: Stamina
Order By:

Locked Dogs

NameBreedLevelAge
LockedJPnFr 001|Ll--|5|15|4|--|39.06%|agiint|agi---Kai Ken723
LockedANFr 002|Lla-|1|18|5|--|37.5%|intint|intintKai Ken723
LockedANFr 003|LL--|4|15|5|--|35.94%|agi---|chachaKai Ken723
LockedNFr 004|lla-|3|17|4|--|45.31%|cha---|chaSTMKai Ken723
LockedANFr 005|lla-|7|15|2|--|51.56%|chaint|agiintKai Ken723
LockedANFr 007|Ll--|2|16|6|--|37.5%|intSTM|agiSTMKai Ken723
LockedNFr 008|ll--|1|18|5|--|40.63%|STMstm|STM---Kai Ken623
LockedANFr 009|Lla-|3|18|3|--|43.75%|cha---|cha---Kai Ken723
LockedANFr 010|ll--|3|17|4|Fr|35.94%|cha---|cha---Kai Ken723
LockedJPnFr 012|Lla-|5|14|5|Fr|43.75%|chaint|cha---Kai Ken723
LockedJPnFr 014|ll--|5|16|3|Fr|40.63%|int---|cha---Kai Ken723
LockedJPnFr 015|ll--|2|18|4|Fr|34.38%|------|int---Kai Ken723
LockedANFr 016|LL--|8|13|3|--|51.56%|STM---|intSTMKai Ken723
LockedNFr 017|lla-|6|15|3|--|51.56%|---spd|agiSTMKai Ken723
LockedANFr 019|lla-|3|16|5|--|43.75%|agiSTM|agiintKai Ken723
LockedANFr 020|ll--|7|13|4|Fr|42.19%|cha---|int---Kai Ken723
LockedANFr 021|Ll--|5|16|3|--|40.63%|int---|---spdKai Ken623
LockedANFr 022|lla-|3|16|5|Fr|43.75%|intSTM|------Kai Ken723
LockedANFr 024|lla-|3|16|5|--|40.63%|chacha|intintKai Ken623
LockedJPnFr 025|lla-|5|16|3|Fr|50%|intSTM|agi---Kai Ken723
LockedANFr 027|Ll--|2|13|9|--|26.56%|agiint|agiintKai Ken623
LockedANFr 028|Ll--|4|16|4|--|37.5%|chaint|agiintKai Ken623
LockedANFr 032|LL--|6|15|3|--|42.19%|chacha|agi---Kai Ken623
LockedANFr 033|LL--|2|18|4|--|34.38%|cha---|intintKai Ken623
LockedANFr 035|ll--|4|16|4|Fr|40.63%|agicha|intSTMKai Ken723
LockedANFr 036|Ll--|4|16|4|--|40.63%|agiSTM|int---Kai Ken623
LockedJPnFr 037|lla-|3|17|4|Fr|42.19%|agi---|int---Kai Ken723
LockedANFr 038|LL--|5|16|3|--|40.63%|chaint|agi---Kai Ken623
LockedJPnFr 039|ll--|3|16|5|Fr|34.38%|cha---|cha---Kai Ken723
LockedANFr 040|LL--|6|15|3|--|42.19%|------|------Kai Ken623
LockedANFr 041|LL--|4|17|3|--|39.06%|cha---|int---Kai Ken623
LockedNFr 043|LL--|5|17|2|--|45.31%|---str|intSTMKai Ken623
LockedJPnFr 046|Ll--|3|18|3|Fr|40.63%|---str|---STMKai Ken723
LockedNFr 047|Ll--|3|14|7|--|31.25%|cha---|agi---Kai Ken623
LockedANFr 050|Ll--|8|12|4|--|43.75%|chacha|int---Kai Ken623
LockedNFr 051|lla-|0.56|---|stmstm|------Kai Ken630
LockedNFr 052|Ll--|0.54|---|------|------Kai Ken623
LockedANFr 053|lla-|0.5|agistr|spdstrKai Ken623
LockedNFr F026|Lla-|1|19|4|Fr|39.06%|cha---|int---Kai Ken518
Order By:

Locked Dogs

NameBreedLevelAge
LockedASc GP001|LL--|6|15|3|---|spd---|stmstmGerman Pinscher1949
LockedAT GP002|Lla-|2|19|3|T--|spdstm|stm---German Pinscher2049
LockedASc GP003|Lla-|3|15|6|Sc-|intstm|---stmGerman Pinscher1949
LockedJASc GP004|lla-|2|17|5|---|---stm|------German Pinscher1949
LockedAT GP005|Lla-|2|16|6|T--|---int|intstmGerman Pinscher1949
LockedASc GP006|lala|5|15|4|ScT|int---|---spdGerman Pinscher1949
LockedASc GP007|LL--|6|16|2|---|------|intspdGerman Pinscher1949
LockedASc GP008|lla-|2|17|5|---|---spd|------German Pinscher1949
LockedJASc GP009|lla-|6|13|5|---|intspd|stm---German Pinscher1949
LockedASc GP010|lla-|1|16|7|---|spdstm|------German Pinscher1949
LockedASc GP011|ll--|3|19|2|---|stm---|------German Pinscher1949
LockedAT GP012|Ll--|5|16|3|T--|---spd|---spdGerman Pinscher1949
LockedASc GP013|lala|3|14|7|Sc-|intspd|intstmGerman Pinscher1949
LockedASc GP014|Lla-|3|15|6|Sc-|------|------German Pinscher1949
LockedASc GP015|lala|6|15|3|Sc-|------|spdspdGerman Pinscher1949
LockedAT GP016|Lla-|1|16|7|T--|---stm|spd---German Pinscher1949
LockedASc GP017|lla-|5|16|3|---|---int|------German Pinscher1849
LockedAT GP018|lla-|2|17|5|T--|spd---|---spdGerman Pinscher1949
LockedASc GP019|lla-|1|18|5|---|---spd|spd---German Pinscher1949
LockedJASc GP020|LL--|4|15|5|---|---stm|---stmGerman Pinscher1949
LockedJASc GP021|LL--|1|16|7|---|spd---|stm---German Pinscher1949
LockedASc GP022|ll--|2|16|6|Sc-|---int|------German Pinscher1949
LockedJASc GP023|Ll--|4|16|4|---|spdstm|------German Pinscher1849
LockedASc GP024|ll--|2|19|3|---|spdspd|------German Pinscher1949
LockedJASc GP025|lala|4|16|4|---|---spd|------German Pinscher1949
LockedASc GP026|lala|3|16|5|Sc-|---stm|------German Pinscher1949
LockedJASc GP027|lla-|2|19|3|---|------|intspdGerman Pinscher1849
LockedASc GP028|Lla-|4|16|4|---|------|------German Pinscher1949
LockedAT GP029|lla-|4|15|5|T--|------|---stmGerman Pinscher1949
LockedJASc GP030|LL--|3|15|6|---|------|---spdGerman Pinscher1949
LockedJASc P001|lala|6|12|6|ScT|---str|str---German Pinscher1431
LockedJASc P002|lala|4|14|6|---|---int|int---German Pinscher1431
LockedJASc P003|lala|10|9|5|ScT|---str|------German Pinscher1431
LockedJASc P004|lala|5|15|4|ScT|---int|------German Pinscher1531
Order By:

Locked Dogs

NameBreedLevelAge
LockedAFr NL001|LL--|4|13|7|Fr|stm---|int---Norwegian Lundehund1847
LockedAFr NL002|Lla-|5|15|4|Fr|agi---|int---Norwegian Lundehund1847
LockedAFr NL003|lala|5|13|6|--|int---|agi---Norwegian Lundehund1847
LockedAFr NL004|Lla-|6|16|2|--|agiint|chastmNorwegian Lundehund1847
LockedAFr NL005|Ll--|2|18|4|--|agicha|agistmNorwegian Lundehund1847
LockedAFr NL006|LL--|3|18|3|--|agi---|agichaNorwegian Lundehund1847
LockedJAFr NL007|ll--|2|17|5|--|int---|agi---Norwegian Lundehund1747
LockedAFr NL008|Ll--|2|20|2|--|int---|chaintNorwegian Lundehund1847
LockedAFr NL009|ll--|2|15|7|--|stm---|agistmNorwegian Lundehund1847
LockedAFr NL010|lla-|5|15|4|--|intstm|stm---Norwegian Lundehund1847
LockedAFr NL011|Lla-|2|16|6|--|int---|int---Norwegian Lundehund1847
LockedAFr NL012|lla-|3|19|2|--|---spd|agi---Norwegian Lundehund1847
LockedAFr NL013|lla-|4|17|3|--|agiint|int---Norwegian Lundehund1847
LockedJAFr NL014|Lla-|3|15|6|--|agiint|---strNorwegian Lundehund1747
LockedAFr NL015|Ll--|3|16|5|--|intstm|stm---Norwegian Lundehund1747
LockedJAFr NL016|Ll--|5|14|5|--|agistm|intstmNorwegian Lundehund1747
LockedAFr NL017|lla-|4|16|4|--|int---|agiintNorwegian Lundehund1847
LockedAFr NL018|Ll--|3|18|3|Fr|cha---|agichaNorwegian Lundehund1947
LockedAFr NL019|LL--|3|17|4|Fr|stm---|int---Norwegian Lundehund1847
LockedAFr NL020|Lla-|5|16|3|--|------|agi---Norwegian Lundehund1847
LockedAFr NL021|Lla-|4|17|3|--|stm---|agiagiNorwegian Lundehund1847
LockedJAFr NL022|lla-|4|15|5|--|intstm|agistmNorwegian Lundehund1747
LockedAFr NL023|Lla-|3|16|5|--|int---|stmstmNorwegian Lundehund1847
LockedJAFr NL024|lla-|7|11|6|--|agiagi|agichaNorwegian Lundehund1747
LockedAFr NL025|Ll--|5|17|2|Fr|agi---|chaintNorwegian Lundehund1947
LockedAFr NL026|Ll--|2|14|8|Fr|------|chaintNorwegian Lundehund1847
LockedAFr NL027|Ll--|4|16|4|Fr|agi---|chastmNorwegian Lundehund1847
LockedAFr NL028|Lla-|2|16|6|--|agi---|---spdNorwegian Lundehund1847
LockedAFr NL029|Lla-|3|17|4|--|agi---|---stmNorwegian Lundehund1847
LockedAFr NL030|LL--|5|18|1|--|agi---|int---Norwegian Lundehund1847
LockedAFr NL031|Lla-|5|11|8|--|------|------Norwegian Lundehund1847
LockedAFr NL032|lala|4|17|3|--|chaint|agiintNorwegian Lundehund1847
LockedAFr NL033|Lla-|5|17|2|--|agi---|------Norwegian Lundehund1847
LockedAFr NL034|lla-|7|15|2|--|chaint|chaintNorwegian Lundehund1847
LockedJAFr NL035|Ll--|5|16|3|--|---spd|cha---Norwegian Lundehund1847
LockedAFr NL036|lla-|1|18|5|Fr|------|agistmNorwegian Lundehund1947
LockedAFr NL037|lala|3|17|4|--|chaint|cha---Norwegian Lundehund1747
LockedAFr NL038|ll--|3|18|3|--|agi---|agistmNorwegian Lundehund1847
LockedAFr NL039|lla-|2|17|5|--|cha---|agi---Norwegian Lundehund1847
LockedAFr NL040|LL--|4|18|2|--|agicha|int---Norwegian Lundehund1847
LockedJAFr P001|lala|8|9|7|--|------|---intNorwegian Lundehund1431
LockedJAFr P002|lala|5|12|7|Fr|stm---|agiintNorwegian Lundehund1431
LockedJAFr P003|lala|5|12|7|--|intagi|---intNorwegian Lundehund1431
LockedJAFr P004|lala|10|10|4|--|chaagi|int---Norwegian Lundehund1431
LockedJAFr P005|lala|8|10|6|--|agiagi|---intNorwegian Lundehund1431
LockedJAFr P006|lala|5|15|4|--|int---|cha---Norwegian Lundehund1431
Order By:

Locked Dogs

NameBreedLevelAge
LockedJPnR IBLM Bo001|lala|24|0|0Borzoi817
LockedJPnR IBLM Bo002|lala|24|0|0Borzoi917
LockedJPnR IBLM Bo003|lala|24|0|0Borzoi917
LockedD001|lala|22|2|0Dalmatian16
LockedFreeGerman Shepherd Dog16
LockedBAARK Puppy 6Chihuahua16
Order By:

Locked Dogs

NameBreedLevelAge
LockedMP FEBA 001|lla|2|17|5|--|-str|agichaBoxer3291
LockedMM 002|Lla|3|15|6|--|-str|int-Boxer3391
LockedMFr 003|lla|1|14|9|Fr|stm-|agiagiBoxer3490
LockedMM 004|LL|2|19|3|--|--|-stmBoxer2990
LockedMFr 005|Ll|5|17|2|Fr|intstm|agistmBoxer3290
LockedMFr 006|ll|3|19|2|Fr|agi-|chastmBoxer3290
LockedMFr 007|ll|2|18|4|Fr|agi-|stm-Boxer3290
LockedMFr 008|Ll|4|15|5|--|cha-|agi-Boxer2890
LockedMFr 009|Ll|1|16|7|--|agicha|chaintBoxer2888
LockedMM 010|ll|2|16|6|--|agiagi|chastmBoxer2880
LockedMM 011|lla|4|15|5|--|-str|agi-Boxer2980
LockedMHT 012|Ll|6|15|3|--|cha-|agichaBoxer2980
LockedMHT 013|Lla|5|18|1|--|stm-|stm-Boxer2980
LockedMFr 014|ll|2|16|6|Fr|intstm|agistmBoxer3080
LockedMM 015|Ll|5|12|7|--|agicha|-stmBoxer2980
LockedMM 016|lala|3|14|7|Fr|-stm|chaintBoxer2980
LockedAFr 017|Lla|4|14|6|Fr|-stm|cha-Boxer2660
LockedAFr 018|Ll|5|18|1|--|cha-|stm-Boxer2256
LockedAFr 019|lla|3|18|3|--|-spd|agiintBoxer2356
LockedAFr 020|Lla|1|19|4|--|chastm|stm-Boxer2356
LockedAFr 021|ll|6|15|3|--|agiint|cha-Boxer2456
LockedAFr 022|ll|6|15|3|--|cha-|chastmBoxer2356
LockedAFr 023|Ll|4|16|4|--|agiint|stm-Boxer2356
LockedAFr 024|Ll|5|15|4|Fr|-spd|intstmBoxer2456
LockedAFr 025|lala|1|21|2|--|--|chastmBoxer2356
LockedMFl ~KRK~ Lola|lala|3|14|7|--|agicha|agi-Boxer3290
LockedMP ~KRK~ Molly|LL|3|16|5|--|-stm|int-Boxer3491
LockedMO FEBA P001|lala|6|12|6|--|cha-|-agiBoxer3171
LockedAFr P002|lala|10|12|2|Fr|stmcha|stm-Boxer2551
LockedAFr P003|Lla|7|12|5|--|-str|-agiBoxer2451
LockedAFr P004|Lla|9|11|4|--|intcha|agiagiBoxer2351
LockedAFr P005|Lla-|6|13|5|Fr|cha---|stmagiBoxer2144
LockedAFr P006|lla-|7|9|8|--|agi---|stm---Boxer2044
LockedAFr P007|lla-|8|9|7|--|stmcha|agi---Boxer2144
LockedAFr P008|lla-|3|13|8|--|---str|agi---Boxer2044
LockedAFr P009|lala|7|9|8|Fr|---str|intagiBoxer2144
LockedAFr P010|Lla-|6|13|5|Fr|---cha|------Boxer2244
LockedAFr P011|lla-|9|11|4|Fr|---str|---agiBoxer2144
LockedAFr P012|lala|8|9|7|--|chacha|---agiBoxer2044
LockedAFr P013|lala|4|15|5|Fr|---cha|stmagiBoxer2144
LockedAFr P014|lla-|8|12|4|--|---cha|---agiBoxer2144
LockedAFr P015|Lla-|3|14|7|--|stmcha|intagiBoxer2144
LockedAFr P016|lla-|8|11|5|Fr|---cha|agi---Boxer2244
LockedAFr P017|lla-|8|11|5|Fr|cha---|agi---Boxer2244
LockedAFr P018|lala|5|13|6|--|chacha|---strBoxer2044
LockedAFr P019|lala|7|11|6|--|---cha|cha---Boxer2044
LockedAFr P020|lala|3|15|6|--|stmstm|chaagiBoxer2147
LockedAFr P021|lala|5|11|8|--|stm---|intagiBoxer2147
LockedAFr P022|lala|2|16|6|Fr|stm---|intagiBoxer2347
LockedNFr P023|Ll--|7|9|8|Fr|---str|intagiBoxer112

Game Time

11:02pm on Nov 19

Welcome Guest

Sponsored Links