KatReads’ Kennel

Dogs
Premium Kennel
0 Dogs
0 Pups
18 Locked Dogs
Bitches
Premium Kennel
0 Dogs
0 Pups
34 Locked Dogs
Small Critter Pasture
3 Critters
Herding 2 Star Training Area
Bias: Stamina
Whippey
Deluxe Kennel
0 Dogs
0 Pups
15 Locked Dogs
Order By:

Locked Dogs

NameBreedLevelAge
LockedAHu KatRS 19HH 1hh lalaEnglish Setter1431
LockedASh KatRS 19HH lala 2intBoykin Spaniel1637
LockedGCP KatRS 20HH 1hh lala 2str 1.070xAkbash Dog4086
LockedJAA KatRS 24HH lala 2adj 2stm 1.355xBorder Collie1430
LockedChR KatRS 24HH lala 2spd 1.123xSaluki3877
LockedChFl KatRS 24HH lala 2spd 1.127xSaluki3877
LockedAPnFT 24HH lala 2stm 1.380xEnglish Setter1025
LockedExSc KatRS 24HH lala 3str 1.093xRottweiler3575
LockedJASh KatRS 8HH 9hh 2cha 1.007xGerman Pinscher1437
LockedCCSc KatRS Cake || 24HH lala 2stm 1.063xGerman Shepherd Dog47101
LockedMH KatRS Copy Cat || 24HH lala 3stm 1.360xBorder Collie2544
LockedNCA KatRS Cry Baby || 23HH lala 3spd 1.098xMiniature Schnauzer46100
LockedExSc KatRS Detention || 23HH lala 2stm 2str 1.093xRottweiler3575
LockedMT KatRS Dollhouse || 24HH lala 2stm 1.410xBorder Collie2747
LockedGCSc KatRS Drama Club || 24HH lala 2adj, 2int 1.200xGerman Shepherd Dog4283
LockedChSc KatRS Fire Drill || 21HH lala 2str 2spd 1.127xBernese Mountain Dog4083
LockedNCA KatRS Gingerbread Man || 14HH Lla 2spd 1.145xRhodesian Ridgeback4285
LockedGCSh MsGM High School Sweetheart || 23HH lala 4str 0.980xFrench Bulldog42100
LockedGCSh PuP;3 Little Busy Bee-Beatrice || 18HH lala 2int 1.228xCavalier King Charles Spaniel44113
LockedNCH KatRS Loved by Gods Astrid || 24HH lala 3stm 1.118xBorder Collie49101
LockedNCT KatRS Lunchbox Friends || 15HH lla 1.040xRhodesian Ridgeback4698
LockedChT KatRS Mad Hatter || 12HH Lla 3spd brindle 1.350xRhodesian Ridgeback4177
LockedExSc KatRS Nurse’s Office || 24HH lala 2str 1.095xRottweiler3575
LockedME KatRS Pacify Her || 24HH lala 4spd 1.182xMiniature Schnauzer2448
LockedChFl KatRS Pity Party || 24HH lala 2stm 1.127xSaluki3877
LockedAT KatRS Play Date || 24HH lala 4stm 1.370xGerman Shepherd Dog2645
LockedAFl KatRS Puppy 3 || 10HH 5hh lala 2intPuli2253
LockedFor StudChRO KatRS Recess || 8HH 1hh lala 2str 0.990xEnglish Setter35109
LockedNCT KatRS Show & Tell || 16HH Lla 2spd 1.123xRhodesian Ridgeback47109
LockedMP KatRS Soap || 21HH lala 4stm 1.247xAkbash Dog2344
LockedChT KatRS Teddy Bear || 22HH Lla 3spd 1.150xRhodesian Ridgeback3977
LockedGCO KatRS Training Wheels || 24HH lala 2str 1.075xBernese Mountain Dog3984
LockedAPnSh || 19HH lala 2str 2stm 1.185xAkbash Dog1127
LockedExT HIHHI || 22HH lala 4stm 1.560xGerman Shepherd Dog4071

Critters

  • Black Snake Black Snake
    2
  • Nox the Blackbird Nox the Blackbird
    5
  • Jersey Calf Jersey Calf
    2

Game Time

09:51am on Nov 26

Welcome Guest

Sponsored Links