Cosmic Chaos Kennels

Landing
Elite Kennel
0 Dogs
0 Pups
24 Locked Dogs
Misc. Dog Hoard
Elite Kennel
0 Dogs
0 Pups
90 Locked Dogs
A-C
Premium Kennel
0 Dogs
0 Pups
50 Locked Dogs
D-L
Premium Kennel
0 Dogs
0 Pups
44 Locked Dogs
M-Z
Premium Kennel
0 Dogs
0 Pups
45 Locked Dogs
24 HH
Premium Kennel
0 Dogs
0 Pups
50 Locked Dogs
0 hh
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Misc. Dog Hoard
Elite Kennel
0 Dogs
0 Pups
97 Locked Dogs
Warrens
These rolling hills are littered with fluffy wuffy bunny warrens! Hopefully their population won't get too much more out of control.
Herding 3 Star Training Area
Bias: Intelligence
Tracking 3 Star Training Area
Bias: Intelligence
Scent Hurdles 3 Star Training Area
Bias: Intelligence
Colorful BCs & GSDs
Elite Kennel
0 Dogs
0 Pups
65 Locked Dogs
Smol Frens <3
Large Critter Pasture
20 Critters
Flyball 3 Star Training Area
Bias: Agility
Schutzhund 3 Star Training Area
Bias: Intelligence
Order By:

Locked Dogs

NameBreedLevelAge
LockedAA BRST (A) 1.052 || 21.3.0 - llaBorder Collie1736
LockedAFl (Fl) 1.147 || 13.11.0 - LlaBorder Collie1736
LockedASc NLSK (Sc) 0.950 || 22.2.0 - llaGerman Shepherd Dog1636
LockedAT \RPK/ (T) 1.153 || 23.1.0 - llaBorder Collie1837
LockedAFr TR*X EEEE || 22.2.0 - lalaChinese Crested1842
LockedAO TR*X EFGG || 10.9.5 - lalaCurly Coated Retriever1429
LockedAFl TR*X GEEG || 2.20.2 - lalaMiniature Pinscher1844
LockedNCSh TR*X GEFG || 3.16.5 - llaEnglish Cocker Spaniel41104
LockedASc TR*X GEGE || 10.11.3 - llaBelgian Tervuren1838
LockedAHu GEGE || 2.19.3 - llaPomeranian1844
LockedJAP Niav GEGG || 3.17.4 - LlStandard Poodle1132
LockedARO TR*X GFEG || 4.14.6 - lalaMiniature Pinscher1944
LockedIPnT TR*X GGEE || 4.16.4 - LlBeauceron920
LockedCCHu TR*X GGEG || 2.19.3 - lalaKeeshond41100
LockedNCSh TR*X GGGE || 2.18.4 - lalaGreat Dane40104
LockedNCT TR*X GGGE || 3.16.5 - llaField Spaniel42104
LockedAO GGGE || 5.14.5 - llaStandard Poodle1032
LockedCCSc TR*X GGGF || 4.13.7 - llaDoberman Pinscher41104
LockedARO TR*X GGGG || 1.19.4 - LlGerman Pinscher1744
LockedASh TR*X GGGG || 10.6.8 - lalaChinese Crested1737
LockedChFl GGGG || 3.14.7 - llaBorzoi36100
LockedASh TR*X GGGG || 3.15.6 - LlaGerman Pinscher1844
LockedCCR TR*X GGGG || 4.13.7 - LlSilken Windhound40100
LockedAW GGGG || 5.14.5 - llaStandard Poodle933
Order By:

Locked Dogs

NameBreedLevelAge
LockedMA •BCK• (A) 0.997 || 22.2.0 - llaGerman Shepherd Dog2161
LockedMA TR*X (A) 1.078 || 15.9.0 - LlaBorder Collie2360
LockedMA TR*X (A) 1.152 || 24HH - lalaBorder Collie2564
LockedMFl TR*X (Fl) 0.993 || 21.3.0 - lalaGerman Shepherd Dog2563
LockedMH MFPC (H) 1.157 || 20.4.0 - llaBorder Collie2464
LockedMH Paws! (H) 1.160 || 24HH - lalaBorder Collie2664
LockedGCO DSKK (O) 1.095 || 19.5.0 - llaGerman Shepherd Dog3282
LockedMP FHHK (P) 1.073 || 19.5.0 - lalaGerman Shepherd Dog2461
LockedMSc BUZZZ (Sc) 0.985 || 22.2.0 - lalaGerman Shepherd Dog2260
LockedMSc TR*X (Sc) 1.088 || 13.11.0 - lalaGerman Shepherd Dog2561
LockedAT TR*X (T) 0.975 || 19.5.0 - lalaGerman Shepherd Dog2061
LockedAT TR*X (T) 0.982 || 19.5.0 - lalaGerman Shepherd Dog2260
LockedAT TR*X (T) 1.053 || 22.2.0 - LLBorder Collie2464
LockedMT pibwv (T) 1.057 || 18.6.0 - lalaGerman Shepherd Dog2461
LockedExHu 2.14.8 - LlChinese Crested2661
LockedMA 4.13.7 - llaChinese Crested2561
LockedMHu 5.10.9 - lalaChinese Crested2661
LockedMA TR*X EEEF || 7.14.3 - llNorwegian Lundehund2461
LockedMFr TR*X EEEG || 5.18.1 - llaLarge Munsterlander2660
LockedExSc TR*X EEGE || 8.15.1 - llaBelgian Tervuren2870
LockedChA EEGE || 9.14.1 - llChow-chow3385
LockedExRO EEGG || 1.21.2 - LLLagotto Romagnolo2566
LockedExA TR*X EEGG || 5.16.3 - lalaChinese Crested2767
LockedChW NRO EEGG || 5.16.3 - llaStabyhoun2360
LockedGCFl EEGG || 5.17.2 - llBorzoi3794
LockedChE EFGG || 4.15.5 - llaScottish Terrier2364
LockedChRO TR*X EGEE || 10.13.1 - LlIrish Wolfhound3070
LockedNCSc TR*X EGEE || 9.14.1 - lla - kkGiant Schnauzer4195
LockedMHT EGEF || 4.16.4 - LlaGreat Dane2161
LockedExA EGEG || 7.15.2 - LlaChinese Shar-Pei2561
LockedMR Jeep EGEG || 8.12.4 - LlaIrish Wolfhound2564
LockedMFl TR*X EGGE || 3.18.3 - llaEnglish Shepherd2760
LockedChH EGGE || 5.17.2 - LlaPuli2772
LockedNCD PTLN EGGF || 10.8.6 - lalaItalian Greyhound2461
LockedMFT EGGF || 9.9.6 - llaStabyhoun2460
LockedGCR TR*X EGGG || 10.9.5 - LlaSaluki3182
LockedMFl -**- EGGG || 11.10.3 - lalaBorder Collie2160
LockedMHT TR*X EGGG || 2.16.6 - llaNorwegian Lundehund2360
LockedExHu TR*X EGGG || 2.17.5 - llChinese Crested2666
LockedMFr EGGG || 3.18.3 - LlLagotto Romagnolo2566
LockedExA TR*X EGGG || 4.14.6 - llaEnglish Shepherd2865
LockedChT TR*X EGGG || 4.17.3 - ll - kkGiant Schnauzer3693
LockedExD EGGG || 6.13.5 - LlaStandard Poodle2260
LockedChH FEEG || 2.18.4 - LlaOld English Sheepdog2877
LockedChHu TR*X FEGG || 2.16.6 - llaChinese Crested2767
LockedMP GEEE || 5.18.1 - LLCzechoslovakian Wolfdog2261
LockedChT GEEG || 3.19.2 - lalaBullmastiff3596
LockedExFT TR*X GEEG || 8.13.3 - llLarge Munsterlander2660
LockedExHu TR*X GEFG || 4.15.5 - llaChinese Crested2667
LockedGCSh GEGE || 4.18.2 - LlChow-chow3385
LockedGCH TR*X GEGG || 1.18.5 - Lla - kkGiant Schnauzer3281
LockedAFl TR*X GEGG || 3.15.6 - LlPortuguese Water Dog2260
LockedGCSh TR*X GEGG || 4.16.4 - lalaAmerican Bulldog3590
LockedGCR GEGG || 5.14.5 - lalaBorzoi3694
LockedChT TR*X GEGG || 5.14.5 - ll - kkGiant Schnauzer3685
LockedNCP TR*X GFEE || 5.15.4 - lalaLabrador Retriever3997
LockedChT TR*X GFGG || 10.5.9 - LlaDoberman Pinscher3380
LockedGCO TR*X GGEE || 2.19.3 - lalaChinese Crested2863
LockedExT TR*X GGEE || 4.17.3 - llaChinese Crested3075
LockedMA GGEE || 7.15.2 - llaScottish Terrier2564
LockedChT TR*X GGEG || 10.10.4 - Ll - kkGiant Schnauzer3686
LockedAT TR*X GGEG || 3.18.3 - llBedlington Terrier2361
LockedAHu TR*X GGEG || 4.16.4 - LLMiniature Pinscher2060
LockedAA TR*X GGEG || 5.14.5 - llaMiniature Pinscher2060
LockedMP GGEG || 5.16.3 - lalaStandard Poodle2260
LockedNFr ChW GGEG || 8.13.3 - llaStabyhoun2260
LockedGCRO TR*X GGEG || 9.9.6 - LlaDoberman Pinscher3284
LockedChFl TR*X GGFE || 12.6.6 - llaSwedish Vallhund3284
LockedMP GGFG || 2.14.8 - LlaLagotto Romagnolo2566
LockedExA TR*X GGFG || 9.8.7 - LlaSwedish Vallhund2767
LockedExHu TR*X GGGE || 3.17.4 - LLChinese Crested2661
LockedMHu TR*X GGGE || 3.17.4 - LLGerman Pinscher2060
LockedExO GGGE || 3.18.3 - LlRussell Terrier2160
LockedExD GGGE || 5.14.5 - llaLagotto Romagnolo2566
LockedExSh TR*X GGGE || 7.13.4 - LlaGolden Retriever2965
LockedMSh GGGE || 8.12.4 - LlScottish Terrier2564
LockedExR TR*X GGGF || 11.6.7 - LlItalian Greyhound2360
LockedMFT GGGF || 3.15.6 - LLStabyhoun2260
LockedChH GGGG || 2.17.5 - LlaKomondor2975
LockedExRO TR*X GGGG || 3.14.7 - LlaChinese Crested2561
LockedMFl GGGG || 3.15.6 - LlCardigan Welsh Corgi2772
LockedMR TR*X GGGG || 3.15.6 - llaAzawakh Hound1960
LockedASc GGGG || 3.16.5 - LLDoberman Pinscher2371
LockedMA GGGG || 3.16.5 - LlScottish Terrier2464
LockedChRO TR*X GGGG || 4.14.6 - llChinese Crested2966
LockedNCE TR*X GGGG || 4.15.5 - LlScottish Terrier2975
LockedGCP GGGG || 4.15.5 - LlaLabrador Retriever3390
LockedExHu TR*X GGGG || 4.16.4 - llaChinese Crested2666
LockedExH CWSK GGGG || 5.12.7 - llaAnatolian Shepherd2769
LockedMM TR*X GGGG || 9.9.6 - llaSwedish Vallhund1960
Order By:

Locked Dogs

NameBreedLevelAge
LockedJPnHu Betty is INVISIBLE?!Basenji418
LockedJPnHu TR*X Blizzard is FLOATING!Alaskan Klee Kai418
LockedJPnM Casper the Friendly GhostCzechoslovakian Wolfdog316
LockedNH EEEG ||Czechoslovakian Wolfdog112
LockedNFl TR*X EEEG || 4.19.1 - LlAfghan Hound112
LockedNHu TR*X EEGE || 4.18.2 - llaAfghan Hound112
LockedNA EEGE || 6.17.1 - LlCzechoslovakian Wolfdog112
LockedNFl EGEE ||Czechoslovakian Wolfdog112
LockedNHu TR*X EGEE || 2.21.1 - LlAmerican Eskimo Dog112
LockedNO TR*X EGEE || 3.19.2 - LLBouvier des Flandres16
LockedNP EGEG ||Catahoula Leopard Dog112
LockedNT EGEG ||Czechoslovakian Wolfdog112
LockedNA EGEG ||Czechoslovakian Wolfdog112
LockedNT EGGE ||Czechoslovakian Wolfdog112
LockedNSh TR*X EGGE || 4.18.2 - LlaBull Terrier112
LockedNHT EGGE || 8.13.3 - lalaBracco Italiano112
LockedTR*X EGGF || 8.11.5 - lalaCarpathian Shepherd16
LockedNA TR*X FGEG || 5.14.5 - lalaBouvier des Flandres16
LockedASc TR*X GEEE 1.003 || 7.15.2 - lalaBeauceron1944
LockedNT TR*X GEEE || 3.20.1 - LlaBeauceron16
LockedNRO TR*X GEGE || 5.17.2 - LlaAmerican Eskimo Dog16
LockedNSc TR*X GEGE || 6.16.2 - lalaBull Terrier16
LockedNM TR*X GEGE || 6.16.2 - LLAmerican Eskimo Dog112
LockedNH TR*X GEGG || 6.14.4 - LLBouvier des Flandres16
LockedAH TR*X GEGG || 8.12.4 - LlaBelgian Sheepdog2145
LockedNFT GEGG || 9.11.4 - llaBorzoi16
LockedGGEE 1.070 || 8.13.3 - LlAlaskan Klee Kai16
LockedNH GGEE || 5.16.3 - LlaCzechoslovakian Wolfdog112
LockedNHu TR*X GGEE || 9.12.3 - lalaAmerican Eskimo Dog112
LockedNSh TR*X GGEG 1.047 || 8.12.4 - llaAlaskan Klee Kai16
LockedNO GGEG ||Catahoula Leopard Dog112
LockedNH GGEG ||Czechoslovakian Wolfdog112
LockedNH TR*X GGEG || 4.17.3 - lalaCarpathian Shepherd16
LockedNP TR*X GGGE || 2.18.4 - llaBull Terrier16
LockedTR*X GGGE || 3.18.3 - lalaAlaskan Klee Kai16
LockedNO TR*X GGGE || 5.15.4 - lalaAmerican Pit Bull Terrier112
LockedTR*X GGGE || 6.13.5 - LlaAlaskan Klee Kai16
LockedNRO TR*X GGGE || 6.14.4 - LlAmerican Eskimo Dog16
LockedIPnSc TR*X GGGE || 8.12.4 - lalaBelgian Sheepdog1028
LockedNM GGGG ||Catahoula Leopard Dog112
LockedNH GGGG ||Catahoula Leopard Dog112
LockedNT GGGG ||Catahoula Leopard Dog112
LockedNH GGGG ||Catahoula Leopard Dog112
LockedNSh TR*X GGGG || 2.16.6 - llAmerican Eskimo Dog112
LockedNO TR*X GGGG || 4.13.7 - LlaBull Terrier112
LockedTR*X GGGG || 4.14.6 - LlCaucasian Ovtcharka16
LockedNSh TR*X GGGG || 6.11.7 - llaAlaskan Klee Kai16
LockedTR*X GGGG || 6.12.6 - llaCarpathian Shepherd16
LockedAO TR*X GGGG || 7.12.5 - llaCarpathian Shepherd1331
LockedJPnRO TR*X Nugget Rolled in Paint!Alaskan Klee Kai418
Order By:

Locked Dogs

NameBreedLevelAge
LockedJPnFl JPnFr TR*X EEEG || 11.12.1 - lalaIrish Wolfhound720
LockedJAA TR*X EEGE || 11.12.1 - LlIrish Wolfhound1123
LockedIPnSc TR*X EEGG || 6.16.2 - lla - kkGiant Schnauzer618
LockedJPnT TR*X EGEE || 4.19.1 - LLDoberman Pinscher312
LockedTR*X EGEG || 5.16.3 - lalaLabrador Retriever16
LockedNO EGEG || 6.15.3 - llIrish Water Spaniel112
LockedNFl EGFE || 3.17.4 - LlaJamthund16
LockedIPnSh TR*X EGGE || 4.17.3 - ll - KkGiant Schnauzer618
LockedNO TR*X EGGE || 4.18.2 - LlaKarelian Bear Dog16
LockedAFr -**- EGGE || 9.13.2 - llIrish Wolfhound1633
LockedNHT TR*X EGGG || 3.18.3 - llEnglish Cocker Spaniel16
LockedNFr TR*X EGGG || 5.15.4 - LlaKeeshond16
LockedNM EGGG || 6.14.4 - llIrish Water Spaniel112
LockedAFr TR*X GEEE || 4.18.2 - LlaLarge Munsterlander2045
LockedNSc TR*X GEEE || 5.18.1 - llaDoberman Pinscher16
LockedNSh TR*X GEEE || 6.17.1 - LlDoberman Pinscher16
LockedIPnFl •TyW• GEEG || 11.10.3 - llaIrish Wolfhound823
LockedARO TR*X GEEG || 12.9.3 - LlIrish Wolfhound1324
LockedNRO GEEG || 4.18.2 - LlaField Spaniel16
LockedNSc GEGE || 3.18.3 - LlaHovawart112
LockedNSh TR*X GEGE || 5.16.3 - LlaKarelian Bear Dog16
LockedMD TR*X GEGE || 5.17.2 - LlLarge Munsterlander1941
LockedIPnR TR*X GEGG || 10.10.4 - LLIrish Wolfhound716
LockedNO TR*X GEGG || 2.19.3 - LlaLabrador Retriever16
LockedNT TR*X GEGG || 4.15.5 - LlaKeeshond16
LockedNP GEGG || 4.16.4 - LlaIrish Water Spaniel112
LockedAPnT WV's GEGG || 6.14.4 - lalaLarge Munsterlander1322
LockedJPnSc TR*X GEGG || 9.12.3 - llGerman Pinscher617
LockedTR*X GFEG || 7.11.6 - llaKooikerhondje16
LockedNSh TR*X GFEG || 7.12.5 - llaKooikerhondje16
LockedAT TR*X GGEG || 3.18.3 - lala - KkGiant Schnauzer2043
LockedNSh GGEG || 4.15.5 - lalaIrish Water Spaniel112
LockedNT GGEG || 5.14.5 - LlaHovawart112
LockedAA Valon GGEG || 6.13.5 - lalaKeeshond2036
LockedNT TR*X GGEG || 7.12.5 - LlDoberman Pinscher16
LockedND TR*X GGFG || 10.6.8 - lalaLabrador Retriever112
LockedJARO WV's GGGE || 2.18.4 - lalaLarge Munsterlander1422
LockedMW WV's GGGE || 3.15.6 - lalaLarge Munsterlander2034
LockedGGGE || 5.14.5 - LlEnglish Cocker Spaniel16
LockedAA TR*X GGGG || 1.18.5 - ll - KKGiant Schnauzer1941
LockedNP GGGG || 4.15.5 - LlIrish Water Spaniel112
LockedNHT TR*X GGGG || 4.15.5 - LlaLabrador Retriever16
LockedNFT GGGG || 7.11.6 - lalaFlat Coated Retriever112
LockedNM GGGG || 8.10.6 - llaFlat Coated Retriever112
Order By:

Locked Dogs

NameBreedLevelAge
LockedNFr EclipseSloughi112
LockedNFr EFGG || 6.11.7 - LlSilken Windhound17
LockedAO TR*X EGEE || 4.19.1 - LlSamoyed1540
LockedAHT TR*X EGEG || 5.17.2 - LlWelsh Springer Spaniel1430
LockedAFl TR*X EGGE || 6.15.3 - LlPortuguese Water Dog2147
LockedNFl EGGE || 7.13.4 - LlShetland Sheepdog19
LockedNT TR*X EGGG || 2.17.5 - LLMiniature Australian Shepherd112
LockedNR EGGG || 3.17.4 - LlSilken Windhound16
LockedNRO TR*X EGGG || 3.18.3 - llaPapillon16
LockedNO TR*X EGGG || 5.15.4 - LLPortuguese Water Dog112
LockedNE EGGG || 5.15.4 - LlaScottish Terrier112
LockedMW TR*X EGGG || 6.14.4 - llaPortuguese Water Dog1841
LockedTR*X EGGG || 6.14.4 - LlaPlott112
LockedNRO FEEG || 7.12.5 - llaSilken Windhound16
LockedNFr FGGG || 7.10.7 - LlaSilken Windhound16
LockedNFr GEEF || 3.17.4 - llaSilken Windhound112
LockedNT TR*X GEEG || 8.12.4 - LlSaarloos Wolfdog17
LockedNT TR*X GEGE || 0.21.3 - LlaPlott112
LockedNRO TR*X GEGG || 3.17.4 - lalaPlott112
LockedNA TR*X GEGG || 3.17.4 - LlaPapillon16
LockedNFl GEGG || 4.16.4 - LLMiniature Australian Shepherd112
LockedNS GEGG || 9.11.4 - llaSamoyed16
LockedNFr GFEE || 5.15.4 - LLSilken Windhound16
LockedNFl GGEE || 2.20.2 - lalaSaarloos Wolfdog112
LockedAA TR*X GGEE || 4.17.3 - LLSamoyed1941
LockedNSh GGEE || 4.18.2 - LLStabyhoun112
LockedNRO GGEG || 4.16.4 - lalaStabyhoun112
LockedNRO TR*X GGEG || 5.16.3 - llaPapillon16
LockedASh TR*X GGGE || 1.18.5 - LlaPapillon1429
LockedWCW TR*X GGGE || 2.18.4 - LLPortuguese Water Dog3696
LockedAPnH TR*X GGGE || 3.17.4 - LlaSaarloos Wolfdog1224
LockedMS TR*X GGGE || 3.18.3 - llSamoyed1634
LockedNA GGGE || 4.15.5 - llaShetland Sheepdog16
LockedNFT GGGE || 4.16.4 - llaStabyhoun112
LockedNFr GGGE || 5.14.5 - LLMiniature Australian Shepherd16
LockedAFr TR*X GGGE || 6.15.3 - LlPortuguese Water Dog1332
LockedAHT TR*X GGGG || 2.17.5 - llWelsh Springer Spaniel1735
LockedNFl TR*X GGGG || 3.16.5 - llaShetland Sheepdog19
LockedNRO TR*X GGGG || 4.13.7 - llaPortuguese Water Dog16
LockedNFr GGGG || 6.13.5 - LlaStabyhoun112
LockedNFr GGGG || 7.13.4 - LlaStabyhoun112
LockedGingerStaffordshire Bull Terrier16
LockedJPnA lalaSaarloos Wolfdog316
LockedMiaStaffordshire Bull Terrier112
LockedNFr RiverSloughi112
Order By:

Locked Dogs

NameBreedLevelAge
LockedNA BEEK (A) 1.142 || 24HH - lalaXoloitzcuintle16
LockedNA Tiku (A) 1.510 || 24HH - lalaShetland Sheepdog16
LockedNA TR*X (A) 1.607 || 24HH - lalaSwedish Vallhund16
LockedNFl TR*X (Fl) 1.427 || 24HH - lalaItalian Greyhound16
LockedNFl Bunie (Fl) 1.447 || 24HH - lalaShetland Sheepdog16
LockedNFl IBLM (Fl) 1.545 || 24HH - lalaBorzoi16
LockedNFl Bunie (Fl) 1.557 || 24HH - lalaShetland Sheepdog16
LockedNFr Nbull (Fr) 1.075 || 24HH - lalaAmerican Pit Bull Terrier16
LockedNFr Nbull (Fr) 1.105 || 24 HH - lalaStandard Poodle16
LockedNFT BEEK (FT) 1.177 || 24HH - lalaLabrador Retriever16
LockedNFT TR*X (FT) 1.587 || 24HH - lalaGolden Retriever16
LockedNH TR*X (H) 1.007 || 24HH - lalaAustralian Shepherd16
LockedNH BEEK (H) 1.040 || 24HH - lalaEnglish Shepherd16
LockedNH TR*X (H) 1.068 || 24HH - lalaFinnish Lapphund16
LockedNH HopTa (H) 1.077 || 24HH - lalaFinnish Lapphund16
LockedNH HopTa (H) 1.083 || 24HH - lalaShetland Sheepdog16
LockedNH ABMK (H) 1.243 || 24HH - lalaRough Collie16
LockedNH Tiku (H) 1.522 || 24HH - lalaShetland Sheepdog16
LockedNHT TR*X (HT) 1.417 || 24HH - lalaGreat Dane16
LockedNHu HopTa (Hu) 1.045 || 24HH - lalaAfghan Hound16
LockedNHu RGPK (Hu) 1.392 || 24HH - LlaAmerican White Shepherd16
LockedNM N0VA! (M) 1.478 || 24HH - lalaDalmatian16
LockedNM TR*X (M) 1.537 || 24HH - lalaKeeshond16
LockedNR TR*X (R) 1.070 || 24HH - lalaBorzoi16
LockedNR HopTa (R) 1.195 || 24HH - lalaIrish Wolfhound16
LockedNR TR*X (R) 1.312 || 24HH - lalaBorzoi16
LockedNR S* (R) 1.627 || 24HH - lalaSaluki16
LockedNR S* (R) 1.643 || 24HH - lalaSaluki16
LockedNW Tal's (W) 1.173 || 24HH - lalaSaint Bernard16
Locked(_) 1.158 || 12.12.0 - LlaSilken Windhound16
LockedUPP (_) 1.478 || 24HH - lalaStandard Poodle16
LockedBEEK (__) 1.188 || 24HH - lalaXoloitzcuintle16
Locked|TH| (__) 1.192 || 24HH - lalaBorzoi16
LockedARTE (__) 1.592 || 24HH - lalaRussell Terrier16
LockedNR IBLM 216 spdBorzoi16
LockedNFl KEKA 24HHShetland Sheepdog16
LockedNT CJ's 24HHGiant Schnauzer16
LockedLoZs 24HH lala 4x agiShetland Sheepdog16
LockedSOSKs 24HH/lalaTibetan Mastiff16
LockedEEEE ||Field Spaniel16
LockedEEEE || 10.14.0 - lalaMiniature Australian Shepherd16
LockedEEEE || 13.11.0 - lalaSaluki16
LockedSHEL FoxShetland Sheepdog16
LockedHopTa Puppy 11Chinese Shar-Pei16
LockedHopTa Puppy 3Golden Retriever16
LockedNHu Puppy 3Dachshund16
LockedBOARS Puppy 5Alaskan Malamute16
LockedNO HopTa Puppy 8Kerry Blue Terrier16
LockedHopTa Puppy 8Dachshund16
LockedHopTa Puppy 9Basenji16
Order By:

Locked Dogs

NameBreedLevelAge
LockedNA TR*X (A) 1.178 || 19.5.0 - lalaItalian Greyhound16
LockedNA Sun-A (A) 1.182 || 18.6.0 - llaDalmatian16
LockedNA KSKG (A) 1.528 || 14.10.0 - llaBedlington Terrier16
LockedNFl GDMK (Fl) 0.947 || 19.5.0 - LlaMiniature Australian Shepherd16
LockedNFl TR*X (Fl) 1.030 || 22.2.0 - lalaSaluki16
LockedNFl TR*X (Fl) 1.070 || 15.9.0 - LlaPortuguese Water Dog16
LockedNFl APRA (Fl) 1.135 || 18.6.0 - lalaSaluki16
LockedNFl TR*X (Fl) 1.318 || 12.12.0 - lalaMiniature Australian Shepherd16
LockedNFl malv. (Fl) 1.532 || 20.4.0 - LlaSilken Windhound16
LockedNFT TR*X (FT) 1.092 || 17.7.0 - lalaGolden Retriever16
LockedNFT TR*X (FT) 1.102 || 12.12.0 - lalaFlat Coated Retriever16
LockedAFT TR*X (FT) 1.143 || 5.19.0 - llaWelsh Springer Spaniel1936
LockedNFT WOOFS (FT) 1.228 || 16.8.0 - LlaKooikerhondje16
LockedNH TR*X (H) 1.157 || 12.12.0 - lalaCarpathian Shepherd16
LockedNH Mea's (H) 1.163 || 13.11.0 - lalaGreat Pyrenees16
LockedNH ALN (H) 1.410 || 23.1.0 - lalaEnglish Shepherd16
LockedNHT DFC (HT) 1.058 || 21.3.0 - lalaGreat Dane16
LockedNHT ERes (HT) 1.065 || 23.1.0 - lalaGreat Dane16
LockedNHT TR*X (HT) 1.148 || 10.14.0 - LlaNorwegian Lundehund16
LockedJPnHT TR*X (HT) 1.262 || 20.4.0 - lalaKooikerhondje513
LockedNHT (HT) 1.485 || 18.6.0 - lalaNorwegian Lundehund16
LockedNHT Crow (HT) 1.510 || 19.5.0 - lalaGreat Dane16
LockedNHT malv. (HT) 1.640 || 11.13.0 - lalaKorean Jindo16
LockedJAHu TR*X (Hu) 1.000 || 5.19.0 - LlaGerman Pinscher1025
LockedNHu TR*X (Hu) 1.055 || 18.6.0 - LlAfghan Hound16
LockedPnHu TR*X (Hu) 1.067 || 20.4.0 - LLChinese Crested1022
LockedNHu TR*X (Hu) 1.350 || 11.13.0 - lalaBeagle16
LockedNHu RGPK (Hu) 1.383 || 23.1.0 - lalaBeagle16
LockedJPnHu TR*X (Hu) 1.408 || 13.11.0 - lalaChinese Crested515
LockedNM TR*X (M) 1.053 || 22.2.0 - lalaAmerican Pit Bull Terrier16
LockedJPnM TR*X (M) 1.247 || 12.12.0 - LlaRough Collie413
LockedNO TR*X (O) 1.010 || 14.10.0 - llaBedlington Terrier16
LockedNSh TR*X (O) 1.022 || 22.2.0 - lalaPapillon16
LockedNO TR*X (O) 1.038 || 13.11.0 - LlaNorwegian Lundehund16
LockedNP TR*X (P) 1.065 || 9.15.0 - lalaLagotto Romagnolo16
LockedNP PoDsK (P) 1.068 || 16.8.0 - LlaFinnish Lapphund16
LockedNP TR*X (P) 1.127 || 14.10.0 - lalaStandard Poodle16
LockedNR TR*X (R) 1.058 || 18.6.0 - LlaSaluki16
LockedNR BZ0 (R) 1.087 || 20.4.0 - lalaSaluki16
LockedNR SBDSK (R) 1.125 || 21.3.0 - lalaBorzoi16
LockedNR TR*X (R) 1.173 || 20.4.0 - lalaSaluki16
LockedNRO TR*X (RO) 1.068 || 13.11.0 - LlaChinese Crested16
LockedNSc DFRk (Sc) 1.052 || 22.2.0 - LlaBeauceron16
LockedNSc TR*X (Sc) 1.087 || 20.4.0 - llaBelgian Tervuren16
LockedNSc TR*X (Sc) 1.113 || 10.14.0 - lalaBelgian Tervuren16
LockedNSh TR*X (Sh) 1.145 || 17.7.0 - LlaStandard Poodle16
LockedNT TR*X (T) 1.015 || 9.15.0 - lalaSilky Terrier16
LockedNT TR*X (T) 1.025 || 23.1.0 - lalaFinnish Lapphund16
LockedNT TR*X (T) 1.033 || 10.14.0 - lalaShetland Sheepdog16
LockedNT TR*X (T) 1.080 || 14.10.0 - lalaBeagle16
LockedNT TR*X (T) 1.117 || 12.12.0 - lalaShetland Sheepdog16
LockedNT TR*X (T) 1.123 || 15.9.0 - LlaSaluki16
LockedJPnT TR*X (T) 1.165 || 14.10.0 - lalaFinnish Lapphund716
LockedNT FDM (T) 1.193 || 21.3.0 - lala - KKGiant Schnauzer16
LockedNT V_H (T) 1.213 || 23.1.0 - LlaDoberman Pinscher16
LockedNT TR*X (T) 1.338 || 18.6.0 - llaSaluki16
LockedNT ARTE (T) 1.595 || 22.2.0 - lalaRussell Terrier16
LockedStyle (_) 1.233 || 23.1.0 - lalaAmerican White Shepherd16
LockedNOAH (_) 1.285 || 21.3.0 - lalaStaffordshire Bull Terrier16
Locked|TH| (__) 1.076 || 22.2.0 - lalaEnglish Cocker Spaniel16
Locked(__) 1.103 || 14.10.0 - lalaKeeshond16
Locked(__) 1.190 || 13.11.0 - llaChinese Crested16
LockedRUST (__) 1.415 || 17.7.0 - lalaGreek Harehound16
Locked1.147 || 13.11.0 - LlaSaarloos Wolfdog16
Locked1.153 || 13.11.0 - lalaAzawakh Hound16
Locked1.212 || 10.14.0 - lalaAzawakh Hound16
Locked1.315 || 16.8.0 - LlaBorzoi16
LockedNFT 12HH LlaEnglish Cocker Spaniel16
LockedNSc SOSKs 17HH/7Hh/lalaBeauceron16
LockedLoZs 21HH lalaAustralian Cattle Dog16
LockedSOSKs 23HH/1Hh/lalaNorwegian Lundehund16
LockedCCKel AnneFlat Coated Retriever16
LockedSHEL AnselShetland Sheepdog16
