FaryTail Kennels

Akita 1
Elite Kennel
100 Dogs
0 Pups
0 Locked Dogs
Akita 2
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 3
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Akita 4
Elite Kennel
7 Dogs
0 Pups
93 Locked Dogs
Akita 5
Elite Kennel
0 Dogs
10 Pups
0 Locked Dogs
Akita 6
Elite Kennel
0 Dogs
0 Pups
100 Locked Dogs
Phoenix Event
Elite Kennel
0 Dogs
0 Pups
47 Locked Dogs
Australian Koolie
Elite Kennel
26 Dogs
0 Pups
8 Locked Dogs
Kelpie 1
Elite Kennel
5 Dogs
0 Pups
74 Locked Dogs
Kelpie 2
Elite Kennel
0 Dogs
0 Pups
25 Locked Dogs
Miniature Pinscher
Elite Kennel
0 Dogs
0 Pups
51 Locked Dogs
Cardigan Welsh Corgi
Elite Kennel
0 Dogs
0 Pups
83 Locked Dogs
Anatolian Shepherd
Elite Kennel
1 Dog
0 Pups
72 Locked Dogs
Chinese Shar-Pei
Elite Kennel
0 Dogs
0 Pups
8 Locked Dogs
Lapponian Herder
Elite Kennel
3 Dogs
0 Pups
57 Locked Dogs
Pembroke Welsh Corgi
Elite Kennel
2 Dogs
0 Pups
11 Locked Dogs
Order By:

Dogs

NameBreedLevelAge
MHT ~FTK~ Aaedonyx||20HH||lala||1.542Akita3541
MHT ~FTK~ Abelisaurus||21HH||lala||1.607Akita3541
MHT ~FTK~ Achelousaurus||22HH||lala||1.540Akita3441
MHT ~FTK~ Achillobator||20HH||lala||1.607Akita3441
MHT ~FTK~ Amagi||14HH||Lla||1.477Akita3241
MHT ~FTK~ Ankylosaurus||22HH||lala||1.540Akita3441
AHT ~FTK~ Apple||14HH||lla||1.293Akita1826
JAHT ~FTK~ Apricot||12HH||lala||1.313Akita1826
AHT ~FTK~ Avocado||12HH||lla||1.328Akita1826
AHT ~FTK~ Banana||10HH||lala||1.295Akita1826
JAHT ~FTK~ Bilberry||14HH||lala||1.293Akita1826
AHT ~FTK~ Blackberry||21HH||lala||1.557Akita2026
AHT ~FTK~ Blood Orange||20HH||lala||1.542Akita2126
AHT ~FTK~ Blueberry||24HH||lala||1.618Akita2026
MHT ~FTK~ Borogovia||17HH||lala||1.557Akita3441
AHT ~FTK~ Boysenberry||15HH||Lla||1.297Akita1926
ExHT ~FTK~ Brachiosaurus||18HH||lala||1.557Akita3541
AHT ~FTK~ Canary Melon||21HH||lala||1.557Akita2026
AHT ~FTK~ Cantaloupe||22HH||lala||1.553Akita2026
MHT ~FTK~ Carnotaurus||16HH||lala||1.273Akita3141
MHT ~FTK~ Carscharodontosaurus||19HH||lala||1.542Akita3341
AHT ~FTK~ Casaba Melon||23HH||lala||1.618Akita2026
AHT ~FTK~ Cherimoya||24HH||lala||1.627Akita2026
AHT ~FTK~ Cherry||21HH||lala||1.565Akita2026
AHT ~FTK~ Christmas Melon||24HH||lala||1.633Akita2126
ExHT ~FTK~ Clefairy||20HH||lala||4stm||1.618Akita3641
JAHT ~FTK~ Clementine||11HH||Lla||1.297Akita1826
AHT ~FTK~ Conchoraptor||23HH||lala||1.455Akita1926
AHT ~FTK~ Cranberry||14HH||Lla||1.295Akita1926
AHT ~FTK~ Crenshaw Melon||12HH||lala||1.293Akita1926
JAHT ~FTK~ Currants||13HH||Lla||1.295Akita1826
AHT ~FTK~ Dates||14HH||lala||1.295Akita1926
MHT ~FTK~ Diglett||21HH||lala||4stm||1.610Akita3541
AHT ~FTK~ Dilophosaurus||24HH||lala||1.467Akita1926
AHT ~FTK~ Dracorex||20HH||lala||1.568Akita2026
AHT ~FTK~ Dragonfruit||24HH||lala||1.647Akita2126
AHT ~FTK~ Durian||15HH||Lla||1.295Akita1926
MHT ~FTK~ Erilkosaurus||6HH||lla||1.275Akita2941
AHT ~FTK~ Eustreptospondylus||21HH||lala||1.568Akita2026
JAHT ~FTK~ Figs||15HH||lala||1.293Akita1826
MHT ~FTK~ Furofuki||8HH||Lla||1.273Akita2941
MHT ~FTK~ Fuso||8HH||Lla||1.278Akita3141
MHT ~FTK~ Futaba||10HH||Lla||1.278Akita2941
MHT ~FTK~ Fuyo||8HH||lla||1.273Akita2941
MHT ~FTK~ Gazeru||13HH||lala||1.278Akita3041
AHT ~FTK~ Gooseberry||17HH||lala||1.542Akita2026
AHT ~FTK~ Gorgosaurus||23HH||lala||1.467Akita2026
AHT ~FTK~ Grapefruit||5HH||lala||1.327Akita1926
AHT ~FTK~ Grape||14HH||lla||1.313Akita1926
AHT ~FTK~ Guava||14HH||lala||4int||1.295Akita1826
MHT ~FTK~ Guren||15HH||lala||1.273Akita2941
MHT ~FTK~ Hakuto||14HH||lala||1.268Akita2841
MHT ~FTK~ Hanabi||15HH||lla||1.498Akita3341
JAHT ~FTK~ Honeydew Melon||18HH||lala||1.297Akita1726
AHT ~FTK~ Horned Melon||21HH||lala||1.565Akita2026
AHT ~FTK~ Hylaeosaurus||24HH||lala||1.467Akita2026
AHT ~FTK~ Iguanodon||23HH||lala||1.467Akita2026
AHT ~FTK~ Indoraptor||22HH||lala||1.458Akita1926
AHT ~FTK~ Jack Fruit||24HH||lala||1.630Akita2126
AHT ~FTK~ Jinzhousaurus||22HH||lala||1.453Akita2026
AHT ~FTK~ Jujube||11HH||lla||1.297Akita1826
AHT ~FTK~ Kentrosaurus||20HH||lala||1.557Akita1926
JAHT ~FTK~ Kiwi||12HH||lla||1.308Akita1826
AHT ~FTK~ Kumquat||12HH||lala||1.293Akita1926
AHT ~FTK~ Lambeosaurus||20HH||lala||1.557Akita2026
JAHT ~FTK~ Lemon||11HH||lla||1.333Akita1826
AHT ~FTK~ Lime||15HH||Lla||1.295Akita1926
AHT ~FTK~ Loganberry||13HH||Lla||1.297Akita1926
AHT ~FTK~ Longan||15HH||Lla||1.297Akita1926
AHT ~FTK~ Loquat||17HH||lala||1.297Akita1826
AHT ~FTK~ Lychee||15HH||lala||1.293Akita1826
AHT ~FTK~ Mamoncillo||23HH||lala||1.453Akita1926
AHT ~FTK~ Mandarin||21HH||lala||1.560Akita2026
AHT ~FTK~ Mangosteen||22HH||lala||1.565Akita2126
JAHT ~FTK~ Mango||12HH||lla||1.308Akita1726
AHT ~FTK~ Minneola||23HH||lala||1.467Akita2026
AHT ~FTK~ Musk Melon||24HH||lala||1.467Akita2026
AHT ~FTK~ Nance||24HH||lala||1.560Akita2026
AHT ~FTK~ Nectarine||14HH||lla||1.297Akita1926
AHT ~FTK~ Orange||21HH||lala||1.560Akita2026
AHT ~FTK~ Papaya||24HH||Lla||1.635Akita2126
AHT ~FTK~ Passion Fruit||20HH||lala||1.565Akita2026
AHT ~FTK~ Peach||24HH||lala||1.560Akita2026
AHT ~FTK~ Pear||10HH||lala||1.328Akita1926
AHT ~FTK~ Persimmon||24HH||lala||1.618Akita2126
AHT ~FTK~ Pineapple||12HH||lla||1.297Akita1826
AHT ~FTK~ Plum||14HH||lla||1.323Akita1926
AHT ~FTK~ Pomegranate||16HH||lla||1.297Akita1826
AHT ~FTK~ Pommelo||12HH||lala||4int||1.295Akita1826
AHT ~FTK~ Prickly Pear||24HH||lala||1.623Akita2026
AHT ~FTK~ Pulasan||23HH||lala||1.467Akita1926
AHT ~FTK~ Rambutan||24HH||lala||1.618Akita2126
AHT ~FTK~ Raspberry||24HH||lala||1.643Akita2026
AHT ~FTK~ Satsuma||24HH||lala||4stm||1.557Akita2126
AHT ~FTK~ Soursop||20HH||lala||1.553Akita2026
AHT ~FTK~ Star Fruit||20HH||lala||1.565Akita2026
AHT ~FTK~ Strawberry||23HH||lala||1.557Akita2026
AHT ~FTK~ Tamarillo||22HH||lala||1.458Akita1926
AHT ~FTK~ Tangelo||24HH||lala||4stm||1.615Akita2126
AHT ~FTK~ Watermelon||19HH||lala||1.565Akita2026
Order By:

Locked Dogs

NameBreedLevelAge
LockedMHT ~FTK~ Ayame||23HH||lala||1.485Akita2835
LockedMHT ~FTK~ Ayumi||24HH||lala||1.475Akita2935
LockedGCHT ~FTK~ Baxter||22HH||lala||4stm||1.558Akita5058
LockedGCHT ~FTK~ Bear||22HH||lala||1.603Akita5058
LockedChHT ~FTK~ Cubone||19HH||lala||4stm||1.513Akita4858
LockedChHT ~FTK~ Ditto||18HH||lala||4stm||1.548Akita4858
LockedMFr Drowzee||4HH||lala||1.000Akita3158
LockedGCHT ~FTK~ Eevee||21HH||lala||1.540Akita5058
LockedGCHT ~FTK~ Electrode||21HH||lala||4stm||1.517Akita4958
LockedMHT ~FTK~ Eri||23HH||lala||1.485Akita3035
LockedGCHT ~FTK~ Exeggcute||21HH||lala||4stm||1.505Akita4958
LockedGCHT ~FTK~ Exeggutor||19HH||lala||4stm||1.510Akita4958
LockedGCHT ~FTK~ Gizmo||21HH||lala||1.592Akita5158
LockedChHT ~FTK~ Goldeen||19HH||lala||4stm||1.515Akita4958
LockedGCHT ~FTK~ Gyarados||20HH||lala||4stm||1.505Akita4958
LockedJAHT ~FTK~ Hanare||10HH||lala||1.278Akita1624
LockedJAHT ~FTK~ Hana||14HH||lala||1.268Akita1724
LockedAHT ~FTK~ Haori||11HH||Lla||1.495Akita1824
LockedMHT ~FTK~ Hari||24HH||lala||1.467Akita3135
LockedAHT ~FTK~ Haruna||14HH||Lla||1.485Akita1924
LockedJAHT ~FTK~ Hebihime||12HH||lala||1.272Akita1724
LockedJAHT ~FTK~ Hebiichigo||10HH||lla||1.297Akita1724
LockedAPnHT ~FTK~ Hibari||11HH||lla||1.260Akita1624
LockedJAHT ~FTK~ Hibiki||11HH||Lla||1.262Akita1724
LockedJAHT ~FTK~ Himeno||12HH||Lla||1.275Akita1724
LockedJAHT ~FTK~ Himeyuri||14HH||lla||1.292Akita1824
LockedJAHT ~FTK~ Hinata||9HH||lla||1.257Akita1724
LockedJAHT ~FTK~ Hina||15HH||lala||1.272Akita1624
LockedJAHT ~FTK~ Hinoko||7HH||lla||1.257Akita1624
LockedJAHT ~FTK~ Hinoto||9HH||lla||1.258Akita1724
LockedJAHT ~FTK~ Hisame||12HH||Lla||1.272Akita1724
LockedAHT ~FTK~ Hokuto||12HH||Lla||1.275Akita1724
LockedJAHT ~FTK~ Honoka||13HH||lla||1.297Akita1724
LockedChHT ~FTK~ Horsea||20HH||lala||4stm||1.505Akita4858
LockedAPnHT ~FTK~ Hotaru||14HH||lala||1.278Akita1624
LockedChHT ~FTK~ Hypno||19HH||lala||4stm||1.507Akita4958
LockedAHT ~FTK~ Ibara||10HH||Ll||1.490Akita1924
LockedJAHT ~FTK~ Ichikishimahime||11HH||Lla||1.275Akita1624
LockedAHT ~FTK~ Igglybuff||22HH||lala||1.603Akita1924
LockedJAHT ~FTK~ Ikanago||12HH||lala||1.272Akita1724
LockedJAHT ~FTK~ Inaho||12HH||lla||1.265Akita1724
LockedAHT ~FTK~ Inori||14HH||Lla||1.487Akita1924
LockedAHT ~FTK~ Isago||14HH||lla||1.478Akita1924
LockedJAHT ~FTK~ Isaribi||16HH||lla||1.485Akita1924
LockedChHT ~FTK~ Iulani||17HH||lala||4stm||1.420Akita4758
LockedChHT ~FTK~ Iveagh||17HH||lala||4stm||1.422Akita4858
LockedChHT ~FTK~ Ives||17HH||lala||4stm||1.422Akita4658
LockedChHT ~FTK~ Ivory||18HH||lala||4stm||1.420Akita4758
LockedChHT ~FTK~ Iwalani||18HH||lala||4stm||1.422Akita4758
LockedGCHT ~FTK~ Iwatoke||19HH||lala||4stm||1.422Akita4858
LockedMHT ~FTK~ Izayoi||22HH||lala||1.478Akita2935
LockedGCHT ~FTK~ Izel||21HH||lala||1.582Akita5258
LockedGCHT ~FTK~ Jacobean||21HH||lala||1.582Akita5158
LockedAHT ~FTK~ Jigglypuff||23HH||lala||1.603Akita1924
LockedAHT ~FTK~ Kaede||14HH||Lla||1.478Akita1824
LockedMHT ~FTK~ Kaede||24HH||lala||1.467Akita2935
LockedAHT ~FTK~ Kagero||16HH||lla||1.477Akita1924
LockedMHT ~FTK~ Kagome||22HH||lala||1.478Akita2935
LockedMHT ~FTK~ Kagura||24HH||lala||1.467Akita2835
LockedMHT ~FTK~ Kanna||24HH||lala||1.467Akita3035
LockedMHT ~FTK~ Kikyo||24HH||lala||1.475Akita2935
LockedJAHT ~FTK~ Kura||15HH||Lla||1.487Akita1824
LockedJAHT ~FTK~ Leptoceratops||13HH||lla||1.292Akita1724
LockedAHT ~FTK~ Mai||15HH||lla||1.485Akita1924
LockedAHT ~FTK~ Mazuma||14HH||Lla||1.495Akita1924
LockedAHT ~FTK~ Mebuki||14HH||lla||1.487Akita1924
LockedAHT ~FTK~ Microraptor||10HH||lla||1.273Akita1824
LockedJAHT ~FTK~ Mimi||15HH||lla||1.480Akita1824
LockedMHT ~FTK~ Moroha||24HH||lala||1.470Akita2935
LockedAHT ~FTK~ Natsu||14HH||Ll||1.490Akita1924
LockedAHT ~FTK~ Ninetales||21HH||lala||4stm||1.608Akita1924
LockedJAHT ~FTK~ Parasaurolophus||11HH||lla||1.292Akita1724
LockedAHT ~FTK~ Parasect||20HH||lala||4stm||1.610Akita2024
LockedJAHT ~FTK~ Paras||20HH||lala||1.618Akita1924
LockedJAHT ~FTK~ Quaesitosaurus||12HH||lala||1.280Akita1724
LockedMHT ~FTK~ Rin||24HH||Lla||1.470Akita2835
LockedAHT ~FTK~ Sakura||18HH||Lla||1.485Akita1824
LockedMHT ~FTK~ Sayo||24HH||lala||1.467Akita2935
LockedMHT ~FTK~ Setsuna||24HH||Lla||1.470Akita2935
LockedMHT ~FTK~ Shima||24HH||lala||1.467Akita2835
LockedAHT ~FTK~ Shinko||12HH||Lla||1.262Akita1824
LockedMHT ~FTK~ Shiori||24HH||lala||1.467Akita2935
LockedMHT ~FTK~ Towa||23HH||lala||1.470Akita2935
LockedMHT ~FTK~ Tsubaki||24HH||lala||1.467Akita2935
LockedJAHT ~FTK~ Tsukiko||16HH||Lla||1.498Akita1924
LockedAHT ~FTK~ Tsume||14HH||Lla||1.275Akita1724
LockedJAHT ~FTK~ Tsuru||18HH||lla||1.480Akita1824
LockedJAHT ~FTK~ Tyrannosaurus||12HH||lla||1.295Akita1724
LockedJAHT ~FTK~ Urbacodon||12HH||lla||1.295Akita1724
LockedJAHT ~FTK~ Velociraptor||13HH||lla||1.278Akita1724
LockedAHT ~FTK~ Venomoth||20HH||lala||4stm||1.592Akita1924
LockedAHT ~FTK~ Venonat||20HH||lala||4stm||1.592Akita1924
LockedAHT ~FTK~ Vileplume||21HH||lla||1.608Akita1924
LockedJAHT ~FTK~ Wasabi||16HH||Lla||1.487Akita1824
LockedAHT ~FTK~ Wigglytuff||24HH||lala||1.603Akita2024
LockedMHT ~FTK~ Yuka||24HH||lala||1.455Akita2935
LockedJAHT ~FTK~ Yunia||13HH||Lla||1.265Akita1724
LockedJAHT ~FTK~ Yunnanosaurus||6HH||lla||1.257Akita1724
LockedMHT ~FTK~ Yura||24HH||lala||1.467Akita2835
LockedAHT ~FTK~ Zubat||24HH||lala||1.603Akita1924
Order By:

Locked Dogs

NameBreedLevelAge
LockedNCHT ~FTK~ Abra||22HH||lala||1.567Akita5359
LockedGCHT ~FTK~ Acadia||19HH||lala||4stm||1.545Akita5159
LockedChHT ~FTK~ Akeya||19HH||lala||4stm||1.517Akita4959
LockedChHT ~FTK~ Alakazam||15HH||lala||4stm||1.438Akita4759
LockedChHT ~FTK~ Ambrosia||20HH||lala||4stm||1.487Akita4959
LockedChHT ~FTK~ Andromeda||18HH||lala||4stm||1.442Akita4659
LockedChHT ~FTK~ Aphrodite||19HH||lala||4stm||1.548Akita5059
LockedGCHT ~FTK~ Apollonia||20HH||lala||4stm||1.505Akita5059
LockedChHT ~FTK~ Aquirius||16HH||lala||4stm||1.520Akita4959
LockedGCHT ~FTK~ Arcanine||20HH||lala||4stm||1.517Akita5059
LockedChHT ~FTK~ Jynx||19HH||lala||4stm||1.510Akita4858
LockedChHT ~FTK~ Kangaskhan||14HH||Lla||1.275Akita4458
LockedGCHT ~FTK~ Kari||21HH||lala||1.593Akita5058
LockedGCHT ~FTK~ Katie||21HH||lala||1.603Akita5158
LockedChHT ~FTK~ Kingdra||20HH||lala||4stm||1.495Akita4858
LockedExHT Kingler||24HH||lala||4stm||1.127Akita3758
LockedChHT ~FTK~ Kirit||17HH||lala||1.542Akita4758
LockedNCHT ~FTK~ Kiros||19HH||lala||1.542Akita5158
LockedGCHT ~FTK~ Kiyoshi||17HH||lala||1.447Akita4959
LockedNCHT ~FTK~ Kizzy||23HH||lala||1.568Akita5459
LockedGCHT ~FTK~ Kjbrea||16HH||lala||1.438Akita4859
LockedNCHT ~FTK~ Knight||20HH||lala||1.568Akita5259
LockedChHT ~FTK~ Koala||21HH||Lla||1.535Akita4859
LockedChHT ~FTK~ Kody||20HH||lala||1.430Akita4659
LockedChHT ~FTK~ Koffing||20HH||lala||4stm||1.513Akita4858
LockedGCHT ~FTK~ Kohaku||16HH||lala||1.448Akita4859
LockedGCHT ~FTK~ Kolton||23HH||lala||1.572Akita5059
LockedGCHT ~FTK~ Konane||23HH||lala||1.572Akita5159
LockedGCHT ~FTK~ Konani||20HH||lala||1.538Akita4959
LockedChHT ~FTK~ Kona||19HH||lala||1.448Akita4658
LockedGCHT ~FTK~ Kopin||22HH||lala||1.538Akita5058
LockedGCHT ~FTK~ Kordell||22HH||Lla||1.535Akita5058
LockedChHT ~FTK~ Kory||18HH||lala||1.440Akita4758
LockedChHT ~FTK~ Kosuke||18HH||lala||1.447Akita4858
LockedGCHT ~FTK~ Kourtney||18HH||lala||1.440Akita4758
LockedChHT ~FTK~ Kozue||17HH||lala||1.430Akita4558
LockedChHT ~FTK~ Krabby||19HH||lala||4stm||1.502Akita4958
LockedChHT ~FTK~ Kuron||16HH||lala||1.443Akita4758
LockedChHT ~FTK~ Kuthun||15HH||lala||1.470Akita4758
LockedChHT ~FTK~ Kuulei||15HH||lala||1.485Akita4858
LockedChHT ~FTK~ Kwanze||18HH||lala||1.427Akita4658
LockedChHT ~FTK~ Kyan||17HH||lala||1.442Akita4858
LockedChHT ~FTK~ Kyden||19HH||lala||1.473Akita4758
LockedChHT ~FTK~ Kyel||17HH||lala||1.473Akita4658
LockedChHT ~FTK~ Kye||17HH||lala||1.442Akita4658
LockedChHT ~FTK~ Kylan||18HH||lala||1.442Akita4858
LockedChHT ~FTK~ Kyler||15HH||lala||1.485Akita4758
LockedChHT ~FTK~ Kyle||17HH||lala||1.435Akita4758
LockedChHT ~FTK~ Kylian||18HH||lala||1.435Akita4858
LockedChHT ~FTK~ Kylo||19HH||lala||1.442Akita4758
LockedChHT ~FTK~ Kyou||17HH||lala||1.432Akita4558
LockedChHT ~FTK~ Kyo||17HH||lala||1.455Akita4858
LockedChHT ~FTK~ Kyrie||19HH||lala||1.455Akita4758
LockedChHT ~FTK~ Kyung||18HH||lala||1.432Akita4658
LockedChHT ~FTK~ Laadan||17HH||lala||1.427Akita4658
LockedChHT ~FTK~ Lapras||10HH||lala||4stm||1.450Akita4758
LockedChHT ~FTK~ Lexi||21HH||lala||4stm||1.558Akita5058
LockedExHT Lickilicky||24HH||lala||4stm||1.127Akita3758
LockedChHT ~FTK~ Lickitung||6HH||lala||4stm||1.507Akita4958
LockedExHT ~FTK~ Magikarp||4HH||lala||1.007Akita3558
LockedChHT ~FTK~ Marowak||20HH||lala||4stm||1.505Akita4958
LockedChHT ~FTK~ Maximus||21HH||lala||1.583Akita4958
LockedChHT ~FTK~ Mime Jr.||21HH||lala||4stm||1.517Akita4958
LockedGCHT ~FTK~ Mr. Mime||19HH||lala||4stm||1.518Akita4958
LockedGCHT ~FTK~ Muk||20HH||lala||4stm||1.568Akita5158
LockedChHT ~FTK~ Murphy||23HH||lala||1.568Akita4958
LockedChHT ~FTK~ Onix||16HH||lala||4stm||1.455Akita4858
LockedGCHT ~FTK~ Penny||23HH||lala||1.568Akita5158
LockedGCHT ~FTK~ Persian||21HH||lala||4stm||1.555Akita5058
LockedChHT ~FTK~ Pinsir||14HH||lala||4str||1.498Akita4958
LockedGCHT ~FTK~ Politoed||21HH||lala||4stm||1.517Akita5058
LockedGCHT ~FTK~ Poliwag||21HH||Lla||4stm||1.572Akita5158
LockedChHT ~FTK~ Poliwhirl||14HH||Lla||1.275Akita4558
LockedGCHT ~FTK~ Poliwrath||20HH||lla||4stm||1.553Akita5058
LockedGCHT ~FTK~ Ponyta||20HH||lala||4stm||1.548Akita5058
LockedExHT ~FTK~ Primeape||5HH||lala||1.007Akita3858
LockedGCHT ~FTK~ Psyduck||19HH||lala||4stm||1.505Akita4958
LockedChHT ~FTK~ Rapidash||21HH||Lla||4stm||1.547Akita4958
LockedGCHT ~FTK~ Rhydon||20HH||lala||4stm||1.510Akita4958
LockedChHT ~FTK~ Rhyhorn||19HH||lala||4stm||1.497Akita4958
LockedGCHT ~FTK~ Rhyperior||21HH||lala||4stm||1.568Akita5158
LockedGCHT ~FTK~ Roxy||23HH||lala||1.592Akita5158
LockedGCHT ~FTK~ Sammy||20HH||lala||1.603Akita5058
LockedGCHT ~FTK~ Sasha||22HH||lala||1.603Akita5058
LockedChHT ~FTK~ Scizor||20HH||lala||4stm||1.500Akita4958
LockedChHT ~FTK~ Scyther||16HH||lala||4stm||1.503Akita4958
LockedChHT ~FTK~ Seadra||19HH||lala||4stm||1.505Akita4758
LockedChHT ~FTK~ Seaking||18HH||lala||4stm||1.517Akita4858
LockedGCHT ~FTK~ Seel||19HH||lala||4stm||1.508Akita5058
LockedChHT ~FTK~ Shellder||21HH||lala||1.540Akita4958
LockedGCHT ~FTK~ Skye||24HH||lala||1.583Akita5058
LockedGCHT ~FTK~ Slowbro||19HH||lala||4stm||1.510Akita4958
LockedChHT ~FTK~ Slowking||17HH||lala||4stm||1.520Akita4958
LockedGCHT ~FTK~ Slowpoke||22HH||Lla||4stm||1.547Akita5058
LockedChHT ~FTK~ Smoochum||20HH||lala||1.560Akita4958
LockedChHT ~FTK~ Steelix||12HH||lala||4stm||1.430Akita4858
LockedNCHT ~FTK~ Tentacool||21HH||lala||1.563Akita5258
LockedGCHT ~FTK~ Tentacruel||15HH||lala||4stm||1.467Akita4958
LockedNCHT ~FTK~ Victreebell||21HH||lala||1.548Akita5258
LockedGCHT ~FTK~ Weepinbell||20HH||lala||4stm||1.548Akita5158
Order By:

Locked Dogs

NameBreedLevelAge
LockedWCHT ~FTK~ Airlie||13HH||lala||4stm||1.428Akita80100
LockedWCHT ~FTK~ Air||19HH||lala||4stm||1.395Akita79100
LockedWCHT ~FTK~ Albany||19HH||lala||4stm||1.412Akita83100
LockedWCHT ~FTK~ Alchemy||17HH||lala||4stm||1.408Akita82100
LockedWCHT ~FTK~ Allard||18HH||lala||4stm||1.388Akita81100
LockedWCHT ~FTK~ Allaun||15HH||lala||4stm||1.377Akita81100
LockedUCHT ~FTK~ Altaf||23HH||lala||4stm||1.577Akita90100
LockedUCHT ~FTK~ Altresha||22HH||lala||4stm||1.575Akita90100
LockedUCHT ~FTK~ Alva||24HH||lala||4stm||1.577Akita90100
LockedWCHT ~FTK~ Alyria||24HH||lala||4stm||1.577Akita87100
LockedWCHT ~FTK~ Alyth||18HH||lala||4stm||1.410Akita80100
LockedWCHT ~FTK~ Amabilis||16HH||lala||4stm||1.423Akita83100
LockedWCHT ~FTK~ Amare||17HH||lala||4stm||1.428Akita83100
LockedWCHT ~FTK~ Amariah||19HH||lala||4stm||1.448Akita85100
LockedWCHT ~FTK~ Amari||18HH||lala||4stm||1.455Akita83100
LockedWCHT ~FTK~ Amaru||17HH||lala||4stm||1.432Akita84100
LockedWCHT ~FTK~ Ambel||17HH||lala||4stm||1.392Akita82100
LockedWCHT ~FTK~ Ambler||17HH||lala||4stm||1.172Akita70100
LockedWCHT ~FTK~ Ambrosi||18HH||lala||4stm||1.388Akita79100
LockedWCHT ~FTK~ America||17HH||4stm||1.185Akita71100
LockedWCHT ~FTK~ Americus||13HH||lala||4stm||1.197Akita72100
LockedWCHT ~FTK~ Andie||22HH||lala||1.485Akita86100
LockedWCHT ~FTK~ Andrade||20HH||lala||1.490Akita85100
LockedWCHT ~FTK~ Ansley||20HH||lala||1.547Akita83100
LockedUCHT ~FTK~ Anstey||22HH||Lla||1.557Akita88100
LockedUCHT ~FTK~ Ariel||23HH||lala||1.577Akita89100
LockedWCHT ~FTK~ Arien||21HH||lala||1.592Akita90100
LockedUCHT ~FTK~ Aries|24HH||lala||1.588Akita90100
LockedGCHT ~FTK~ Aries||17HH||lala||1.532Akita5159
LockedWCHT ~FTK~ Arion|24HH||lala||1.568Akita86100
LockedUCHT ~FTK~ Arius||24HH||lala||1.583Akita90100
LockedWCHT ~FTK~ Arizona||24HH||lala||1.568Akita89100
LockedWCHT ~FTK~ Arkansas||24HH||lala||1.568Akita88100
LockedWCHT ~FTK~ Arketah||23HH||lala||1.563Akita87100
LockedWCHT ~FTK~ Arlott||23HH||lala||1.580Akita90100
LockedUCHT ~FTK~ Armani||24HH||lala||1.575Akita90100
LockedWCHT ~FTK~ Armstrong||17HH||lala||1.405Akita78100
LockedWCHT ~FTK~ Arnel||17HH||lala||1.412Akita82100
LockedWCHT ~FTK~ Arrian||20HH||lala||1.442Akita83100
LockedWCHT ~FTK~ Arrow||17HH||lala||1.433Akita82100
LockedNCHT ~FTK~ Artemis||20HH||lala||4stm||1.572Akita5259
LockedWCHT ~FTK~ Artemus||16HH||lala||1.035Akita64100
LockedWCHT ~FTK~ Artois||17HH||lala||1.052Akita66100
LockedGCHT ~FTK~ Athena||20HH||lala||4stm||1.568Akita5259
LockedGCHT ~FTK~ Aurora||19HH||lala||1.553Akita5159
LockedChHT ~FTK~ Azalia||16HH||lala||4stm||1.438Akita4759
LockedNCHT ~FTK~ Bellsprout||20HH||lala||1.560Akita5259
LockedGCHT ~FTK~ Cloyster||21HH||lala||4stm||11.562Akita5159
LockedGCHT ~FTK~ Dewgong||19HH||lala||4stm||1.568Akita5059
LockedGCHT ~FTK~ Dodrio||21HH||lala||1.563Akita5059
LockedGCHT ~FTK~ Doduo||19HH||lala||4stm||1.502Akita5059
LockedNCHT ~FTK~ Dugtrio||16HH||lala||1.498Akita5159
LockedGCHT ~FTK~ Farfetch'd||21HH||lala||4stm||1.562Akita5159
LockedChHT ~FTK~ Gastly||16hH||lala||4stm||1.503Akita4859
LockedChHT ~FTK~ Gengar||16HH||lala||4stm||1.467Akita4959
LockedGCHT ~FTK~ Geodude||15HH||lala||4stm||1.515Akita5159
LockedGCHT ~FTK~ Golduck||20HH||lala||4stm||1.555Akita5059
LockedGCHT ~FTK~ Golem||19HH||lala||4stm||1.545Akita5059
LockedChHT ~FTK~ Graveler||17HH||lala||4stm||1.438Akita4759
LockedChHT ~FTK~ Grimer||22HH||lala||1.552Akita4959
LockedNCHT ~FTK~ Growlithe||19HH||lala||4stm||1.563Akita5359
LockedChHT ~FTK~ Haunter||16HH||lala||4stm||1.438Akita4659
LockedChHT ~FTK~ Kadabra||12HH||lala||4stm||1.430Akita4759
LockedNCHT ~FTK~ Kirsten||19HH||Lla||1.520Akita5159
LockedGCHT ~FTK~ Kishi||16HH||lala||1.513Akita5059
LockedNCHT ~FTK~ Kish||19HH||Lla||4stm||1.520Akita5259
LockedGCHT ~FTK~ Kiss||17HH||lala||4stm||1.513Akita5159
