Name | Breed | Level | Age |
WCM RofS #[AGI] Garethlethes [24/0 4AGI lala 1.588x] | Great Dane | 77 | 107 |
CCA RofS #[AGI] Yor-Ellether [24HH AGI4 lala 1.615x | Yorkshire Terrier | 62 | 68 |
UCFr RofS #[CHA] Boromirlethes [24HH 4CHA lala 1.612x] | Borzoi | 87 | 97 |
WCT RofS #[SPD] Raleighlethes [24HH 4SPD lala] | Rottweiler | 75 | 93 |
WCFr RofS #[STM] Gandalflethes [24/0 3STM lala] | Greyhound | 64 | 94 |
UCS RofS #[STR] Anorithlethes [24/0 STR4 lala 1.438x] | Alaskan Malamute | 81 | 109 |
WCFT RofS #[STR] Lisandrolethes [24/0 4STR LL 1.612x] | Labrador Retriever | 65 | 77 |
WCO RofS #[STR] Mithrillethes [24/0 4STR lala 1.615x] | Miniature Bull Terrier | 63 | 71 |
WCFr RofS (lala) 24HH EEEE | Silken Windhound | 55 | 78 |
AO RofS *[INT] U S KBT INT FEM 01 [24HH 4INT lala 1.427x] | Kerry Blue Terrier | 15 | 21 |
AO RofS *[INT] U S KBT INT FEM 02 [24HH 4INT lala 1.440x] | Kerry Blue Terrier | 15 | 21 |
NO RofS *[INT] U S KBT INT FEM 03 [24HH 4INT lala] | Kerry Blue Terrier | 1 | 9 |
NO RofS *[INT] U S KBT INT MALE [24HH 4INT lala] | Kerry Blue Terrier | 1 | 9 |
NSh RofS *[INT] X V INT FEM 01 [18/0 INT4 LL] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT FEM 02 [19/0 INT4 Lla] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT FEM 03 [20/0 INT4 Lla] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT FEM 04 [20/1 INT4 Lla] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT FEM 05 [20/1 INT4 Lla] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT FEM 06 [21/0 INT4 LL] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT MALE A [21/1 INT4 lala] | American Bully | 1 | 9 |
NSh RofS *[INT] X V INT MALE C [22/0 INT4 Lla] | American Bully | 1 | 9 |
NA RofS 1.612x | Xoloitzcuintle | 1 | 8 |
ExE RofS 18 HH SPD3 lala 1.050 | Bedlington Terrier | 26 | 42 |
JAM RofS 24HH lala | Chihuahua | 14 | 39 |
ChH RofS 24HH lala *3 | Shetland Sheepdog | 41 | 111 |
AM RofS 24HH lala 4agi 1.073x (Fawn & White) Bred:0 | Dalmatian | 24 | 79 |
MT RofS 24HH LL 1.498x stmx4 | Dachshund | 34 | 64 |
PnFr RofS Adventure Is Out There | Labrador Retriever | 11 | 25 |
IPnSh RofS AM BULLY CHA MALE A [21/0 CHA2 Lla] | American Bully | 8 | 15 |
JPnSh RofS AM BULLY CHA MALE C [21/0 CHA3 lala] | American Bully | 7 | 15 |
ARO RofS AM BULLY SPD FEM 10 [EEEE 20/0 SPD4 lala] | American Bully | 15 | 23 |
JPnRO RofS AM BULLY SPD MALE A [21/0 SPD4 lala] | American Bully | 7 | 14 |
ASh RofS Amalia | American Bully | 21 | 114 |
ASh RofS Amorantha Red | Shih Tzu | 19 | 40 |
ChR RofS Angel Of Mercy | Italian Greyhound | 43 | 89 |
GCRO RofS Annabell | Toy Poodle | 43 | 77 |
ExFr RofS Artemis | Borzoi | 39 | 117 |
APnRO RofS Audie | Toy Poodle | 11 | 114 |
ANO RofS Baileys [EEEE 19/0 Ll 1.277x] | Kerry Blue Terrier | 5 | 23 |
JPnA RofS BEDLINGTON INT MALE A [16/1 INT4 lala] | Bedlington Terrier | 7 | 14 |
ANA RofS BEDLINGTON INT MALE B [22/0 INT3 lala] | Bedlington Terrier | 7 | 14 |
ME RofS BEDLINGTON SPD FEM 01 [23/0 SPD4 lala Bb cecw] | Bedlington Terrier | 20 | 31 |
NE RofS BEDLINGTON SPD FEM 02 [19/1 SPD4 lala] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD FEM 03 [20/1 SPD4 lala cecw] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD FEM 04 [21/0 SPD4 lala Kk Bb] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD FEM 05 [21/1 SPD4 lala cecw] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD FEM 06 [22/1 SPD4 lala Kk Bb] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD FEM 07 [23/0 SPD4 lala cecw] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD FEM 08 [24/0 SPD4 lala cecw] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD MALE A [19/0 SPD4 lala] | Bedlington Terrier | 1 | 9 |
NE RofS BEDLINGTON SPD MALE B [23/0 SPD4 lala] | Bedlington Terrier | 1 | 9 |
AE RofS BEDLINGTON STR MALE B [14/0 STR3 lala cecw] | Bedlington Terrier | 10 | 20 |
APnA RofS Bedlington Terrier M 21HH | Bedlington Terrier | 9 | 18 |
MSh RofS Belladonna (EEEE) | Toy Poodle | 29 | 106 |
ARO RofS Big Little Guy [EEEE 23/0 STR4 Lla] | Toy Poodle | 18 | 32 |
AO RofS Bitter Bliss “Lemon” 24HH lala | Staffordshire Bull Terrier | 21 | 51 |
WCW RofS Blinding Bright Tomorrows^ | Standard Poodle | 40 | 73 |
AA RofS Blue | Bedlington Terrier | 18 | 110 |
ANO RofS Blue Factored | Kerry Blue Terrier | 1 | 91 |
WCM RofS Blue Lace EEEE (24HH 0hh) lala CHAx4 | Standard Poodle | 58 | 77 |
AA RofS Blue Steel - 22HH cha/agix2 lala | Bedlington Terrier | 17 | 31 |
APnE RofS Blue Warrior | Bedlington Terrier | 9 | 20 |
IPnRO RofS BLUE-WHITE [EEEE 23/0 STR4 lala] | Toy Poodle | 8 | 89 |
MO RofS Blueberry | Kerry Blue Terrier | 23 | 48 |
AO RofS Bluebonnet 24HH 4str | Kerry Blue Terrier | 19 | 78 |
AA RofS Britney | Dalmatian | 20 | 112 |
ExRO RofS Bundt Cake - 23-0 LL | Toy Poodle | 33 | 111 |
UCE RofS Campbell | Silky Terrier | 69 | 96 |
NFl RofS CARDIGAN SPD FEM 01 [10/4 SPD3 lala Ee Ayat] | Cardigan Welsh Corgi | 1 | 9 |
NFl RofS CARDIGAN SPD FEM 03 [11/3 SPD3 lala EmE Ayat Ccch] | Cardigan Welsh Corgi | 1 | 9 |
NFl RofS CARDIGAN SPD FEM 04 [12/2 SPD2 Lla EmE Ccch] | Cardigan Welsh Corgi | 1 | 9 |
NP RofS CARDIGAN SPD FEM 05 [14/0 SPD2 Lla [asaa]] | Cardigan Welsh Corgi | 1 | 9 |
NT RofS CARDIGAN SPD FEM 06 [6/3 SPD3 Lla EmE atasa Ccch] | Cardigan Welsh Corgi | 1 | 9 |
NFl RofS CARDIGAN SPD FEM 08 [8/4 SPD2 lla EmE atasa Ccch] | Cardigan Welsh Corgi | 1 | 9 |
NFl RofS CARDIGAN SPD FEM 09 [9/4 SPD3 Lla Ee atasa] | Cardigan Welsh Corgi | 1 | 9 |
NA RofS CARDIGAN SPD MALE A [12/0 SPD2 lala atasa] | Cardigan Welsh Corgi | 1 | 9 |
NA JPnO RofS Cassander | Smooth Fox Terrier | 9 | 119 |
MM RofS Celestial Breeze | Dalmatian | 30 | 48 |
MM RofS Celestial Tide | Dalmatian | 30 | 48 |
MFr RofS Chandana nee - tricked | Africanis | 27 | 36 |
NA RofS Chasing the Sun | Dalmatian | 1 | 7 |
NA RofS Chasing White Rabbit | Dalmatian | 1 | 7 |
WCS RofS CHOCOLATE-WHITE [24HH 4SPD lala 1.545x] 8:5 | Siberian Husky | 56 | 77 |
ARO RofS Cloudy Sky [EEEE 23/0 STR4 LL] | Toy Poodle | 17 | 31 |
IPnE RofS cookie | Smooth Fox Terrier | 7 | 19 |
PnFr RofS Cover Me in Sunshine | Labrador Retriever | 11 | 25 |
AE RofS Cream Cheese | Bedlington Terrier | 19 | 117 |
AM RofS Creme de la Creme | Dalmatian | 16 | 47 |
APnFl NT RofS Cull 24HH lala 1.043 stmstm stmstm | Border Collie | 14 | 54 |
MRO RofS Dakota Martini^ | Toy Fox Terrier | 34 | 67 |
NCE RofS Darts | Smooth Fox Terrier | 37 | 76 |
AA RofS Dearest Poltergeist | Dalmatian | 21 | 109 |
APnT RofS Douce | Bedlington Terrier | 13 | 105 |
AH RofS Earth | Shetland Sheepdog | 17 | 104 |
ChR RofS Elaheh | Saluki | 43 | 53 |
APnHT RofS Elephant | Great Dane | 7 | 17 |
ASh RofS Evangeline's Secret | Pomeranian | 17 | 29 |
MO RofS EventStar |24HH| |4STR| | Kerry Blue Terrier | 28 | 48 |
WCS RofS FAWN-WHITE [EEEE 24/0 STR4 lala 1.528x] 5:2 | Alaskan Malamute | 57 | 77 |
NM RofS Ferdinand | Dalmatian | 1 | 12 |
AA RofS Fettucini Alfredo | Bedlington Terrier | 14 | 30 |
AHT RofS Field Spaniel M 22HH | Field Spaniel | 23 | 35 |
JPnSh RofS Fifi | American Bully | 7 | 117 |
GCE RofS G5 11-10-3 32/16 77q 87-70-79-70 | Smooth Fox Terrier | 34 | 95 |
MA RofS G54 b1 14-7-3 35/13 80q 75-83-95-66 | Bedlington Terrier | 31 | 95 |
ExE RofS G6 11-9-4 31/17 73q 79-58-75-83 | Bedlington Terrier | 29 | 86 |
JAHT RofS Glos Legacy Desert's Strongest Storm | Great Dane | 15 | 112 |
JAHT RofS Gonna Feel This In The Morning | Great Dane | 12 | 26 |
PnT APnHu RofS Grimwald | Doberman Pinscher | 18 | 119 |
ANO RofS Guinness [EEEE 16/0 lla 1.233x] | Kerry Blue Terrier | 5 | 23 |
JPnT RofS Haus der Eisendraches Watching Mordor | Rottweiler | 6 | 14 |
NSh NHu RofS Heartbreaker | Dalmatian | 1 | 11 |
AFr RofS Hershey's Special Dark | Chart Polski | 18 | 66 |
MFl RofS Hit And Run (24HH) lala | Border Collie | 36 | 85 |
AS RofS Interstellar | Alaskan Malamute | 16 | 25 |
AS RofS Interstellar | Alaskan Malamute | 14 | 23 |
AS RofS Interstellar | Alaskan Malamute | 15 | 23 |
AS RofS Interstellar | Alaskan Malamute | 14 | 23 |
MS RofS Interstellar | Alaskan Malamute | 17 | 25 |
AS RofS Interstellar | Alaskan Malamute | 14 | 23 |
NM RofS Jersey Giant | Great Dane | 1 | 12 |
APnRO RofS Kaleo | Shih Tzu | 11 | 41 |
MM RofS Karma | Dalmatian | 44 | 81 |
ExSh RofS King | Toy Poodle | 33 | 103 |
AA RofS Lady of the Manor | Dalmatian | 17 | 48 |
MRO RofS Laurence - tricked | Kerry Blue Terrier | 28 | 46 |
NM NHu RofS Lemony Snicket | Dalmatian | 1 | 7 |
AD RofS Light In The Black Abyss^ | Standard Poodle | 22 | 36 |
AE RofS Little Bo Peep | Bedlington Terrier | 20 | 46 |
AM RofS Little Lost Lass | Dalmatian | 17 | 48 |
WCFT RofS Living Legend | Labrador Retriever | 60 | 95 |
PnE RofS Mallorie's Dreams | Smooth Fox Terrier | 7 | 31 |
IPnT RofS Meadowbrooks Darius Acurx | Doberman Pinscher | 8 | 17 |
ASc RofS Momo {24HH/EEEE/lala/STR4/1.032x} | Bull Terrier | 24 | 101 |
NFT NT RofS Myla | Dachshund | 1 | 10 |
WCT RofS Nakki | Dachshund | 75 | 109 |
NCFT RofS Oak Bay 24/0 LL 1.638x | Labrador Retriever | 54 | 69 |
PnA RofS Odd Silver | Dalmatian | 12 | 100 |
MSh RofS Old Red | Toy Fox Terrier | 31 | 54 |
ExFr RofS Old Yellow Dawg | Labrador Retriever | 30 | 38 |
APnFr RofS Once Upon A Dream | Labrador Retriever | 11 | 25 |
AE RofS Pablo | Smooth Fox Terrier | 12 | 103 |
ASh RofS PAPILLON INT FEM 07 [24/0 INT4 lala Bb] | Papillon | 15 | 24 |
ASh RofS PAPILLON INT FEM 09 [24/0 INT4 lala] | Papillon | 15 | 24 |
ASh RofS PAPILLON INT FEM 10 [24/0 INT4 lala] | Papillon | 15 | 24 |
JPnSh RofS PAPILLON INT MALE A [24/0 INT4 lala Ee] | Papillon | 7 | 14 |
JPnSh RofS PAPILLON INT MALE B [24/0 INT4 lala] | Papillon | 7 | 14 |
APnRO RofS PAPILLON SPD MALE A [10/2 SPD4 Lla Ee Ayat Ccw] | Papillon | 11 | 19 |
MHu RofS Perdy | Dalmatian | 24 | 50 |
IPnA RofS Pluto // int | Border Collie | 9 | 17 |
IPnHT RofS Pretty Gem | Great Dane | 8 | 20 |
AM RofS Prime Minister's Dog | Dalmatian | 21 | 59 |
ExFl RofS Puppy 6 TRICKED | Chart Polski | 29 | 75 |
ChSc RofS Puppy 7 - 21/2 STR3 LL | American Staffordshire Terrier | 44 | 73 |
ExFr RofS Puppy 8 TRICKED | Chart Polski | 31 | 75 |
WCFr RofS Race High EEEE (24HH 0hh) lala CHAx4 | Standard Poodle | 56 | 77 |
MRO RofS Raina's Rose | Toy Poodle | 19 | 98 |
ASc APnSh RofS Ralph | American Pit Bull Terrier | 20 | 47 |
WCA RofS RED STEEL BLUE [24HH AGI4 lala 1.600x] 5:4 | Yorkshire Terrier | 65 | 83 |
PnM RofS Reder | American Staffordshire Terrier | 8 | 14 |
AA RofS Repeat History | Dalmatian | 19 | 38 |
ExA RofS Rhiannon | Dalmatian | 35 | 50 |
PnHT RofS Rhinoceros | Great Dane | 6 | 17 |
ExR ExFl RofS Rolling Through Town 24HH lala (1.595x) | Basenji | 43 | 64 |
MRO RofS Ronan the Brave | Toy Poodle | 18 | 98 |
JASh RofS Ruffy | American Bully | 17 | 108 |
JARO RofS Russel | American Bully | 15 | 27 |
IPnSh RofS SALE BLACK [EEEE 15/0 INT3 lala] | Shih Tzu | 10 | 19 |
ASh RofS SALE BLACK [EEEE 17/0 CHA2 lala] | American Bully | 17 | 57 |
APnSh RofS SALE BLACK [EEEE 19/0 INT4 lala] | Shih Tzu | 12 | 25 |
APnSh RofS SALE BLACK [EEEE 20/0 INT4 lala] | Shih Tzu | 11 | 22 |
PnM RofS SALE BLACK [EEEE 24/0 INT4 lala 1.100x] | Great Dane | 10 | 31 |
IPnSh RofS SALE BLACK-WHITE [18/2 STR3 lala] | American Bully | 8 | 45 |
MSh RofS SALE BLACK-WHITE [EEEE 11/0 STR3 lala] | American Bully | 25 | 69 |
MSh RofS SALE BLACK-WHITE [EEEE 13/0 STR3 lala] | American Bully | 26 | 69 |
APnE RofS SALE BLACK-WHITE [EEEE 19/0 SPD4 lala] | Smooth Fox Terrier | 9 | 18 |
JPnSh RofS SALE BLACK-WHITE [EEEE 23/0 STR4 LL] | Toy Fox Terrier | 7 | 17 |
PnHT RofS SALE BLACK-WHITE [EEEE 24/0 Lla 1.112x] | Great Dane | 10 | 31 |
ASh RofS SALE BLACK-WHITE [EEEE 24/0 STR4 Lla] | Toy Fox Terrier | 19 | 32 |
JPnSh RofS SALE BLACK-WHITE [EEEG 14/1 STR3 lala] | American Bully | 8 | 45 |
CCE RofS SALE BLACK-WHITE [EEEG 20/1 SPD4 lala] | Smooth Fox Terrier | 32 | 54 |
AE RofS SALE BLACK-WHITE [EEEG 20/1 SPD4 lala] | Smooth Fox Terrier | 9 | 21 |
ME RofS SALE BLACK-WHITE [EEGE 17/1 SPD4 lala] | Smooth Fox Terrier | 19 | 31 |
JAE RofS SALE BLACK-WHITE [EEGE 19/1 SPD4 lala] | Smooth Fox Terrier | 10 | 19 |
AE RofS SALE BLACK-WHITE [EGEE 21/1 SPD4 lala] | Smooth Fox Terrier | 11 | 20 |
PnSh RofS SALE BLACK-WHITE [EGEG 16/2 CHA2 lala Kk] | American Bully | 8 | 55 |
JAE RofS SALE BLACK-WHITE [GEEE 18/1 SPD4 lala] | Smooth Fox Terrier | 9 | 18 |
PnE RofS SALE BLACK-WHITE [GEEG 13/3 STR4 LL atasa] | Smooth Fox Terrier | 7 | 46 |
IPnSh RofS SALE BLACK-WHITE [GEGE 12/2 STR3 lala] | American Bully | 8 | 55 |
ARO RofS SALE BLUE MERLE [EEEG 13/1 SPD4 lala] | American Bully | 15 | 56 |
ARO RofS SALE BLUE MERLE [EEEG 14/1 SPD2 lala] | American Bully | 16 | 65 |
IPnRO RofS SALE BLUE MERLE [EEGG 17/2 SPD3 lala] | American Bully | 8 | 45 |
PnSh RofS SALE BLUE MERLE [EEGG 18/2 CHA3 lala] | American Bully | 8 | 55 |
JPnRO RofS SALE BLUE MERLE [EGEE 16/1 SPD3 lala] | American Bully | 7 | 45 |
MRO RofS SALE BLUE MERLE [GEEE 15/1 SPD2 lala] | American Bully | 24 | 68 |
IPnRO RofS SALE BLUE MERLE [GEEE 19/1 SPD4 lala] | American Bully | 9 | 18 |
MRO RofS SALE BLUE MERLE [GEEG 15/2 SPD4 lala] | American Bully | 24 | 68 |
ExRO RofS SALE BLUE MERLE [GEEG 19/2 SPD2 lala] | American Bully | 25 | 78 |
IPnRO RofS SALE BLUE MERLE [GEGE 15/2 SPD3 lala] | American Bully | 8 | 45 |
ARO RofS SALE BLUE MERLE [GEGG 17/3 SPD4 lala] | American Bully | 15 | 56 |
GCM RofS SALE BLUE [EEEE 24/0 4CHA lala] TRICKED | American Staffordshire Terrier | 43 | 83 |
NHT RofS SALE BLUE [EEEE 24/0 Lla] | Great Dane | 1 | 112 |
PnO RofS SALE BLUE [EEEE 24HH 4INT lala 1.452x] | Kerry Blue Terrier | 11 | 19 |
JARO RofS SALE BLUE-WHITE [EEEE 23/0 STR4 Lla] | Toy Poodle | 15 | 96 |
NFr RofS SALE BLUE-WHITE [EEEE 24/0 4STM lala 1.253x] | Greyhound | 1 | 11 |
ANHT RofS SALE BLUE-WHITE [EEEE 24/0 lala 1.112x] | Great Dane | 4 | 18 |
ARO RofS SALE BLUE-WHITE [EGEE 22/1 STR4 Lla] | Toy Poodle | 17 | 57 |
WCS RofS SALE CHOCOLATE [EEEE 24HH 4SPD lala 1.552x] 5:1 | Siberian Husky | 58 | 77 |
WCFl RofS SALE CHOCOLATE [EEEE 24HH 4SPD lala 1.568x] 7:4 | Siberian Husky | 58 | 77 |
AFr RofS SALE CREAM AND WHITE [EEEE 24/0 4CHA lala 1.592x] | Borzoi | 19 | 61 |
IPnSh RofS SALE CREAM [EEEE 24/0 INT3 lala] | Papillon | 8 | 33 |
ASh RofS SALE CREAM [EEEG 13/1 CHA3 lala] | American Bully | 17 | 66 |
ASh RofS SALE CREAM [EEEG 17/1 CHA2 lala] | American Bully | 17 | 66 |
ME RofS SALE CREAM [EGGE 14/2 STR2 lala 1.133x] | Bedlington Terrier | 20 | 40 |
APnE RofS SALE CREAM [GGGE 15/4 STR2 lala] | Bedlington Terrier | 7 | 55 |
MRO RofS SALE CREAM-WHITE [EEEE 24/0 SPD4 LL] | Toy Poodle | 28 | 48 |
IPnSh RofS SALE CREAM-WHITE [EEEG 16/1 CHA2 Lla] | American Bully | 8 | 95 |
JPnSh RofS SALE CREAM-WHITE [EGEE 17/1 CHA3 lala] | American Bully | 8 | 45 |
ASh RofS SALE CREAM-WHITE [EGEE 21/1 CHA2 Lla] | American Bully | 21 | 40 |
NSh RofS SALE FADED ISABELLA [EEEE 24/0 4INT lala 1.422x] | Toy Poodle | 1 | 51 |
JAS RofS SALE FAWN [EGGE 16/2 STM2 lala 1.455x] | Chinook | 12 | 46 |
AS RofS SALE FAWN-WHITE [EEEE 24/0 STR4 lala 1.528x] | Alaskan Malamute | 13 | 21 |
AR RofS SALE FAWN-WHITE [EEEE 24HH 4CHA lala 1.548x] | Ibizan Hound | 19 | 27 |
AFr RofS SALE FAWN-WHITE [EEEE 24HH 4CHA lala 1.565x] | Ibizan Hound | 25 | 32 |
AE RofS SALE FAWN-WHITE [GEEG 11/2 STR4 Lla] | Smooth Fox Terrier | 9 | 19 |
IPnE RofS SALE FAWN-WHITE [GEEG 12/2 STR2 Lla] | Smooth Fox Terrier | 7 | 49 |
AE RofS SALE FAWN-WHITE [GEEG 9/2 STR3 Lla] | Smooth Fox Terrier | 17 | 57 |
JPnHT RofS SALE ISABELLA [EEEE 24HH 4STM lala] | Great Dane | 6 | 19 |
ARO RofS SALE LBUE MERLE [EEGE 12/1 SPD3 lala] | American Bully | 16 | 56 |
APnHu RofS SALE RED [EEEE 19/0 SPD4 lala 1.342x] | Miniature Dachshund | 13 | 24 |
ChM RofS SALE RED [EEEE 22/1 AGI4 lala] TRICKED | Bull Terrier | 32 | 72 |
IPnSh RofS SALE RED [EEEG 17/1 CHA3 lala] | American Bully | 8 | 55 |
JPnSh RofS SALE RED [GEEE 17/1 CHA3 lala] | American Bully | 8 | 45 |
JPnSh RofS SALE RED [GEEE 18/1 CHA3 Lla] | American Bully | 7 | 96 |
AFl RofS SALE RED-WHITE [EEEE 24HH 4STM lala 1.583x] | Ibizan Hound | 21 | 29 |
ASh RofS SALE RED-WHITE [EGEE 19/1 CHA3 Lla] | American Bully | 18 | 30 |
ASh RofS SALE SILVER [EEEE 20/0 INT4 LL] | American Bully | 17 | 108 |
IPnA RofS SALE SILVER [EEEE 24/0 SPD4 lala] | Dalmatian | 11 | 56 |
JPnA RofS SALE SILVER [EEEG 14/1 INT3 lala] | Bedlington Terrier | 7 | 45 |
PnSh RofS SALE SILVER [EEEG 18/1 INT3 Lla] | American Bully | 11 | 56 |
AA RofS SALE SILVER [EEGE 15/1 INT2 lala] | Bedlington Terrier | 17 | 56 |
ANA RofS SALE SILVER [EGEE 13/1 INT3 lala] | Bedlington Terrier | 6 | 54 |
PnA RofS SALE SILVER-STEEL BLUE [EEEE 20/0 INT4 lala] | Bedlington Terrier | 9 | 19 |
JPnA RofS SALE STEEL BLUE [EEEE 19/0 AGI3 lala] | Bedlington Terrier | 8 | 40 |
AA RofS SALE STEEL BLUE [EEEE 19/0 AGI4 lala] | Bedlington Terrier | 17 | 66 |
JAE RofS SALE STEEL BLUE [EEEE 20/0 SPD4 lala] | Bedlington Terrier | 9 | 18 |
APnO RofS SALE STEEL BLUE [EEEE 24HH 4STR lala] | Kerry Blue Terrier | 10 | 54 |
PnA RofS SALE STEEL BLUE [EEGE 15/1 AGI4 lala 1.195x] | Bedlington Terrier | 10 | 52 |
APnE RofS SALE STEEL BLUE [EEGE 18/1 SPD4 lala] | Bedlington Terrier | 9 | 18 |
IPnE RofS SALE STEEL BLUE [EEGE 9/2 STR2 lala] | Bedlington Terrier | 7 | 55 |
CCE RofS SALE STEEL BLUE [EEGG 19/2 SPD4 lala] | Bedlington Terrier | 30 | 49 |
IPnA RofS SALE STEEL BLUE [EGEE 19/1 AGI4 lala] | Bedlington Terrier | 11 | 56 |
IPnSh RofS SALE STEEL-BLUE [EEEE 19/0 INT4 lala] | Shih Tzu | 8 | 20 |
ChS RofS SALE WHITE 1.0 | Alaskan Malamute | 25 | 43 |
APnRO RofS Salsa EEEE 21/0 SPD4 lala | Pomeranian | 14 | 29 |
ExE RofS Sarah READY TO LEVEL | Smooth Fox Terrier | 30 | 83 |
JPnA RofS SCORCHING COLD [EEEE 23/0 INT2 Ll 1.122x] | Border Collie | 4 | 15 |
CCT RofS Shadow Dancer | Chart Polski | 59 | 86 |
IPnSh RofS SHIH TZU CHA MALE A [21/0 CHA3 LL kbrk cchcw] | Shih Tzu | 9 | 17 |
NSh RofS SHIH TZU INT FEM 01 [18/0 INT4 lala Bb Ssw [cchcw]] | Shih Tzu | 1 | 8 |
NSh RofS SHIH TZU INT FEM 02 [19/0 INT4 lala Bb Ssi Gg [cchcch]] | Shih Tzu | 1 | 8 |
PnSh RofS SHIH TZU INT FEM 03 [18/0 INT3 lala Ssi Gg] | Shih Tzu | 10 | 18 |
PnSh RofS SHIH TZU INT FEM 04 [19/0 INT3 lala Ssw] | Shih Tzu | 10 | 18 |
NSh RofS SHIH TZU INT FEM 05 [20/0 INT4 lala Bb [cecw]] | Shih Tzu | 1 | 8 |
NSh RofS SHIH TZU INT FEM 06 [20/0 INT4 lala Ssw [cchcch]] | Shih Tzu | 1 | 8 |
PnSh RofS SHIH TZU INT FEM 07 [20/0 INT3 lala [swsw]] | Shih Tzu | 10 | 18 |
NSh RofS SHIH TZU INT FEM 08 [20/0 INT4 lala Gg [cecw]] | Shih Tzu | 1 | 8 |
PnSh RofS SHIH TZU INT FEM 09 [21/0 INT3 lala Ssi] | Shih Tzu | 10 | 18 |
NSh RofS SHIH TZU INT FEM 10 [21/0 INT3 lala Ssw [cecw]] | Shih Tzu | 1 | 8 |
NSh RofS SHIH TZU INT MALE A [23/0 INT4 lala Ssw Gg [cchcw]] | Shih Tzu | 1 | 8 |
NSh RofS SHIH TZU INT MALE B [19/0 INT4 lala Bb [cchcw]] | Shih Tzu | 1 | 8 |
APnSh RofS Silver | American Bully | 15 | 107 |
APnSh RofS Silvia | American Bully | 16 | 107 |
JPnA RofS Simone | Dalmatian | 10 | 99 |
AHu RofS Small And In Charge - 22HH cha/int | Shih Tzu | 24 | 40 |
ME RofS SMOOTH FOX STR FEM 02 [15/3 STR3 LL] | Smooth Fox Terrier | 22 | 36 |
ME RofS SMOOTH FOX STR FEM 03 [10/3 STR4 Lla] | Smooth Fox Terrier | 23 | 36 |
ME RofS SMOOTH FOX STR FEM 04 [11/3 STR2 LL] | Smooth Fox Terrier | 22 | 36 |
AE RofS SMOOTH FOX STR FEM 05 [13/0 STR4 Lla] | Smooth Fox Terrier | 14 | 24 |
ME RofS SMOOTH FOX STR FEM 07 [12/1 STR3 lala] | Smooth Fox Terrier | 23 | 36 |
JPnE RofS SMOOTH FOX STR MALE A [15/2 STR4 Lla] | Smooth Fox Terrier | 6 | 14 |
JPnE RofS SMOOTH FOX STR MALE B [15/0 STR4 LL] | Smooth Fox Terrier | 6 | 14 |
ASh RofS Sorrow - 13HH int | Papillon | 26 | 44 |
PnA RofS STEEL BLUE | Bedlington Terrier | 11 | 40 |
GCA RofS STEEL BLUE [EEEE 22/0 AGI4 lala] 7:0 | Bedlington Terrier | 51 | 87 |
NCA RofS STEEL BLUE [EEEE 23/0 AGI4 lala] 7.4 | Bedlington Terrier | 56 | 97 |
WCO RofS STEEL BLUE [EEEE 24HH 4STR lala 1.412x] | Kerry Blue Terrier | 66 | 90 |
APnA RofS Steela | Bedlington Terrier | 13 | 102 |
JPnA JPnE RofS Tatiana | Smooth Fox Terrier | 8 | 119 |
PnE RofS tender heart | Bedlington Terrier | 8 | 21 |
PnFr RofS Tenko's "Half Return" 24HH EEEE x4agi 1.587x | Labrador Retriever | 11 | 21 |
PnFr RofS Tenko's "Not A Lot, Just Forever" 24HH EEEE x4agi 1.595x | Labrador Retriever | 10 | 21 |
AHT RofS The Blood Wyrm | Great Dane | 17 | 41 |
AM RofS The Invisible Dog | Dalmatian | 17 | 48 |
AM RofS The Orb and Sceptre | Dalmatian | 17 | 48 |
NO RofS The Queen Who Never Was | Kerry Blue Terrier | 1 | 13 |
JAA RofS Thorns and All | Shih Tzu | 16 | 34 |
NT RofS Too Hot to Handle | Dachshund | 1 | 108 |
AM RofS Vibrant Fall | Dalmatian | 18 | 25 |
PnSh RofS Virus | Papillon | 7 | 17 |
IPnSh RofS We Do Not Sow | Papillon | 8 | 19 |
NFr NFT RofS Weekend Warriors | Labrador Retriever | 1 | 11 |
IPnHu RofS White Tiger | Dalmatian | 7 | 16 |
